Equipment
Displaying 401 - 450 of 9936
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Blac_hawaiian | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Blac_hawaiian | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Blac_hawaiian | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | i8trout | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | wittywan68 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | wittywan68 | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | wittywan68 | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | wittywan68 | |||
| |
|
Summit Pearl | NRG PearlPearl Reactive | Centripetal HD A.I.Symmetric | wittywan68 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | wittywan68 | |||
| |
|
Super Cuda PowerCOR | Formula 1 HybridHybrid Reactive | Cuda PowerCORSymmetric | Wil21087 | |||
| |
|
Evil Eye | HK22C SolidSolid Reactive | Evil EyeSymmetric | Brett.Clark | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | Brett.Clark | |||
| |
|
3-D Offset Assault | HK22C - Cohesion HybridHybrid Reactive | High Rev OffsetAsymmetric | Brett.Clark | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Brett.Clark | |||
| |
|
Black Widow Toxin | Hyper Aggression SolidSolid Reactive | Gas MaskAsymmetric | Brett.Clark | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Brett.Clark | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Brett.Clark | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Jeffrey595 | |||
| |
|
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric |
Dual Angle
60° × 2.87” × 25° |
60 x 2 7/8 x 25 |
ptoy | |
| |
|
Covert VIP ExJ | Leverage HFSSolid Reactive | Vanquish/QuadfireSymmetric | @DiverEvans | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric |
VLS by Storm
5.” × 4.75” × 3.5” |
4000 grit |
ben | |
| |
|
Raptor Reign | Leverage MXVSolid Reactive | Affliction V2Symmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 girt |
ben | |
| |
|
Purple Pearl Urethane 78D | Urethane Pearl 78DUrethane Pearl | Super LEDSymmetric |
VLS by Storm
4.” × 3.75” × 4.25” |
1000 grit |
ben | |
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | mgruen | |||
| |
|
Blue Hammer | Performance UrethaneUrethane Solid | Modified VibeSymmetric | mgruen | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | BMan8779 | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Christopher Phares | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Christopher Phares | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | ZSABAX12 | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | ZSABAX12 | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | ZSABAX12 | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | blankenm | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
4.5” × 5” × 4.75” |
3000 grit |
ben | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | brxtactics | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | brxtactics | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | brxtactics | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | brxtactics | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | brxtactics | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Pin Action | |||
| |
|
Conspiracy Pearl | Forged 2 PearlPearl Reactive | ConspiracyAsymmetric | mgruen | |||
| |
|
Reax Pearl | Reax PearlPearl Reactive | ReaxAsymmetric | mgruen | |||
| |
|
Torpedo Direct Hit | Low Friction ReactivePearl Reactive | TorpedoAsymmetric | mgruen | |||
| |
|
Spike Orange/Blue | GTR III HybridHybrid Reactive | Widow NastySymmetric | mgruen | |||
| |
|
Pure Hammer | Max-Control SolidSolid Reactive | Classic HammerSymmetric | mgruen | |||
| |
|
The Hitter Pearl | HK22 - Utility PearlPearl Reactive | HitterAsymmetric | mgruen | |||
| |
|
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric | mgruen | |||
| |
|
Onyx Vibe (2009) | CT PlusSolid Reactive | Vibe (2005-2019)Symmetric | mgruen | |||
| |
|
Conspiracy | Forged 2 SolidSolid Reactive | ConspiracyAsymmetric | mgruen | |||
| |
|
Zero Mercy Pearl | HK22C2 PearlPearl Reactive | Super OffsetAsymmetric |
Dual Angle
40° × 4” × 30° |
mgruen |