Equipment
Displaying 401 - 450 of 8568
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Fantasy Daze | Reverie 3 (RVR 3) SolidSolid Reactive | MushroomSymmetric | JROWE | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | JROWE | |||
| |
|
Pride | Coercion UCS (Ultimate Continuation Solid)Solid Reactive | DominionAsymmetric | JROWE | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric | JROWE | |||
| |
|
Max Thrill Solid | Turmoil XP3 SolidSolid Reactive | HalogenSymmetric | JROWE | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | JROWE | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | JROWE | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | JROWE | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | JROWE | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | JROWE | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | JROWE | |||
| |
|
Top Thrill Hybrid | Turmoil XP2 HybridHybrid Reactive | Halogen V2Symmetric | JROWE | |||
| |
|
Top Thrill Solid | Turmoil XP2 SolidSolid Reactive | Halogen V2Symmetric | JROWE | |||
| |
|
Blue Tank | Frixion M3 Pearl MCPMicrocell Polymer | Halogen V2Symmetric | JROWE | |||
| |
|
Tank Rampage Pearl | Frixion M6 Pearl MCPMicrocell Polymer | Gear V2Symmetric | JROWE | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | JROWE | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility)Pearl Reactive | OverloadAsymmetric | JROWE | |||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric | JROWE | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | JROWE | |||
| |
|
Ascend (various colors) | VitalityPearl Reactive | Flux V2Symmetric | JROWE | |||
| |
|
Laser Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | JROWE | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | BryanS81 | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | kwaggs | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | kwaggs | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | kwaggs | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | kwaggs | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | kwaggs | |||
| |
|
Colossus Pearl | GriPper SRPearl Reactive | Colossus Pearl MOtion Tuned Free-FormAsymmetric |
Dual Angle
70° × 4” × 35° |
70 x 4 x 35 |
ptoy | |
| |
|
Hazmat Pearl | HK22 - Semtex PearlPearl Reactive | HazmatSymmetric |
Dual Angle
45° × 4.75” × 35° |
raytwiceice | ||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric |
Dual Angle
60° × 4.75” × 30° |
raytwiceice | ||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
Dual Angle
50° × 4” × 30° |
raytwiceice | ||
| |
|
Cypher Pearl | HK22 - Prime Response PearlPearl Reactive | SynergySymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | |
raytwiceice | ||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Theorem Solid | HK22C - Super Response SolidSolid Reactive | MC2Asymmetric |
Dual Angle
55° × 4” × 40° |
raytwiceice | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | talllgeese | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Kallen23 | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | Kallen23 | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric |
Dual Angle
60° × 4.75” × 40° |
60 x 4 3/4 x 40 |
ptoy | |
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | ABuzard911 | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | ABuzard911 | |||
| |
|
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | ABuzard911 | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | ABuzard911 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | ABuzard911 | |||
| |
|
VIP Affliction | Infusion HV (High Volume) HybridHybrid Reactive | AfflictionSymmetric | ABuzard911 | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | ABuzard911 | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | ABuzard911 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | ABuzard911 | |||
| |
|
Warrant Solid | N-Forcer SF SolidSolid Reactive | CaptiveAsymmetric | ABuzard911 |