Equipment
Displaying 401 - 450 of 10534
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Scandal/S | Semtex Hybrid CFIHybrid Reactive | ScandalSymmetric | John | |||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | John | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | John | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | John | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric |
Dual Angle
35° × 4” × 25° |
Put a agressive layout on an lready aggressive ball |
Schadtfam21502 | |
| |
|
Intel Tour | Hyper Control SolidSolid Reactive | Modified IntelSymmetric |
Dual Angle
50° × 4.5” × 30° |
1500 Grit |
jamackone | |
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | corybowl | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Pin Action | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Pin Action | |||
| |
|
RST Hyperdrive Pearl | U-R1 PearlPearl Reactive | RST + A.I.Asymmetric | Pin Action | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
VLS by Storm
4.5” × 5” × 3.5” |
1000 grit |
ben | |
| |
|
Gremlin Tour-X | V-R1 HybridHybrid Reactive | Rondure Tour-XAsymmetric |
VLS by Storm
5.” × 4” × 3.75” |
2000 grit |
ben | |
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 grit |
ben | |
| |
|
Maximum Effect | HK22C - Cohesion Hybrid CFIHybrid Reactive | HuntsmanAsymmetric | Andrew_Kalies | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | bvernon | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | anthonyfilmsstuff | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | anthonyfilmsstuff | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | anthonyfilmsstuff | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | franchise79 | |||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | franchise79 | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | franchise79 | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | franchise79 | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | franchise79 | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | franchise79 | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | franchise79 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | franchise79 | |||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | franchise79 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Xerose | |||
| |
|
Outer Limits Black Hole | HK22C SolidSolid Reactive | Outer LimitsAsymmetric | Xerose | |||
| |
|
Fury Emerald/Black Hybrid | PK-26 HybridHybrid Reactive | FurySymmetric | Xerose | |||
| |
|
Game Breaker 5 Hybrid | HK22 - GB 12.7 HybridHybrid Reactive | Enhanced V2Symmetric | Xerose | |||
| |
|
Heckler Hybrid | HK22C - Maximum Havoc HybridHybrid Reactive | UnholyAsymmetric | Xerose | |||
| |
|
Crown 78U | Urethane Solid 78DUrethane Solid | Tiered Hexagon (Urethane)Symmetric | Xerose | |||
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric | Xerose | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | Xerose | |||
| |
|
Spawn | HK22C2 SolidSolid Reactive | GauntletAsymmetric | Xerose | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Xerose | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric |
VLS by Storm
5.13” × 5” × 3.5” |
Power Edge |
jamackone | |
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | csp929 | |||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric | csp929 | |||
| |
|
Spawn | HK22C2 SolidSolid Reactive | GauntletAsymmetric | csp929 | |||
| |
|
Snapshot Hybrid | HK22C+ HybridHybrid Reactive | SnapshotSymmetric |
Dual Angle
85° × 4.5” × 40° |
Layout Type: Radical Smoother Motion Adjusted PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric |
VLS by Storm
4.5” × 4.75” × 2.25” |
ptb360 | ||
| |
|
Sigma Tour Pearl | Atomic Propulsion PearlPearl Reactive | SigmaSymmetric | spacewranglerx | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | spacewranglerx | |||
| |
|
Unreal | Never QuitSolid Reactive | UnrealSymmetric | tk421 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | tk421 | |||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | tk421 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | tk421 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
40° × 4” × 25° |
40 x 4 x 25 |
ptoy |