Equipment
Displaying 201 - 250 of 10124
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Primal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Impulse V2Symmetric | mattsfpanther@hotmail.com | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | mattsfpanther@hotmail.com | |||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric | southpaw | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | southpaw | |||
| |
|
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric | southpaw | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | ihmotep | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | ihmotep | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | ihmotep | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | ihmotep | |||
| |
|
Ultima Solid | Aggression NE SolidSolid Reactive | Modified UltimaSymmetric | ptoy | |||
| |
|
Alpha Jackal | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | Predator V2Asymmetric |
Dual Angle
70° × 5” × 10° |
70 x 5 x 10 |
ptoy | |
| |
|
Covert Tank | FrixionMicrocell Polymer | TorxSymmetric |
Dual Angle
45° × 3” × 25° |
45 x 3 x 25 |
ptoy | |
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | BaculiA1 | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | BaculiA1 | |||
| |
|
RST Hyperdrive Pearl | U-R1 PearlPearl Reactive | RST + A.I.Asymmetric | BaculiA1 | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | BaculiA1 | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | BaculiA1 | |||
| |
|
Purple Pearl Urethane 78D | Urethane Pearl 78DUrethane Pearl | Super LEDSymmetric | BaculiA1 | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | BaculiA1 | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | BaculiA1 | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | HotshotLee3 | |||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric | HotshotLee3 | |||
| |
|
Combat Hybrid | Alpha Premier HybridHybrid Reactive | RampartAsymmetric | HotshotLee3 | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | HotshotLee3 | |||
| |
|
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | Kat4omoi | |||
| |
|
Covert VIP ExJ | Leverage HFSSolid Reactive | Vanquish/QuadfireSymmetric | Kat4omoi | |||
| |
|
Vibe Red Pearl | Semtex NE PearlPearl Reactive | VibeSymmetric | ptoy | |||
| |
|
Web | Aggression HybridHybrid Reactive | SpheroidSymmetric | ptoy | |||
| |
|
Web Pearl (2021, Jade/Smoke) | Aggression PearlPearl Reactive | SpheroidSymmetric | ptoy | |||
| |
|
Next Factor | R3S PearlPearl Reactive | RAD-TQAsymmetric |
Dual Angle
30° × 3” × 25° |
30 x 3 x 25 |
ptoy | |
| |
|
Criterion Hybrid | HK22C - Super Response HybridHybrid Reactive | Criterion M.D.Asymmetric |
Dual Angle
50° × 4.25” × 25° |
50 x 4 1/4 x 25 |
ptoy | |
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric |
Dual Angle
45° × 3” × 30° |
45 x 3 x 30 |
ptoy | |
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | First asy ball, lefty 2-handed layout |
Bill_X | ||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric |
Dual Angle
35° × 3.5” × 70° |
35 x 3 1/2 x 70 |
ptoy | |
| |
|
Entity | HK22C - Optimize SolidSolid Reactive | EntityAsymmetric |
Dual Angle
70° × 5” × 10° |
70 x 5 x 10 |
ptoy | |
| |
|
Clear Storm Teal | Ultra Clear PolyesterPolyester | HexSymmetric | 0749 |
brandiejohnson | ||
| |
|
Transformer | V-R1 SolidSolid Reactive | Morph-WingAsymmetric | brandiejohnson | |||
| |
|
Severe Collision | HK22C - Havoc HybridHybrid Reactive | CollisionAsymmetric |
238C |
brandiejohnson | ||
| |
|
Buzzsaw/C Carbide LRG | Carbide Particle FormulaParticle Reactive | Low RG Dual Stacked Mini Diamonds within Patented DiamondSymmetric |
Dual Angle
45° × 5” × 35° |
45 x 5 x 35 |
ptoy | |
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | brandiejohnson | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | This ball is much longer and quicker to hook C158 |
brandiejohnson | ||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | brandiejohnson | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | This ball is in between long and short and slower to hook |
brandiejohnson | ||
| |
|
Full Effect | HK22C2 HybridHybrid Reactive | HuntsmanAsymmetric | The full effect is a very early hooking ball and very snappy/quick 2430 |
brandiejohnson | ||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | The zero mercy is a earlier hooking but slower ball down lane. 253H |
brandiejohnson | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | This ball is in between long and short but quicker to hook A055 |
brandiejohnson | ||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | The bionic is a longer ball and slower down lane. G043 |
brandiejohnson | ||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Michał DBT2 | |||
| |
|
Rhino (solid, various colors) | R-16 SolidSolid Reactive | Brunswick Light BulbSymmetric | Michał DBT2 | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Michał DBT2 |