Equipment
Displaying 201 - 250 of 9186
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | Timsomnia | |||
| |
|
Ice 30 (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Timsomnia | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | Timsomnia | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Timsomnia | |||
| |
|
Ember | Reserve Blend 82 PearlPearl Reactive | Magna A.I.Symmetric | Timsomnia | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | Timsomnia | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | Timsomnia | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | Timsomnia | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Timsomnia | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | Timsomnia | |||
| |
|
Virtual Gravity | R2X SolidSolid Reactive | Shape-Lock HDAsymmetric | Timsomnia | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | cesar.mendoza | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | cesar.mendoza | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | cesar.mendoza | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | cesar.mendoza | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | BoBb25381 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | BoBb25381 | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | BoBb25381 | |||
| |
|
Match Up Hybrid (various colors) | Reactor HybridHybrid Reactive | Stinger 2.0Symmetric | BoBb25381 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | BoBb25381 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | BoBb25381 | |||
| |
|
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | BoBb25381 | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | BoBb25381 | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | BoBb25381 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | BoBb25381 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Capalad | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | Capalad | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | 500 grit |
Capalad | ||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Capalad | |||
| |
|
Tough Reality | S86 R SolidSolid Reactive | DisturbanceAsymmetric | 1500 grit |
Capalad | ||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Capalad | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Capalad | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | Capalad | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Eli_Nelson | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | NoahPfaffl | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric |
VLS by Storm
4.5” × 2.75” × 2.” |
yankees4117 | ||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric |
VLS by Storm
5.” × 3” × 1.5” |
yankees4117 | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric |
VLS by Storm
5.25” × 3.75” × 2.” |
yankees4117 | ||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric |
VLS by Storm
5.” × 4” × 2.75” |
yankees4117 | ||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric |
VLS by Storm
4.” × 3.5” × 2.” |
yankees4117 | ||
| |
|
Anger Solid | Semtex SolidSolid Reactive | Modified InfamousSymmetric | croz1mb | |||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric | mlw13117 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric |
VLS by Storm
5.” × 5” × 5.” |
freshlybakedfingerolls | ||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric |
VLS by Storm
5.” × 4” × 4.” |
freshlybakedfingerolls | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
VLS by Storm
5.” × 4” × 4.” |
freshlybakedfingerolls | ||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
VLS by Storm
5.” × 5” × 5.” |
freshlybakedfingerolls | ||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric |
VLS by Storm
5.” × 5” × 5.” |
freshlybakedfingerolls | ||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric |
VLS by Storm
5.” × 5” × 4.” |
freshlybakedfingerolls | ||
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric |
VLS by Storm
5.” × 5” × 4.” |
freshlybakedfingerolls | ||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | SlitelyOff |