Equipment
Displaying 551 - 600 of 10534
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Piranha Solid | HyperflexSolid Reactive | PiranhaSymmetric | southpaw | |||
| |
|
Paradigm Domination FP | EXO PearlPearl Reactive | RAD+Asymmetric | southpaw | |||
| |
|
Gate Way | TX-22 SolidSolid Reactive | IgnitionAsymmetric | southpaw | |||
| |
|
The One Ovation | HK22C - GB 15.1 HybridHybrid Reactive | Centrex Symmetrical Mass BiasAsymmetric | southpaw | |||
| |
|
Purple Pearl Urethane 78D | Urethane Pearl 78DUrethane Pearl | Super LEDSymmetric | southpaw | |||
| |
|
Genius Solution | NeX+ PearlPearl Reactive | RAD-A + A.I.Asymmetric | southpaw | |||
| |
|
Solution Black | NRG 2 SolidSolid Reactive | RAD-AAsymmetric | southpaw | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | tk421 | |||
| |
|
Soul | CPTv2 - ControlSolid Reactive | SoulSymmetric | tk421 | |||
| |
|
Evil Siege | Propel PearlPearl Reactive | MACE Medium RGAsymmetric | tk421 | |||
| |
|
Dark Side Curse | Inciter SolidSolid Reactive | DualitySymmetric | tk421 | |||
| |
|
Vengeance Returns | Reserve Blend 91 HybridHybrid Reactive | Blast A.I.Symmetric |
Dual Angle
50° × 4.5” × 30° |
JAUSTIN0404 | ||
| |
|
Steel Forge | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | DetonatorSymmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 grit |
ben | |
| |
|
Intel Tour | Hyper Control SolidSolid Reactive | Modified IntelSymmetric | greatknave | |||
| |
|
Vengeance Returns | Reserve Blend 91 HybridHybrid Reactive | Blast A.I.Symmetric |
VLS by Storm
5.” × 4” × 4.” |
4000 grit |
ben | |
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | montygee2 | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | montygee2 | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | montygee2 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | montygee2 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | montygee2 | |||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric | montygee2 | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | montygee2 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | clairevoyance | |||
| |
|
Paragon Fire | HK22C2 - Prime Response SolidSolid Reactive | I-Core 3.0Asymmetric | clairevoyance | |||
| |
|
Synthesis | HK22C - QR-12 SolidSolid Reactive | I-Core 4.0Asymmetric | clairevoyance | |||
| |
|
Energize | HK22C - EVO HybridHybrid Reactive | Zone AsymmetricAsymmetric | clairevoyance | |||
| |
|
Criterion Inverse | HK22C - Super Response PearlPearl Reactive | Criterion I.D.Asymmetric | clairevoyance | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | clairevoyance | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | clairevoyance | |||
| |
|
Stealth Mode Hybrid | HK22C - Super Response HybridHybrid Reactive | StealthSymmetric | clairevoyance | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | saintxvii17 | |||
| |
|
Ember | Reserve Blend 82 PearlPearl Reactive | Magna A.I.Symmetric | saintxvii17 | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | saintxvii17 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | xbowlonehanded | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | xbowlonehanded | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | xbowlonehanded | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | xbowlonehanded | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | xbowlonehanded | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | DartHunkerz | |||
| |
|
Rocket A.I. | A1S PearlPearl Reactive | Booster A.I.Symmetric | DartHunkerz | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | DartHunkerz | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | DartHunkerz | |||
| |
|
Venom Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | GearSymmetric |
Dual Angle
45° × 4.5” × 45° |
robertsn300 | ||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric |
VLS by Storm
4.75” × 5.25” × 2.” |
yankees4117 | ||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | Kr8eustace | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | Kr8eustace | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Kr8eustace | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | mads-514 | |||
| |
|
Ultimate Defender | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | SupItsKal | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | talllgeese |