Equipment
Displaying 301 - 350 of 10378
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | brandiejohnson | |||
| |
|
Transform Pearl | MicroTrax PearlPearl Reactive | Morph-WingAsymmetric | brandiejohnson | |||
| |
|
Vengeance Returns | Reserve Blend 91 HybridHybrid Reactive | Blast A.I.Symmetric | brandiejohnson | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | brandiejohnson | |||
| |
|
Deep Ocean Vibe | HK22 - CT Reactive Plus SolidSolid Reactive | VibeSymmetric |
Dual Angle
60° × 4.5” × 30° |
PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Vengeance | Reserve Blend 91 SolidSolid Reactive | Blast A.I.Symmetric | Ter-bear | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | Ter-bear | |||
| |
|
No Doubt Hybrid | Advantage Plus HybridHybrid Reactive | No DoubtSymmetric |
Dual Angle
75° × 4” × 30° |
Layout Type: Radical Most Versatile PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Torpedo | HK22C+ PearlPearl Reactive | TorpedoAsymmetric |
Dual Angle
45° × 4” × 35° |
Layout Type: Radical Most Versatile PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Transformer | V-R1 SolidSolid Reactive | Morph-WingAsymmetric |
VLS by Storm
4.” × 4.75” × 1.5” |
PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Origin EX | Reserve Blend 89 SolidSolid Reactive | Ellipse A.I.Asymmetric |
Dual Angle
40° × 2.75” × 15° |
40 x 2.75 x 15 |
ptoy | |
| |
|
Viking | Reserve Blend 90 HybridHybrid Reactive | Strobe A.I.Asymmetric | sebbynr | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | tk421 | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Kr8eustace | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | ptoy | |||
| |
|
Jackal Ghost V2 | Leverage HFSSolid Reactive | Predator V2Asymmetric | ptoy | |||
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | ptoy | |||
| |
|
Alpha Crux | GI-26 SolidSolid Reactive | Catalyst A.I.Asymmetric |
Dual Angle
70° × 5” × 10° |
70 x 5 x 10 |
ptoy | |
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric |
Dual Angle
70° × 5” × 10° |
70 x 5 x 10 |
ptoy | |
| |
|
Mastermind Intellect | Honor Roll A+ SolidSolid Reactive | MastermindAsymmetric | tk421 | |||
| |
|
Super Natural | U3S Hybrid UrethaneUrethane Hybrid | TurbineSymmetric | tk421 | |||
| |
|
Marvel Pearl | R2X PearlPearl Reactive | CentripetalSymmetric | tk421 | |||
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric |
Dual Angle
35° × 3.5” × 35° |
robertsn300 | ||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Need2getb3tt3r | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Need2getb3tt3r | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Need2getb3tt3r | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Need2getb3tt3r | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Need2getb3tt3r | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | Kat4omoi | |||
| |
|
Special Effect | HK22C - Cohesion SolidSolid Reactive | HuntsmanAsymmetric | Factory Finish 500/1000/1500 Siaair, Crown Factory Compound |
wjr1225 | ||
| |
|
Dark Side Curse | Inciter SolidSolid Reactive | DualitySymmetric | Kr8eustace | |||
| |
|
Pitch Purple | Rev-Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Jack | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | Jack | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Jack | |||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | Jack | |||
| |
|
Turmoil 2 Solid | Intense Composite SolidSolid Reactive | CommandSymmetric | Jack | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Jack | |||
| |
|
Paragon Hybrid | QR-11 HybridHybrid Reactive | I-Core 3.0Asymmetric | Jack | |||
| |
|
Mantra Solid | Inciter Xtreme SolidSolid Reactive | MantraAsymmetric | Jack | |||
| |
|
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric | Jack | |||
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric | Jack | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Jack | |||
| |
|
Mantra Solid | Inciter Xtreme SolidSolid Reactive | MantraAsymmetric | tk421 | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric |
Dual Angle
50° × 4” × 40° |
jdmag12 | ||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | G4V1N | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | G4V1N | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | G4V1N | |||
| |
|
Nomad Pearl | Ultra Vision PearlPearl Reactive | RotarySymmetric | tk421 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | tk421 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | tk421 |