Equipment
Displaying 301 - 350 of 10534
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Vengeance | Reserve Blend 91 SolidSolid Reactive | Blast A.I.Symmetric |
VLS by Storm
4.81” × 5.13” × 3.75” |
Chases25 | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
4.38” × 5” × 2.38” |
Chases25 | ||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
VLS by Storm
4.” × 4” × 5.” |
Chases25 | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
4.25” × 5.75” × 2.5” |
Chases25 | ||
| |
|
Cosmos | Ultra Clear PolyesterPolyester | Storm Traditional 3-pieceSymmetric | G4V1N | |||
| |
|
Monsoon | Reactor SolidSolid Reactive | Atmos A.I.Symmetric |
Dual Angle
55° × 4.5” × 70° |
jdmag12 | ||
| |
|
Zero Mercy Pearl | HK22C2 PearlPearl Reactive | Super OffsetAsymmetric | Danielle Martyka | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | Danielle Martyka | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Danielle Martyka | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Danielle Martyka | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Danielle Martyka | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Danielle Martyka | |||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | Danielle Martyka | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Danielle Martyka | |||
| |
|
Hustle Earth | VTC SolidSolid Reactive | HustleSymmetric | Danielle Martyka | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Danielle Martyka | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | Danielle Martyka | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Danielle Martyka | |||
| |
|
Smart Solution | NeX SolidSolid Reactive | RAD-A + A.I.Asymmetric | ZSABAX12 | |||
| |
|
IDentity B-C-P | ReX PearlPearl Reactive | ID A.I.Asymmetric | ZSABAX12 | |||
| |
|
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric | ZSABAX12 | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | ZSABAX12 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | ZSABAX12 | |||
| |
|
NU 2.0 | NU ActiveNot Urethane | LED (w/ reactive coverstock)Symmetric | ZSABAX12 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | ZSABAX12 | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric | ZSABAX12 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | ZSABAX12 | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | ZSABAX12 | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | ZSABAX12 | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | ZSABAX12 | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | ZSABAX12 | |||
| |
|
Power Hitter | HK22C - Textured HybridHybrid Reactive | HitterAsymmetric | ZSABAX12 | |||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric | ZSABAX12 | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | ZSABAX12 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | ZSABAX12 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | ZSABAX12 | |||
| |
|
Maximum Effect | HK22C - Cohesion Hybrid CFIHybrid Reactive | HuntsmanAsymmetric | ZSABAX12 | |||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric | ZSABAX12 | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | ZSABAX12 | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | Sam | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | |
Oldy glitter puck |
Sam | |
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Michał DBT2 | |||
| |
|
Outer Limits Solid | HK22 - HyperKinetic SolidSolid Reactive | Outer LimitsAsymmetric |
Dual Angle
45° × 4” × 35° |
Layout Type: Radical Most Versatile PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Evil Eye | HK22C SolidSolid Reactive | Evil EyeSymmetric |
Dual Angle
75° × 4” × 30° |
Layout Type: Radical Strong Performance PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Michael Hein | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | Michael Hein | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | Michael Hein | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Michael Hein | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | Michael Hein | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | Michael Hein |