Equipment
Displaying 351 - 400 of 9186
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | BudHeavy64 | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Dodgybro | |||
| |
|
Dream Big | 79 Alert SolidSolid Reactive | IdentityAsymmetric | Dodgybro | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | Dodgybro | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Dodgybro | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | Dodgybro | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | Dodgybro | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | Dodgybro | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Dodgybro | |||
| |
|
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | IsaacL | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | IsaacL | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | IsaacL | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | IsaacL | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | IsaacL | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | IsaacL | |||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | IsaacL | |||
| |
|
Mutant Cell Pearl | Cytoplasmic XL PearlPearl Reactive | Nucleus IIAsymmetric | IsaacL | |||
| |
|
Pure Physics | Full Tilt 7.5Solid Reactive | Full SwingAsymmetric | IsaacL | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric |
Dual Angle
65° × 5” × 30° |
Medium Sharp#1 |
geegrs01 | |
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
55° × 4” × 35° |
Medium Smooth#1 |
geegrs01 | |
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric |
Dual Angle
75° × 5” × 65° |
Weak Sharp#2 |
geegrs01 | |
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | NoahPfaffl | |||
| |
|
Ultimate Inferno | Activator SolidSolid Reactive | Ultra Low RG InfernoSymmetric | csp929 | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | JROWE | |||
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | chan1024 | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | chan1024 | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | chan1024 | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | chan1024 | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | chan1024 | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | chan1024 | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | chan1024 | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | jstruck428 | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | jstruck428 | |||
| tylerdurden | ||||||||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric | tylerdurden | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | tylerdurden | |||
| |
|
Special Effect | HK22C - Cohesion SolidSolid Reactive | HuntsmanAsymmetric | tylerdurden | |||
| |
|
3-D Offset Assault | HK22C - Cohesion HybridHybrid Reactive | High Rev OffsetAsymmetric | tylerdurden | |||
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric | dysga | |||
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric | tommypickles | |||
| |
|
Hater Pearl | HK22C - Havoc PearlPearl Reactive | HaterAsymmetric | tommypickles | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | tommypickles | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | jamackone | |||
| |
|
Heckler | HK22C - Maximum Havoc SolidSolid Reactive | UnholyAsymmetric | jamackone | |||
| |
|
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric |
Dual Angle
25° × 4.5” × 15° |
25 x 4.5 x 15 |
ptoy | |
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric |
Dual Angle
25° × 2.75” × 30° |
25 x 2 3/4 x 30 |
ptoy | |
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | ptoy | |||
| |
|
Frantic | R2S HybridHybrid Reactive | N.O.S.Symmetric | ptoy | |||
| |
|
Fire Road | R2X PearlPearl Reactive | Inverted Fe3Symmetric |
Dual Angle
40° × 3.25” × 45° |
40 x 3 1/4 x 45 |
ptoy | |
| |
|
Virtual Gravity | R2X SolidSolid Reactive | Shape-Lock HDAsymmetric |
Dual Angle
25° × 3.5” × 25° |
25 x 3.5 x 25 S/N 09TVTK19H031 |
ptoy |