Equipment
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Black Widow Gold | Semtex PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
45° × 3” × 35° |
45 x 3 x 35 |
ptoy | |
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | bjalex71@gmail.com | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | bjalex71@gmail.com | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | bjalex71@gmail.com | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | Jeffrey595 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Jeffrey595 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
60° × 2.5” × 25° |
60 x 2 1/2 x 25 |
ptoy | |
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | Alan_C76 | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | Alan_C76 | |||
| |
|
Vandal Smash | Composite Flip SolidSolid Reactive | VandalAsymmetric | Alan_C76 | |||
| |
|
Show Off | Micro DNASolid Reactive | HotshotSymmetric | Alan_C76 | |||
| |
|
No Doubt Solid | HK22C+ SolidSolid Reactive | No DoubtSymmetric |
Dual Angle
60° × 4” × 35° |
Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: Perfect Scale: 227.1 Breakpoint Shape: Length with Strong Continuous Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Combat Hybrid | Alpha Premier HybridHybrid Reactive | RampartAsymmetric |
Dual Angle
60° × 4” × 25° |
Coverstock: Factory: 500/2000 Sanded Pin Out: Perfect Scale: 231.9 Mass Bias Shift of (CG): Breakpoint Shape: Smooth Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | bjalex71@gmail.com | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | bjalex71@gmail.com | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | cesar.mendoza | |||
| |
|
Taboo GRB | Envy Solid CFISolid Reactive | Gas MaskAsymmetric | |
ptoy | ||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric |
Dual Angle
35° × 3.75” × 15° |
35 x 3 3/4 x 15 |
ptoy | |
| |
|
Game Breaker Asym | GB 12.0 PearlPearl Reactive | V2 AsymmetricalAsymmetric |
Dual Angle
-10° × 4.5” × 10° |
14lbs -10 x 4 1/2 x 10 |
ptoy | |
| |
|
Arson Low Flare | Max-Control PearlPearl Reactive | Modified ArsonSymmetric |
Dual Angle
-10° × 4” × 10° |
14lbs -10 x 4 x 10 |
ptoy | |
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | mook | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | mook | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | mook | |||
| |
|
Transformer | V-R1 SolidSolid Reactive | Morph-WingAsymmetric | mook | |||
| |
|
Gremlin Tour-X | V-R1 HybridHybrid Reactive | Rondure Tour-XAsymmetric | mook | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | mook | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | mook | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Moho81 | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Moho81 | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | Moho81 | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | Moho81 | |||
| |
|
Double Trouble | HK22 - Havoc PearlPearl Reactive | DualisticSymmetric |
VLS by Storm
5.” × 4” × 4.” |
4000 grit |
ben | |
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | kibbleh21 | |||
| |
|
Full Effect | HK22C2 HybridHybrid Reactive | HuntsmanAsymmetric |
Dual Angle
60° × 5” × 30° |
RayD86 | ||
| |
|
Vexed | HK22C+ SolidSolid Reactive | VexedAsymmetric | scottkrutel | |||
| |
|
Game Breaker 5 Hybrid | HK22 - GB 12.7 HybridHybrid Reactive | Enhanced V2Symmetric | scottkrutel | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | gularies | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | gularies | |||
| |
|
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric | gularies | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | gularies | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | gularies | |||
| |
|
Real Absolute | NRG 2 PearlPearl Reactive | SentinelAsymmetric | gularies | |||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | gularies | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
Dual Angle
15° × 5” × 10° |
the pin to PAP is 5 and 3/16ths but this website doesn't let me do that |
austinw | |
| |
|
Pathogen Plague | GPS Navigational UrethaneUrethane Solid | New Era 139 (2.54 RG)Symmetric |
Dual Angle
75° × 5.63” × 30° |
15.18 lbs PY2H150440 |
jasonofthesaints | |
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Michał DBT2 | |||
| |
|
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric |
Dual Angle
85° × 5.75” × 35° |
15.10 lbs HRN1176A |
jasonofthesaints | |
| |
|
Hyper Cell | 80H MicroBiteSolid Reactive | NucleusAsymmetric |
Dual Angle
42° × 5.75” × 27° |
14.94 lbs 14RHYJ28N028 |
jasonofthesaints | |
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
65° × 5.75” × 27° |
15.10 lbs 24VQBB27E062 |
jasonofthesaints | |
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | jasonofthesaints |