Equipment
Displaying 601 - 650 of 9966
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric |
VLS by Storm
4.5” × 5.12” × 2.75” |
Hook 200.5 Burn |
Bias | |
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Hook 233.2 |
Bias | ||
| |
|
Supra Sport | Leverage MFSSolid Reactive | QuadfireSymmetric | JROWE | |||
| |
|
Volatility | S86 R HybridHybrid Reactive | Volatility AsymmetricAsymmetric | DonnyBags | |||
| |
|
Super Cuda PowerCOR Pearl | HK22C - Formula 1 PearlPearl Reactive | Cuda PowerCORSymmetric | kerremans88 | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | DonnyBags | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | DonnyBags | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | DonnyBags | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | DonnyBags | |||
| |
|
Maximum Effect | HK22C - Cohesion Hybrid CFIHybrid Reactive | HuntsmanAsymmetric | DonnyBags | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | DonnyBags | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | DonnyBags | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | DonnyBags | |||
| |
|
Honey Badger Yellow Poly | PolyesterPolyester | PancakeSymmetric | DonnyBags | |||
| |
|
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | Hook 235.6 |
Bias | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Kelmo | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Kelmo | |||
| |
|
Triton Elite | QR-7 SolidSolid Reactive | MC2 (Latitude)Symmetric | Kelmo | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Kelmo | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Kelmo | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | Kelmo | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Kelmo | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | Daniel Kari | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | Daniel Kari | |||
| |
|
The One Ovation | HK22C - GB 15.1 HybridHybrid Reactive | Centrex Symmetrical Mass BiasAsymmetric | Daniel Kari | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | Daniel Kari | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Daniel Kari | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | Daniel Kari | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Daniel Kari | |||
| |
|
Street Rally | HK22C2 - Formula 1 PearlPearl Reactive | ShifterAsymmetric | Daniel Kari | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | Crazydad81 | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric | Crazydad81 | |||
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric | Crazydad81 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | csp929 | |||
| |
|
Piranha Solid | HyperflexSolid Reactive | PiranhaSymmetric | Paaat | |||
| |
|
Black Widow Gold | Semtex PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
45° × 3” × 35° |
45 x 3 x 35 |
ptoy | |
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | bjalex71@gmail.com | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | bjalex71@gmail.com | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | bjalex71@gmail.com | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | Jeffrey595 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Jeffrey595 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
60° × 2.5” × 25° |
60 x 2 1/2 x 25 |
ptoy | |
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | Alan_C76 | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | Alan_C76 | |||
| |
|
Vandal Smash | Composite Flip SolidSolid Reactive | VandalAsymmetric | Alan_C76 | |||
| |
|
Show Off | Micro DNASolid Reactive | HotshotSymmetric | Alan_C76 | |||
| |
|
No Doubt Solid | HK22C+ SolidSolid Reactive | No DoubtSymmetric |
Dual Angle
60° × 4” × 35° |
Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: Perfect Scale: 227.1 Breakpoint Shape: Length with Strong Continuous Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Combat Hybrid | Alpha Premier HybridHybrid Reactive | RampartAsymmetric |
Dual Angle
60° × 4” × 25° |
Coverstock: Factory: 500/2000 Sanded Pin Out: Perfect Scale: 231.9 Mass Bias Shift of (CG): Breakpoint Shape: Smooth Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | bjalex71@gmail.com | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | bjalex71@gmail.com |