Equipment
Displaying 1 - 50 of 9186
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Bowlingshop Kenny | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Bowlingshop Kenny | |||
| |
|
Match Up Pearl (various colors) | Reactor PearlPearl Reactive | Stinger 2.0Symmetric | broken |
Bowlingshop Kenny | ||
| |
|
Karma Blue/Green Pearl | PowrKoil 18 PearlPearl Reactive | Medium RG PerformanceSymmetric | Bowlingshop Kenny | |||
| |
|
Forge Fire | Infusion HybridHybrid Reactive | DetonatorSymmetric | Bowlingshop Kenny | |||
| |
|
Sure Lock S | GI-17 SolidSolid Reactive | RAD-XAsymmetric | Logan | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Logan | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Logan | |||
| |
|
IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | Logan | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Logan | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Logan | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | Logan | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric |
Dual Angle
60° × 4.25” × 35° |
Coverstock: Factory: 500/1000/2000 Polished Pin Out: Perfect Scale: 184.3 Breakpoint Shape: Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Spartan | HK22C2 - Optimize Solid | Iron Fist V2Asymmetric |
Dual Angle
65° × 4” × 30° |
Coverstock: Factory: 500/1500 Sanded Pin Out: Perfect Scale: 229.7 Mass Bias Shift of (CG): Breakpoint Shape: Strong Overall Hook Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | goingramb0 | |||
| |
|
Bonus Pearl | ForgedPearl Reactive | BonusSymmetric | goingramb0 | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | goingramb0 | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | agp4675 | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | carofthe89 | |||
| |
|
Raptor Talon | Whiplash SolidSolid Reactive | PredatorAsymmetric | Jorden Gary | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
65° × 4.5” × 40° |
robertsn300 | ||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric |
Dual Angle
55° × 5” × 55° |
robertsn300 | ||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | 2000 Grit |
wbowen | ||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | bobbiebee | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bobbiebee | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
25° × 4” × 30° |
25 x 4 x 30 |
ptoy | |
| |
|
Origin EX | Reserve Blend 89 SolidSolid Reactive | Ellipse A.I.Asymmetric | kcdeline | |||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric | jamackone | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | jamackone | |||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | RDSTRIKE | |||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | RDSTRIKE | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | RDSTRIKE | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | RDSTRIKE | |||
| |
|
Beast Cherry/Gold/White | Bend-It PearlPearl Reactive | BeastSymmetric | Shwabae | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | nyeezy | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | Shwabae | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | Shwabae | |||
| |
|
Virtual Gravity Destino | A1S PearlPearl Reactive | Shape-Lock HD A.I.Asymmetric | nyeezy | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | nyeezy | |||
| |
|
Marvel Maxx Silver | XT Shine PearlPearl Reactive | Centripetal A.I.Symmetric | nyeezy | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | nyeezy | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | PaoBowls | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric |
VLS by Storm
5.” × 5” × 3.” |
PaoBowls | ||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric |
VLS by Storm
5.” × 5” × 3.5” |
PaoBowls | ||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric |
VLS by Storm
5.” × 4.5” × 3.5” |
PaoBowls | ||
| |
|
Attention Edge | NanoStar SolidSolid Reactive | Momentous AV + A.I.Asymmetric |
VLS by Storm
5.” × 4” × 3.5” |
PaoBowls | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric |
VLS by Storm
5.” × 5” × 3.” |
PaoBowls | ||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric |
VLS by Storm
5.” × 5” × 3.” |
PaoBowls | ||
| |
|
Onyx Soul Nirvana | HK22C - ECS Hook Solid Ultra 2.0Solid Reactive | New Nirvana Ultra Low RG 4.0+Asymmetric | HotshotLee3 | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | HotshotLee3 |