Equipment
Displaying 251 - 300 of 9742
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Jackal LE | Coercion HVS (High Volume Solid)Solid Reactive | Predator V2Asymmetric | jthamano | |||
| |
|
Space Time Continuum | S71 Re-Loaded PearlPearl Reactive | Sphericon LDAsymmetric | jthamano | |||
| |
|
Prism Solid | ACT SolidSolid Reactive | PortalAsymmetric | jthamano | |||
| |
|
Black Dragon Pearl | Scorch PearlPearl Reactive | DragonAsymmetric | nyeezy | |||
| |
|
Dragon Stained Glass Poly | PolyesterPolyester | SphereSymmetric | nyeezy | |||
| |
|
Serpent Hybrid | Serum AP26Hybrid Reactive | SerpentAsymmetric | nyeezy | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Zambos | |||
| |
|
Transformer | V-R1 SolidSolid Reactive | Morph-WingAsymmetric | Breeah_j | |||
| |
|
Beyond Infinity | HK22 - A.X.H. PearlPearl Reactive | InfinityAsymmetric | Breeah_j | |||
| |
|
Quantum Evo Response | HK22 - Evolution PearlPearl Reactive | QCS-24Asymmetric | Breeah_j | |||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric | Breeah_j | |||
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric | Breeah_j | |||
| |
|
Steel Forge | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | DetonatorSymmetric | Breeah_j | |||
| |
|
Supra Clutch | Propulsion XRT HybridHybrid Reactive | QuadfireSymmetric | Breeah_j | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | nichvlas | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | nichvlas | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | nichvlas | |||
| |
|
Envision Pearl | HK22 - GSV-X PearlPearl Reactive | EnvisionAsymmetric | nichvlas | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | nichvlas | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | nichvlas | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | nichvlas | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | nichvlas | |||
| |
|
Game Breaker 2 | GB 10.7 SolidSolid Reactive | Enhanced V2Symmetric | nichvlas | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | nichvlas | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | nichvlas | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | nichvlas | |||
| |
|
RST Hyperdrive Pearl | U-R1 PearlPearl Reactive | RST + A.I.Asymmetric | nichvlas | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | nichvlas | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | nichvlas | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | Guungo2208 | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | Guungo2208 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Guungo2208 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | Guungo2208 | |||
| |
|
IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | Guungo2208 | |||
| |
|
Plague | Level 2Solid Reactive | PlagueAsymmetric | Guungo2208 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Guungo2208 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | Guungo2208 | |||
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Guungo2208 | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | Guungo2208 | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Guungo2208 | |||
| |
|
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | Guungo2208 | |||
| |
|
Hustle Earth | VTC SolidSolid Reactive | HustleSymmetric | Guungo2208 | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric |
VLS by Storm
2.25” × 4.5” × 0.87” |
StevePBA2026 | ||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric |
VLS by Storm
4.5” × 4” × 2.” |
StevePBA2026 | ||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric |
VLS by Storm
5.37” × 2.75” × 2.” |
StevePBA2026 | ||
| |
|
Zero Mercy Pearl | HK22C2 PearlPearl Reactive | Super OffsetAsymmetric |
VLS by Storm
4.75” × 4.37” × 2.25” |
StevePBA2026 | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
VLS by Storm
5.” × 4.12” × 2.” |
StevePBA2026 | ||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric |
VLS by Storm
4.5” × 3” × 2.25” |
StevePBA2026 | ||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | Hook: 219.7 Transition-Burn |
Bias | ||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric |
Dual Angle
60° × 4” × 30° |
Weak Smooth |
geegrs01 |