Equipment
Displaying 451 - 500 of 8570
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | ABuzard911 | |||
| |
|
Warrant Solid | N-Forcer SF SolidSolid Reactive | CaptiveAsymmetric | ABuzard911 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | ABuzard911 | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | ABuzard911 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | ABuzard911 | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | ABuzard911 | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | ABuzard911 | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | ABuzard911 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
60° × 4.75” × 40° |
60 x 4 3/4 x 40 |
ptoy | |
| |
|
Hustle BRY (Burgundy/Red/Yale Blue) | VTC HybridHybrid Reactive | HustleSymmetric | camden | |||
| |
|
Hustle BNB (Blue/Navy/Black) | VTC HybridHybrid Reactive | HustleSymmetric | camden | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | camden | |||
| |
|
The One Urethane 78D | Solid Urethane 78DUrethane Solid | Centrex Symmetrical Mass BiasAsymmetric | camden | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | camden | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | camden | |||
| |
|
Black Widow 2.0 Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | camden | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | camden | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | goingramb0 | |||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | goingramb0 | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | goingramb0 | |||
| |
|
Black Hammer | Black Hammer UrethaneUrethane Solid | 2-pieceSymmetric | whateverarc | |||
| |
|
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric | whateverarc | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | whateverarc | |||
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric | josmos | |||
| josmos | ||||||||
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric | josmos | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | csp929 | |||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | csp929 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | csp929 | |||
| |
|
Fireball Purple/Gold | HK22 - GB 11.2 PearlPearl Reactive | FireballSymmetric |
Dual Angle
65° × 4.5” × 50° |
Coverstock: Factory: 500/1000/1500 Factory Compound Pin Out: Perfect Scale: 162.4 Breakpoint Shape: Skid/Flip Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
55° × 3.75” × 35° |
55 x 3 3/4 x 35 |
ptoy | |
| |
|
Dark Side | Inciter HybridHybrid Reactive | DualitySymmetric | Kohji | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric |
VLS by Storm
5.” × 5” × 3.5” |
Kohji | ||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric |
VLS by Storm
4.75” × 4.75” × 4.” |
Kohji | ||
| |
|
No Doubt Solid | HK22C+ SolidSolid Reactive | No DoubtSymmetric | Dmac701 | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | bagoin | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | bagoin | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | bagoin | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | bagoin | |||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric | bagoin | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | josmos | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | mcdowec.2020 | |||
| |
|
Severe Collision | HK22C - Havoc HybridHybrid Reactive | CollisionAsymmetric | mcdowec.2020 | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | mcdowec.2020 | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | mcdowec.2020 | |||
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric | mcdowec.2020 | |||
| |
|
Theorem Solid | HK22C - Super Response SolidSolid Reactive | MC2Asymmetric | mcdowec.2020 | |||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric | mcdowec.2020 | |||
| |
|
Anger Solid | Semtex SolidSolid Reactive | Modified InfamousSymmetric |
Dual Angle
60° × 4” × 50° |
Coverstock: Factory: 500/2000 Sanded Pin Out: Perfect Scale: 215.9 Breakpoint Shape: Strong Mid-lane and Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric |
Dual Angle
65° × 3.5” × 30° |
Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: Perfect Scale: 181 Breakpoint Shape: Length with Strong Continuous Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker |