Equipment
Displaying 151 - 200 of 10378
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Michał DBT2 | |||
| |
|
Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric |
Dual Angle
45° × 4” × 35° |
Layout Type: Radical Most Versatile PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Evil Eye | HK22C SolidSolid Reactive | Evil EyeSymmetric |
Dual Angle
75° × 4” × 30° |
Layout Type: Radical Strong Performance PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Michael Hein | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | Michael Hein | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | Michael Hein | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Michael Hein | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | Michael Hein | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | Michael Hein | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | Michael Hein | |||
| |
|
Lethal Paranoia | Hexion HybridHybrid Reactive | OblivionSymmetric | Michael Hein | |||
| |
|
Forge Flare | Coercion MXC (MaXimum Continuation)Solid Reactive | DetonatorSymmetric | Michael Hein | |||
| |
|
Arson | Max-Hook HybridHybrid Reactive | SauceSymmetric | Michael Hein | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Michael Hein | |||
| |
|
!Q Tour Sapphire | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
55° × 3.4” × 15° |
55 x 3 3/8 x 15 |
ptoy | |
| |
|
Craze Hybrid | Rage HybridHybrid Reactive | CrazeSymmetric |
Dual Angle
35° × 3.4” × 25° |
35 x 3 3/8 x 25 |
ptoy | |
| |
|
Craze Tour Solid | Rage AP26 SolidSolid Reactive | CrazeSymmetric |
Dual Angle
35° × 3.4” × 25° |
35 x 3 3/8 x 25 |
ptoy | |
| |
|
Sigma Tour Pearl | Atomic Propulsion PearlPearl Reactive | SigmaSymmetric |
VLS by Storm
4.5” × 4.5” × 2.” |
jgrn77 | ||
| |
|
Jackal Ghost V2 | Leverage HFSSolid Reactive | Predator V2Asymmetric | jgrn77 | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | jgrn77 | |||
| |
|
Equinox Hybrid | A2S HybridHybrid Reactive | Solarion A.I.Asymmetric | jgrn77 | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | Slappy | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Slappy | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Slappy | |||
| |
|
Transform Pearl | MicroTrax PearlPearl Reactive | Morph-WingAsymmetric | Slappy | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Michał DBT2 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | lukemarsh470 | |||
| |
|
Zero Mercy Pearl | HK22C2 PearlPearl Reactive | Super OffsetAsymmetric | lukemarsh470 | |||
| |
|
Heckler Hybrid | HK22C - Maximum Havoc HybridHybrid Reactive | UnholyAsymmetric | lukemarsh470 | |||
| |
|
Magnitude 035 | Relativity Flip SolidSolid Reactive | Magnitude 035 Low DiffSymmetric | lukemarsh470 | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | lukemarsh470 | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | lukemarsh470 | |||
| |
|
Pride Dynasty | Leverage MFSSolid Reactive | DominionAsymmetric | lukemarsh470 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | lukemarsh470 | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | ccliu | |||
| |
|
Motor 30 | RX SolidSolid Reactive | Torque A.I.Asymmetric | ccliu | |||
| |
|
Strategy | HK22C2 - EVO PearlPearl Reactive | Dual CentricAsymmetric | ccliu | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | talllgeese | |||
| |
|
Jackal Ghost V2 | Leverage HFSSolid Reactive | Predator V2Asymmetric |
VLS by Storm
5.” × 5” × 4.” |
2LS |
Kat4omoi | |
| |
|
Venom Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | GearSymmetric |
Dual Angle
60° × 4.5” × 32° |
Hwasabi | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
Dual Angle
50° × 4.5” × 40° |
Hwasabi | ||
| |
|
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric |
Dual Angle
55° × 5” × 10° |
55 x 5 x 10 |
ptoy | |
| |
|
Jackal Ghost V2 | Leverage HFSSolid Reactive | Predator V2Asymmetric |
VLS by Storm
4.5” × 4” × 4.25” |
2000 grit |
ben | |
| |
|
Game Breaker 5 Hybrid | HK22 - GB 12.7 HybridHybrid Reactive | Enhanced V2Symmetric | i8trout | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric |
Dual Angle
65° × 5” × 30° |
PAP: 4-5/8" over 3/4" up Hand Span: 3-5/8" |
ColeTrain96 | |
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | ckibble | |||
| |
|
Vengeance | Reserve Blend 91 SolidSolid Reactive | Blast A.I.Symmetric | ckibble | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | ckibble | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | ckibble | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | ckibble |