Equipment
Displaying 151 - 200 of 8568
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric |
VLS by Storm
5.” × 4” × 4.” |
Polished |
ben | |
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
VLS by Storm
4.” × 4” × 5.” |
1000 grit |
ben | |
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
VLS by Storm
5.” × 5” × 3.5” |
1000 grit |
ben | |
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
5.” × 6” × 3.25” |
2000 grit |
ben | |
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric |
VLS by Storm
5.” × 4.25” × 3.5” |
2000 grit |
ben | |
| |
|
Hazmat Pearl | HK22 - Semtex PearlPearl Reactive | HazmatSymmetric |
VLS by Storm
5.” × 5” × 3.5” |
Polished |
ben | |
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric |
VLS by Storm
5.” × 3.5” × 4.5” |
2000 grit |
ben | |
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
VLS by Storm
5.” × 4” × 4.” |
Polished |
ben | |
| |
|
Paragon Shadow | HK22C - QR-12 HybridHybrid Reactive | I-Core 3.0Asymmetric |
VLS by Storm
4.5” × 5” × 4.75” |
1000 grit |
ben | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | suurrp | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
Dual Angle
50° × 4.5” × 40° |
50 x 4.5 x 40 |
ptoy | |
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric |
Dual Angle
25° × 4.5” × 25° |
25 x 4.5 x 25 |
ptoy | |
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | Matty | |||
| |
|
Guru Oracle | HK22C SolidSolid Reactive | GuruAsymmetric | Matty | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Matty | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility)Pearl Reactive | OverloadAsymmetric | Matty | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | Matty | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Matty | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | Karine.bouchard08 | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | Karine.bouchard08 | |||
| |
|
RST Hyperdrive Pearl | U-R1 PearlPearl Reactive | RST + A.I.Asymmetric | Karine.bouchard08 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | Karine.bouchard08 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Karine.bouchard08 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Karine.bouchard08 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Karine.bouchard08 | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Karine.bouchard08 | |||
| |
|
Supra GT | Propulsion XRT PearlPearl Reactive | Quadfire V2Symmetric | Matthew Wolbrink | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Matthew Wolbrink | |||
| |
|
Arctic Sniper | DMX Pearl UrethaneUrethane Pearl | Hollow PointSymmetric | Matthew Wolbrink | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | Matthew Wolbrink | |||
| |
|
Hellcat XLR8 | Maximum HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | Matthew Wolbrink | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Matthew Wolbrink | |||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | Matthew Wolbrink | |||
| |
|
Thrash | Z-MaxSolid Reactive | QuadfireSymmetric | Matthew Wolbrink | |||
| |
|
Max Thrill Solid | Turmoil XP3 SolidSolid Reactive | HalogenSymmetric | Matthew Wolbrink | |||
| |
|
Top Thrill Hybrid | Turmoil XP2 HybridHybrid Reactive | Halogen V2Symmetric | Matthew Wolbrink | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | Matthew Wolbrink | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | Matthew Wolbrink | |||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | suurrp | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | 360 grit |
suurrp | ||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | suurrp | |||
| |
|
Scandal Pearl | Semtex Pearl CFIPearl Reactive | ScandalSymmetric | suurrp | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | 500-grit |
suurrp | ||
| |
|
Attention Power | MicroTrax Plus SolidSolid Reactive | Momentous AV + A.I.Asymmetric | anthonyfilmsstuff | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | anthonyfilmsstuff | |||
| |
|
Halo Pearl | eTrax-P18Pearl Reactive | CentrumAsymmetric |
Dual Angle
45° × 4” × 30° |
45 x 4 x 30 Jopo Thumb added and Fingers hole re-plugged |
ptoy | |
| |
|
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | Matthew Wolbrink | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | Matthew Wolbrink | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Matthew Wolbrink | |||
| |
|
Archetype | QR-11 SolidSolid Reactive | I-Core 3.0 SlimAsymmetric | Matthew Wolbrink |