Equipment
Displaying 151 - 200 of 9460
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | Kat4omoi | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Kat4omoi | |||
| |
|
Total Solution | ReX PearlPearl Reactive | RAD-AAsymmetric | Torbn | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | Torbn | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | Torbn | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | Torbn | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Torbn | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Torbn | |||
| |
|
Chill Pearl | HK22 - Inciter Max Flip PearlPearl Reactive | Diva 2.0Symmetric | Torbn | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Torbn | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Torbn | |||
| |
|
Next Factor | R3S PearlPearl Reactive | RAD-TQAsymmetric | Torbn | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Torbn | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Torbn | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | Torbn | |||
| |
|
Dark Web | Aggression SolidSolid Reactive | Modified SpheroidSymmetric | Torbn | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Torbn | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Talina | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | LionBowler | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | LionBowler | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | LionBowler | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | scottkrutel | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | scottkrutel | |||
| |
|
U-Motion | Solid UrethaneUrethane Solid | U-MotionSymmetric | scottkrutel | |||
| |
|
Entity Pearl | HK22C - Optimize PearlPearl Reactive | EntityAsymmetric | scottkrutel | |||
| |
|
Evil Eye | HK22C SolidSolid Reactive | Evil EyeSymmetric | scottkrutel | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | scottkrutel | |||
| |
|
Spartan | HK22C2 - Optimize Solid | Iron Fist V2Asymmetric | scottkrutel | |||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric | scottkrutel | |||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric | scottkrutel | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric |
Dual Angle
65° × 2.75” × 40° |
65 x 2 3/4 x 40 |
ptoy | |
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric |
Dual Angle
50° × 4.25” × 35° |
50 x 4 1/4 x 35 |
ptoy | |
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric |
VLS by Storm
5.” × 5” × 3.5” |
kami | ||
| |
|
Rhino (solid, various colors) | R-16 SolidSolid Reactive | Brunswick Light BulbSymmetric |
VLS by Storm
5.5” × 5” × 3.5” |
kami | ||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | jayk47 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | jayk47 | |||
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | jayk47 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | jayk47 | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | jayk47 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | jayk47 | |||
| |
|
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric | WIN 07743 |
jrpxfrd | ||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | 20TNQF17Q209 |
jrpxfrd | ||
| |
|
Evoke Mayhem | Propulsion MXV (Maximum Versatility) SolidSolid Reactive | OverloadAsymmetric | jrpxfrd | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | kibbleh21 | |||
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric | kibbleh21 | |||
| |
|
RST Hyperdrive Pearl | U-R1 PearlPearl Reactive | RST + A.I.Asymmetric | kibbleh21 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | Paaat | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | jamackone | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | thk573 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | thk573 |