Equipment
Displaying 151 - 200 of 9742
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Danger Zone Purple Ice | HK22 - PowerKoil 26 PearlPearl Reactive | Danger ZoneSymmetric |
Dual Angle
60° × 5” × 30° |
mcdowec.2020 | ||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric |
Dual Angle
60° × 5” × 30° |
mcdowec.2020 | ||
| |
|
Vexed | HK22C+ SolidSolid Reactive | VexedAsymmetric |
Dual Angle
45° × 4.25” × 30° |
mcdowec.2020 | ||
| |
|
Full Effect | HK22C2 HybridHybrid Reactive | HuntsmanAsymmetric |
Dual Angle
45° × 5” × 30° |
mcdowec.2020 | ||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric |
Dual Angle
45° × 4” × 55° |
mcdowec.2020 | ||
| |
|
Purple Pearl Urethane 78D | Urethane Pearl 78DUrethane Pearl | Super LEDSymmetric | mcdowec.2020 | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Blac_hawaiian | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Blac_hawaiian | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Blac_hawaiian | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | i8trout | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | wittywan68 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | wittywan68 | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | wittywan68 | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | wittywan68 | |||
| |
|
Summit Pearl | NRG PearlPearl Reactive | Centripetal HD A.I.Symmetric | wittywan68 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | wittywan68 | |||
| |
|
Super Cuda PowerCOR | Formula 1 HybridHybrid Reactive | Cuda PowerCORSymmetric | Wil21087 | |||
| |
|
Evil Eye | HK22C SolidSolid Reactive | Evil EyeSymmetric | Brett.Clark | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | Brett.Clark | |||
| |
|
3-D Offset Assault | HK22C - Cohesion HybridHybrid Reactive | High Rev OffsetAsymmetric | Brett.Clark | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Brett.Clark | |||
| |
|
Black Widow Toxin | Hyper Aggression SolidSolid Reactive | Gas MaskAsymmetric | Brett.Clark | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Brett.Clark | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | Brett.Clark | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Jeffrey595 | |||
| |
|
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric |
Dual Angle
60° × 2.87” × 25° |
60 x 2 7/8 x 25 |
ptoy | |
| |
|
Covert VIP ExJ | Leverage HFSSolid Reactive | Vanquish/QuadfireSymmetric | @DiverEvans | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric |
VLS by Storm
5.” × 4.75” × 3.5” |
4000 grit |
ben | |
| |
|
Raptor Reign | Leverage MXVSolid Reactive | Affliction V2Symmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 girt |
ben | |
| |
|
Purple Pearl Urethane 78D | Urethane Pearl 78DUrethane Pearl | Super LEDSymmetric |
VLS by Storm
4.” × 3.75” × 4.25” |
1000 grit |
ben | |
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | heather | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | mgruen | |||
| |
|
Blue Hammer | Performance UrethaneUrethane Solid | Modified VibeSymmetric | mgruen | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | BMan8779 | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Christopher Phares | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Christopher Phares | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | ZSABAX12 | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | ZSABAX12 | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | ZSABAX12 | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | blankenm | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
4.5” × 5” × 4.75” |
3000 grit |
ben | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | brxtactics | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | brxtactics | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | brxtactics | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | brxtactics | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | brxtactics | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Pin Action | |||
| |
|
Conspiracy Pearl | Forged 2 PearlPearl Reactive | ConspiracyAsymmetric | mgruen | |||
| |
|
Reax Pearl | Reax PearlPearl Reactive | ReaxAsymmetric | mgruen | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | mgruen |