Equipment
Displaying 101 - 150 of 9460
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | Scott2fly | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | Scott2fly | |||
| |
|
Quantum Forest Green Solid | PK 2016 SolidSolid Reactive | Quantum Mushroom High RG SymmetricSymmetric |
Dual Angle
50° × 5” × 40° |
14lbs - 50 x 5 x 40 |
ptoy | |
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | kami | |||
| |
|
Exit | Hyper Response II PearlPearl Reactive | Defense A.I.Symmetric |
VLS by Storm
5.” × 5” × 3.5” |
kami | ||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | Worm217 | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | Worm217 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Worm217 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | Worm217 | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Worm217 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Worm217 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Worm217 | |||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | Worm217 | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | Worm217 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | johnny | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | johnny | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric | johnny | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | johnny | |||
| |
|
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | johnny | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | johnny | |||
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric | johnny | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | johnny | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | johnny | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | johnny | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | heather | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | heather | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | heather | |||
| |
|
Clear Storm White/Navy | Ultra Clear PolyesterPolyester | Storm Traditional 3-pieceSymmetric | heather | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | heather | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | heather | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | heather | |||
| |
|
Stealth Mode Hybrid | HK22C - Super Response HybridHybrid Reactive | StealthSymmetric | greatknave | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | greatknave | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | KCaudell | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | KCaudell | |||
| |
|
Golden Jackal | Hexion SE (Strength Enhanced)Pearl Reactive | Predator V3Asymmetric | KCaudell | |||
| |
|
Blue Tank | Frixion M3 Pearl MCPMicrocell Polymer | Halogen V2Symmetric | KCaudell | |||
| |
|
Apex Jackal | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | Apex PredatorAsymmetric | JROWE | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | ccardona6 | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric |
VLS by Storm
5.” × 4” × 4.” |
ccardona6 | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
5.” × 4” × 4.” |
Purple Pin |
ccardona6 | |
| |
|
Hazmat Pearl | HK22 - Semtex PearlPearl Reactive | HazmatSymmetric |
VLS by Storm
4.5” × 4” × 4.” |
ccardona6 | ||
| |
|
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric |
VLS by Storm
5.” × 4” × 4.” |
ccardona6 | ||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | ccardona6 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric |
VLS by Storm
5.” × 5” × 4.” |
ccardona6 | ||
| |
|
IDentity B-C-P | ReX PearlPearl Reactive | ID A.I.Asymmetric |
VLS by Storm
4.” × 4” × 4.” |
ccardona6 | ||
| |
|
Attention Star S2 | eTrax Plus HybridHybrid Reactive | Momentous AV + A.I.Asymmetric |
VLS by Storm
5.” × 4” × 4.” |
ccardona6 | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
5.” × 4” × 3.5” |
ccardona6 | ||
| |
|
Dark Side Curse | Inciter SolidSolid Reactive | DualitySymmetric | scottkrutel | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Kat4omoi |