Jaxson Moisa's Equipment
Displaying 1 - 16 of 16
| Ball | Coverstock | Core | Layout | Notes | |||
|---|---|---|---|---|---|---|---|
| |
|
Clear Storm Teal | Ultra Clear PolyesterPolyester | HexSymmetric | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | |||
| |
|
Fire Road | R2X PearlPearl Reactive | Inverted Fe3Symmetric | |||
| |
|
Next Factor | R3S PearlPearl Reactive | RAD-TQAsymmetric | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | |||
| |
|
!Q Tour Sapphire | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | |||
| |
|
Equinox Hybrid | A2S HybridHybrid Reactive | Solarion A.I.Asymmetric | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
VLS by Storm
5.” × 4” × 3.5” |