Equipment
Displaying 1401 - 1450 of 9185
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric |
Dual Angle
50° × 4” × 30° |
S# BTB20720 |
WaRHeaD2410 | |
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
50° × 4.5” × 30° |
S# KSV1160C |
WaRHeaD2410 | |
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric |
Dual Angle
40° × 4.5” × 30° |
S# LS62181B |
WaRHeaD2410 | |
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | thepresidentslab | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | thepresidentslab | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | thepresidentslab | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | thepresidentslab | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | thepresidentslab | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
Dual Angle
75° × 4” × 30° |
jdmag12 | ||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | dessys | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric | drilled at nationals 2025 |
dessys | ||
| |
|
Axe | PolyesterPolyester | Pancake (Columbia/Hammer)Symmetric | spare ball |
dessys | ||
| |
|
Torpedo | HK22C+ PearlPearl Reactive | TorpedoAsymmetric | dessys | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | dessys | |||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | Forgetfulone | |||
| |
|
Ride | Reactor HybridHybrid Reactive | CruiserSymmetric | lstand1388 | |||
| |
|
Dare Devil Trick | RecklessSolid Reactive | MadcapSymmetric | lstand1388 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | lstand1388 | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | lstand1388 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | dgz | |||
| |
|
Forge Ember | Infusion MXC (MaXimum Continuation) HybridHybrid Reactive | DetonatorSymmetric | dgz | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | dgz | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | dgz | |||
| |
|
Bigfoot Hybrid | HK22 - HyperKinetic HybridHybrid Reactive | BigfootSymmetric | Ranger | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Ranger | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | dluong21 | |||
| |
|
Crypto Boom | HK22 - HyperKinetic PearlPearl Reactive | CryptoSymmetric | wesstew | |||
| |
|
Bonus | Forged SolidSolid Reactive | BonusSymmetric | wesstew | |||
| |
|
Quantum Evo Response | HK22 - Evolution PearlPearl Reactive | QCS-24Asymmetric | wesstew | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | wesstew | |||
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | wesstew | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | wesstew | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | wesstew | |||
| |
|
Legion Solid | Prime ResponseSolid Reactive | LT-2Asymmetric | wesstew | |||
| |
|
Outlaw | Inception SolidSolid Reactive | CaliberSymmetric | WSR1157 | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | WSR1157 | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | WSR1157 | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric |
Dual Angle
60° × 5” × 40° |
robertsn300 | ||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric |
Dual Angle
45° × 4.5” × 45° |
robertsn300 | ||
| |
|
Hot Cell | RadioactiveUrethane Solid | NucleusAsymmetric | WSR1157 | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | WSR1157 | |||
| |
|
Eternal Cell | 75M SolidSolid Reactive | NucleusAsymmetric | WSR1157 | |||
| |
|
Haywire | 80H MicroBiteSolid Reactive | Middle Roll 70Symmetric | WSR1157 | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | WSR1157 | |||
| |
|
Riot | Ultimate Vision SolidSolid Reactive | PhotonSymmetric | WSR1157 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | WSR1157 | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | WSR1157 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | WSR1157 | |||
| |
|
Defcon I | Sure Grip ParticleParticle Reactive | Lock and LoadSymmetric | WSR1157 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | WSR1157 |