Equipment
Displaying 1551 - 1600 of 10534
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | mlw13117 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | austin1981 | |||
| |
|
Tundra Blue Fire | HK22 - Dr-6 PearlPearl Reactive | Track SymmetricSymmetric | austin1981 | |||
| |
|
Anger Solid | Semtex SolidSolid Reactive | Modified InfamousSymmetric | austin1981 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | austin1981 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Jguyskillz | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Jguyskillz | |||
| |
|
The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric | Jguyskillz | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | Jguyskillz | |||
| |
|
Melee Jab Special Edition | Savvy Hook 2.0Pearl Reactive | Melee Low RGSymmetric | Jguyskillz | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Jguyskillz | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | Jguyskillz | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | Jguyskillz | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | Jguyskillz | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Jguyskillz | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | Jguyskillz | |||
| |
|
The One Ovation | HK22C - GB 15.1 HybridHybrid Reactive | Centrex Symmetrical Mass BiasAsymmetric | Jguyskillz | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | Jguyskillz | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | Jguyskillz | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | @DiverEvans | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | @DiverEvans | |||
| |
|
Aspire (various colors) | PolyesterPolyester | TyroSymmetric | @DiverEvans | |||
| |
|
Evoke Mayhem | Propulsion MXV (Maximum Versatility) SolidSolid Reactive | OverloadAsymmetric | @DiverEvans | |||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric | @DiverEvans | |||
| |
|
Shadow Tank | Frixion M7 Pearl MCPMicrocell Polymer | FluxSymmetric | @DiverEvans | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | @DiverEvans | |||
| |
|
Supra Clutch | Propulsion XRT HybridHybrid Reactive | QuadfireSymmetric | @DiverEvans | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | @DiverEvans | |||
| |
|
Nuclear Forge | Propulsion HVPPearl Reactive | DetonatorSymmetric | @DiverEvans | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | @DiverEvans | |||
| |
|
Pride Liberty | Dynamic Propulsion HybridHybrid Reactive | DominionAsymmetric | @DiverEvans | |||
| |
|
King Venom | Propulsion MXV (Maximum Versatility) HybridHybrid Reactive | SigmaSymmetric | @DiverEvans | |||
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | @DiverEvans | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
VLS by Storm
4.5” × 4.5” × 4.” |
OhMeOhMy25 | ||
| |
|
PhysiX Raze | XT-II SolidSolid Reactive | Atomic A.I.Asymmetric | nyeezy | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | nyeezy | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | nyeezy | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | smitty2205 | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | smitty2205 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | smitty2205 | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Need2getb3tt3r | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | Need2getb3tt3r | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | Need2getb3tt3r | |||
| |
|
Ethos | HK22 - Savvy Hook 4.0 PearlPearl Reactive | EthosSymmetric | Need2getb3tt3r | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric |
VLS by Storm
4.” × 4.5” × 4.” |
Need2getb3tt3r | ||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | Need2getb3tt3r | |||
| |
|
Cove | Reserve Blend 85 HybridHybrid Reactive | Magna A.I.Symmetric | Need2getb3tt3r | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric |
VLS by Storm
4.” × 4” × 4.” |
Need2getb3tt3r | ||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric |
VLS by Storm
4.5” × 4.5” × 3.5” |
yankees4117 | ||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric |
Dual Angle
55° × 6.5” × 30° |
Matthew Wolbrink |