Equipment
Displaying 1201 - 1250 of 8862
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | G4V1N | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | G4V1N | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | G4V1N | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric |
VLS by Storm
5.” × 4” × 3.5” |
ptb360 | ||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric | DarthFader54 | |||
| |
|
Trident Odyssey | Coercion FYS SolidSolid Reactive | TurbulentAsymmetric | DarthFader54 | |||
| |
|
Chill Pearl | HK22 - Inciter Max Flip PearlPearl Reactive | Diva 2.0Symmetric | shofan86 | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | shofan86 | |||
| |
|
BVP Rampage | PowrKoil 18 PearlPearl Reactive | BVP Medium RGSymmetric | shofan86 | |||
| |
|
Tornado | RubberRubber | Cork w/ Pancake Weight BlockSymmetric | shofan86 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | shofan86 | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | shofan86 | |||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | shofan86 | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | shofan86 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | shofan86 | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | shofan86 | |||
| |
|
Super Power | PRO-Thane LT ParticleParticle Reactive | Modified 2-piece with Power Ball TechnologySymmetric | shofan86 | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | shofan86 | |||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | shofan86 | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | shofan86 | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | shofan86 | |||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | shofan86 | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | shofan86 | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | aaron | |||
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric | aaron | |||
| |
|
Snapshot | HK22C+ PearlPearl Reactive | SnapshotSymmetric | aaron | |||
| |
|
Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric | aaron | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | aaron | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | aaron | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | aaron | |||
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric | aaron | |||
| |
|
Ethos Hybrid | HK22C - Savvy Hook 4.0 HybridHybrid Reactive | EthosSymmetric | aaron | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | aaron | |||
| |
|
Torpedo Direct Hit | Low Friction ReactivePearl Reactive | TorpedoAsymmetric | aaron | |||
| |
|
Torpedo | HK22C+ PearlPearl Reactive | TorpedoAsymmetric | aaron | |||
| |
|
Power Hitter | HK22C - Textured HybridHybrid Reactive | HitterAsymmetric | aaron | |||
| |
|
No Doubt Solid | HK22C+ SolidSolid Reactive | No DoubtSymmetric | aaron | |||
| |
|
Rhino Pro Teal | Reactive UrethaneSolid Reactive | Teal Rhino Pro LightbulbSymmetric | aaron | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | aaron | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | aaron | |||
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric | aaron | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | aaron | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | aaron | |||
| |
|
Special Effect | HK22C - Cohesion SolidSolid Reactive | HuntsmanAsymmetric | Wil21087 | |||
| |
|
Marvel Blast | NRG Pro PearlPearl Reactive | CentripetalSymmetric |
VLS by Storm
5.” × 5” × 2.5” |
PAP: 5.5" over |
ColeTrain96 | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Mikedoesbowling | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
Dual Angle
50° × 3.75” × 30° |
Pin up |
Mikedoesbowling | |
| |
|
Diablo | Reactor SolidSolid Reactive | Twin-VSymmetric |
Dual Angle
60° × 4” × 30° |
Pin up |
Mikedoesbowling | |
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric |
Dual Angle
60° × 4” × 30° |
Pin up Recommendation (surface) 2000 or 3000 grit polish |
Mikedoesbowling | |
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric |
Dual Angle
50° × 5” × 25° |
Long Pin Layout Recommendation (surface) 1000 or 2000 or 3000 grit polish |
Mikedoesbowling |