Equipment
Displaying 1351 - 1400 of 8862
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
IDOL Splash | eTrax PearlPearl Reactive | IkonSymmetric |
Dual Angle
4” × 35° |
jacknguyen2409 | ||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Perfect Scale Hook Rating-228.4 RG 2.46 Finish-Matte Lane Condition Medium-Heavy Factory Finish 3000-grit Abralon |
rvick43567 | ||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | BrooklynFreddy | |||
| josmos | ||||||||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | aj1231@ | |||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric |
Dual Angle
60° × 3.75” × 35° |
Factory Finish 3000 LSS (N) Dry - Medium Oil |
wjr1225 | |
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | Spare ball |
jdmag12 | ||
| |
|
QZ2 Black/Blue Pearl | MOTIVator-ZSolid Reactive | QuadfireSymmetric | jdmag12 | |||
| |
|
Primal Scream | Whiplash SolidSolid Reactive | Impulse V2Symmetric | jdmag12 | |||
| |
|
Zero Gravity | ERG SolidSolid Reactive | Shape-Lock HDAsymmetric | jdmag12 | |||
| |
|
Web Tour | TourV1 SolidSolid Reactive | Spheroid TESymmetric | SacrLG | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | Tys_Bowling | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Tys_Bowling | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Tys_Bowling | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Tys_Bowling | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | Tys_Bowling | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | Tys_Bowling | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Tys_Bowling | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | Tys_Bowling | |||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | Tys_Bowling | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Tys_Bowling | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | Tys_Bowling | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Tys_Bowling | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | Tys_Bowling | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | Tys_Bowling | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | Tys_Bowling | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | Tys_Bowling | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | BMan8779 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | SacrLG | |||
| |
|
Red Pearl Urethane | Hammer Red Pearl UrethaneUrethane Pearl | FABAsymmetric | SacrLG | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | SacrLG | |||
| |
|
Fireball | HK22 - GB10.7 PearlPearl Reactive | FireballSymmetric | SacrLG | |||
| PD Allen | ||||||||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | Camilok | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | Camilok | |||
| |
|
Halo Pearl | eTrax-P18Pearl Reactive | CentrumAsymmetric | Camilok | |||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | Camilok | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Camilok | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Camilok | |||
| |
|
Vintage Inferno | Activator 2.0 PearlPearl Reactive | Vintage Inferno Low RGSymmetric | A.On1 | |||
| |
|
Kingpin Max | ECA-X SolidSolid Reactive | Kingpin Ultra Low RGAsymmetric | A.On1 | |||
| |
|
Hustle 3TP (3 Tone Purple) | VTC-P18Pearl Reactive | HustleSymmetric | Camilok | |||
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | Camilok | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
65° × 3.37” × 35° |
3-3/8" Pin |
A.On1 | |
| |
|
Game Breaker 2 | GB 10.7 SolidSolid Reactive | Enhanced V2Symmetric | Camilok | |||
| |
|
Fortress Endgame | GPS Navigational ATX-XXSolid Reactive | SG 19.5 AIAsymmetric | Camilok | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Camilok | |||
| |
|
!Q Tour 30 | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Camilok | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | Camilok | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric |
Dual Angle
50° × 4.5” × 35° |
A.On1 |