Equipment
Displaying 1601 - 1650 of 10534
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric |
Dual Angle
30° × 6” × 50° |
Matthew Wolbrink | ||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | tenpinmo | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | tenpinmo | |||
| |
|
Tundra Blue Fire | HK22 - Dr-6 PearlPearl Reactive | Track SymmetricSymmetric | tenpinmo | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | tenpinmo | |||
| |
|
Unreal | Never QuitSolid Reactive | UnrealSymmetric | tenpinmo | |||
| |
|
Black Dragon Pearl | Scorch PearlPearl Reactive | DragonAsymmetric | tenpinmo | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | tenpinmo | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric |
VLS by Storm
5.” × 4.5” × 4.” |
MC | ||
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric | HotshotLee3 | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | HotshotLee3 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | HotshotLee3 | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | hadesman217 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | hadesman217 | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | hadesman217 | |||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | hadesman217 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | hadesman217 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | hadesman217 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | hadesman217 | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | hadesman217 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | hadesman217 | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | hadesman217 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | hadesman217 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | kcsullivan | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Bowlingshop Kenny | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Bowlingshop Kenny | |||
| |
|
Match Up Pearl (various colors) | Reactor PearlPearl Reactive | Stinger 2.0Symmetric | broken |
Bowlingshop Kenny | ||
| |
|
Karma Blue/Green Pearl | PowrKoil 18 PearlPearl Reactive | Medium RG PerformanceSymmetric | Bowlingshop Kenny | |||
| |
|
Forge Fire | Infusion HybridHybrid Reactive | DetonatorSymmetric | Bowlingshop Kenny | |||
| |
|
Sure Lock S | GI-17 SolidSolid Reactive | RAD-XAsymmetric | Logan | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Logan | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Logan | |||
| |
|
IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | Logan | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Logan | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Logan | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | Logan | |||
| |
|
Spartan | HK22C2 - Optimize Solid | Iron Fist V2Asymmetric |
Dual Angle
63° × 3.38” × 30° |
Conversion: 3.38" = 3-3/8" Coverstock: Factory: 500/1500 Sanded Pin Out: 2-3/4" Perfect Scale: 229.7 Mass Bias Shift of (CG): Left Breakpoint Shape: Strong Overall Hook Personal Ball Reaction: Big ball to move inside with and open angles. Feed the ball to friction for an incredibly strong continuous arc. Detoxed: Resurfaced: Games on Ball:4 |
Undertaker | |
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | goingramb0 | |||
| |
|
Bonus Pearl | ForgedPearl Reactive | BonusSymmetric | goingramb0 | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | goingramb0 | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | agp4675 | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | carofthe89 | |||
| |
|
Raptor Talon | Whiplash SolidSolid Reactive | PredatorAsymmetric | Jorden Gary | |||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric |
Dual Angle
55° × 5” × 55° |
robertsn300 | ||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | 2000 Grit |
wbowen | ||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | bobbiebee | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bobbiebee | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
25° × 4” × 30° |
25 x 4 x 30 |
ptoy | |
| |
|
Origin EX | Reserve Blend 89 SolidSolid Reactive | Ellipse A.I.Asymmetric | kcdeline | |||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | RDSTRIKE |