Equipment
Displaying 1301 - 1350 of 9461
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | paulsy | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | paulsy | |||
| |
|
Dark Web | Aggression SolidSolid Reactive | Modified SpheroidSymmetric | paulsy | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Spare Change | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Spare Change | |||
| |
|
Hustle Au (Gold) | VTC-P18Pearl Reactive | HustleSymmetric | Spare Change | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Spare Change | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | Spare Change | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | Spare Change | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Spare Change | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | Cf4ust | |||
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric | Cf4ust | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Cf4ust | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | Cf4ust | |||
| |
|
Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric | Cf4ust | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Cf4ust | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | Cf4ust | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | Cf4ust | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | Cf4ust | |||
| |
|
Electrify Pearl | Reactor PearlPearl Reactive | CircuitSymmetric | Cf4ust | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | Cf4ust | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | Noobie_TJ | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Noobie_TJ | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | Noobie_TJ | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | Noobie_TJ | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | flyboy_73 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | flyboy_73 | |||
| |
|
Vortex V2 (2019) | TRIMAX19Solid Reactive | V2 (modified)Symmetric | flyboy_73 | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | flyboy_73 | |||
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric | Bowlingballaddiction | |||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric | Bowlingballaddiction | |||
| |
|
Theorem Solid | HK22C - Super Response SolidSolid Reactive | MC2Asymmetric | Bowlingballaddiction | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | Bowlingballaddiction | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric | Bowlingballaddiction | |||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric |
Dual Angle
45° × 5” × 45° |
robertsn300 | ||
| |
|
Sensor Solid | MR-6 SolidSolid Reactive | RegulatorSymmetric | langdoj | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | langdoj | |||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric |
Dual Angle
45° × 4.5” × 35° |
Coverstock: Factory: 500/1500/3000 Sanded Pin Out: Perfect Scale: 225.6 Mass Bias Shift of (CG): Breakpoint Shape: Length with Continuous Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Mantra Solid | Inciter Xtreme SolidSolid Reactive | MantraAsymmetric |
Dual Angle
45° × 1” × 45° |
Coverstock: Factory: 500/2000 Sanded Pin Out: Perfect Scale: 228.7 Mass Bias Shift of (CG): Breakpoint Shape: Strong Overall Hook Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | 5 1/2 x 4 1/2 x 1 1/2 - 2LS |
Benjamin Bråten | ||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | 5 x 4 x 3 1/2 - 2LS |
Benjamin Bråten | ||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | 5 x 4 x 3 1/2 - 2LS |
Benjamin Bråten | ||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | 3 3/8 x 4 3/8 x 4 3/4 - 2LS |
Benjamin Bråten | ||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | 4 1/2 x 4 x 4 1/2 - 2LS |
Benjamin Bråten | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
5.25” × 6” × 3.5” |
2000 grit |
ben | |
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | FATKID1807 | |||
| |
|
Black Urethane | UrethaneUrethane Solid | LEDSymmetric | FATKID1807 | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | S# U24L158444 |
FATKID1807 | ||
| |
|
Hater | HK22 - Havoc HybridHybrid Reactive | HaterAsymmetric | S# ASB2217E |
FATKID1807 | ||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | S# 24RQRL11H025 |
FATKID1807 |