Equipment
      Displaying 1301 - 1350 of 8576
    
      
      | Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
|   |   | Hustle BRY (Burgundy/Red/Yale Blue) | VTC HybridHybrid Reactive | HustleSymmetric | 
                  Dual Angle 35° × 4.5” × 70° | glpcte@hotmail.com | ||
|   |   | Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | 2LS: 5 3/8 x 4 3/4 x 2 1/4 half-inch reverse pitch PAP: 5 1/4 across 3/16 down 
 | Jun | ||
|   |   | Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Robert Blackledge | |||
|   |   | !Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Robert Blackledge | |||
|   |   | Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | 
                  Dual Angle 60° × 5.5” × 40° | yankees4117 | ||
| porkins | ||||||||
|   |   | Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | JAPPOFFS | |||
|   |   | Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | JAPPOFFS | |||
|   |   | Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | JAPPOFFS | |||
|   |   | Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric | JAPPOFFS | |||
|   |   | RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | JAPPOFFS | |||
|   |   | Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | JAPPOFFS | |||
|   |   | X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | JAPPOFFS | |||
|   |   | Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | talllgeese | |||
|   |   | Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric | talllgeese | |||
|   |   | Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | UltMistake | |||
|   |   | No Rules Pearl | Amped PearlPearl Reactive | ChaoticAsymmetric | UltMistake | |||
|   |   | Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | UltMistake | |||
|   |   | Nuclear Cell | eTrax-P20Pearl Reactive | NucleusAsymmetric | UltMistake | |||
|   |   | White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Robert Blackledge | |||
|   |   | Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Robert Blackledge | |||
|   |   | Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | Robert Blackledge | |||
|   |   | Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Robert Blackledge | |||
|   |   | Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | derpterp | |||
|   |   | Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | derpterp | |||
|   |   | Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | derpterp | |||
|   |   | Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | DJKOKOLO | |||
|   |   | Dark Web Hybrid | HK22 - Aggression HybridHybrid Reactive | Modified SpheroidSymmetric | DJKOKOLO | |||
|   |   | Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | kxwell | |||
|   |   | Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | kxwell | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | PKEbowling | |||
|   |   | Evoke Hysteria | Propulsion MXV (Maximum Versatility)Pearl Reactive | OverloadAsymmetric | PKEbowling | |||
|   |   | Snapshot | HK22C+ PearlPearl Reactive | SnapshotSymmetric | 
                  Dual Angle 75° × 3.5” × 30° | Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: 3.25" Perfect Scale: 225.9 Breakpoint Shape: Big Backend & Recovery Personal Ball Reaction: Long and Strong. Good for opening angles and sending the ball to friction. Will slide if missed inside but recovers if missed with correct angle. Detoxed: Resurfaced: Games on Ball: 9 | Undertaker | |
|   |   | Attention Star S2 | eTrax Plus HybridHybrid Reactive | Momentous AV + A.I.Asymmetric | Ironjmoney18 | |||
|   |   | RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | Ironjmoney18 | |||
|   |   | Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | Ironjmoney18 | |||
|   |   | Virtual Gravity | R2X SolidSolid Reactive | Shape-Lock HDAsymmetric | DoctorDRM | |||
|   |   | Hyper Cell Skid | 73MHPearl Reactive | NucleusAsymmetric | DoctorDRM | |||
|   |   | !Q Tour Pearl | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | DoctorDRM | |||
|   |   | Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric | DoctorDRM | |||
|   |   | Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | DoctorDRM | |||
|   |   | Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | DoctorDRM | |||
|   |   | Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | DoctorDRM | |||
|   |   | White Dot (various colors) | PolyesterPolyester | BulletSymmetric | rw5319 | |||
|   |   | Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | tjaggge | |||
|   |   | Sensor Solid | MR-6 SolidSolid Reactive | RegulatorSymmetric | tjaggge | |||
|   |   | Colossus | GriPper EFSolid Reactive | Colossus MOtion Tuned Free-FormSymmetric | 
                  Dual Angle 15° × 4” × 15° | 15 x 4 x 15 Thumb NOT Reverse | ptoy | |
|   |   | !Q Tour 30 | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Pin Action | |||
|   |   | MVP | VTC-H19Hybrid Reactive | Neutron NXTSymmetric | Witek | |||
|   |   | Attention Star S2 | eTrax Plus HybridHybrid Reactive | Momentous AV + A.I.Asymmetric | Witek | 
 
