Equipment
Displaying 1301 - 1350 of 9966
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | wbowen | |||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric | JLumsden | |||
| |
|
Marvel Maxx Tour | NeX HybridHybrid Reactive | CentripetalSymmetric | JLumsden | |||
| |
|
Tropical Surge Black/Cherry Hybrid | Reactor HybridHybrid Reactive | SurgeSymmetric | yeareynolds | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | yeareynolds | |||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | yeareynolds | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | yeareynolds | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | yeareynolds | |||
| |
|
VIP ExJ Sigma | Dynamic Infusion PearlPearl Reactive | SigmaSymmetric | CS300L | |||
| |
|
Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric | CS300L | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | CS300L | |||
| |
|
Hustle Glow | VTC HybridHybrid Reactive | HustleSymmetric | CS300L | |||
| |
|
Cove | Reserve Blend 85 HybridHybrid Reactive | Magna A.I.Symmetric | CS300L | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | CS300L | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | CS300L | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | CS300L | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | CS300L | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | CS300L | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | CS300L | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | CS300L | |||
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | BudHeavy64 | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | BudHeavy64 | |||
| |
|
Anger | HK22 - CT Reactive FlipPearl Reactive | Modified InfamousSymmetric | BudHeavy64 | |||
| |
|
Severe Collision | HK22C - Havoc HybridHybrid Reactive | CollisionAsymmetric | BudHeavy64 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | BudHeavy64 | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Dodgybro | |||
| |
|
Dream Big | 79 Alert SolidSolid Reactive | IdentityAsymmetric | Dodgybro | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | Dodgybro | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Dodgybro | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | Dodgybro | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | Dodgybro | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | Dodgybro | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Dodgybro | |||
| |
|
Venom Shock Pearl | Hexion MFP (Medium Friction Pearl)Pearl Reactive | Top GearSymmetric | IsaacL | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | IsaacL | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | IsaacL | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | IsaacL | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | IsaacL | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | IsaacL | |||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | IsaacL | |||
| |
|
Mutant Cell Pearl | Cytoplasmic XL PearlPearl Reactive | Nucleus IIAsymmetric | IsaacL | |||
| |
|
Pure Physics | Full Tilt 7.5Solid Reactive | Full SwingAsymmetric | IsaacL | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric |
Dual Angle
65° × 5” × 30° |
Medium Sharp |
geegrs01 | |
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
55° × 4” × 35° |
Medium Smooth |
geegrs01 | |
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | 231.4 |
NoahPfaffl | ||
| |
|
Ultimate Inferno | Activator SolidSolid Reactive | Ultra Low RG InfernoSymmetric | csp929 | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | JROWE | |||
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | chan1024 | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | chan1024 | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | chan1024 |