Equipment
Displaying 1251 - 1300 of 8862
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric |
Dual Angle
70° × 4” × 75° |
Pin Down Recommendation (surface) 1000 grit or 2000 grit |
Mikedoesbowling | |
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric |
Dual Angle
60° × 4.5” × 30° |
Pin Up Recommendation 2000 polish or 3000 polish |
Mikedoesbowling | |
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric |
Dual Angle
55° × 5.25” × 25° |
yankees4117 | ||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric | GrayFrankenstein | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | Mr.Meatloaf | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Mr.Meatloaf | |||
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | Mr.Meatloaf | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | Mr.Meatloaf | |||
| |
|
Top Speed | HK22 - Formula 1 PearlPearl Reactive | ShifterAsymmetric | Mr.Meatloaf | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | Mr.Meatloaf | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | Michał DBT2 | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | Michał DBT2 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Wil21087 | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | Wil21087 | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Wil21087 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Wil21087 | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | Wil21087 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Wil21087 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | mykaeljj | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | Pin Action | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | fli1379 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | fli1379 | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | my_purchases_01@outlook.com | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | NoahPfaffl | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | NoahPfaffl | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Rvnzon | |||
| |
|
Xeno | Xeno SolidSolid Reactive | XenoAsymmetric | Rvnzon | |||
| |
|
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | Rvnzon | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Rvnzon | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | Rvnzon | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | 2LS: 5 x 4 x 3 1/2 PAP: 5 1/4 across 3/16 down
|
Jun | ||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | NoahPfaffl | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | NoahPfaffl | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | NoahPfaffl | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | 213.5 Pin down |
NoahPfaffl | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | 196.6 |
NoahPfaffl | ||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | dnash7 | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | dnash7 | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | dnash7 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | dnash7 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | ptb360 | |||
| |
|
Star Gate | NRG 2 PearlPearl Reactive | IgnitionAsymmetric | bigred420 | |||
| |
|
Bite Panic X | EXO PearlPearl Reactive | G2Asymmetric | bigred420 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
Dual Angle
45° × 3.5” × 35° |
jacknguyen2409 | ||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric |
VLS by Storm
5.” × 4” × 5.” |
ptb360 | ||
| |
|
Hellcat XLR8 | Maximum HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | djkindig | |||
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | djkindig | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | djkindig | |||
| |
|
Innovator Solid | MOtion Magic Plus SolidSolid Reactive | InnovatorAsymmetric | djkindig | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | camden |