Equipment
Displaying 1451 - 1500 of 9461
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Hazmat Pearl | HK22 - Semtex PearlPearl Reactive | HazmatSymmetric |
Dual Angle
45° × 4.75” × 35° |
raytwiceice | ||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric |
Dual Angle
60° × 4.75” × 30° |
raytwiceice | ||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
Dual Angle
50° × 4” × 30° |
raytwiceice | ||
| |
|
Cypher Pearl | HK22 - Prime Response PearlPearl Reactive | SynergySymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | |
raytwiceice | ||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Theorem Solid | HK22C - Super Response SolidSolid Reactive | MC2Asymmetric |
Dual Angle
55° × 4” × 40° |
raytwiceice | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | talllgeese | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Kallen23 | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | Kallen23 | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric |
Dual Angle
60° × 4.75” × 40° |
60 x 4 3/4 x 40 |
ptoy | |
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | ABuzard911 | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | ABuzard911 | |||
| |
|
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | ABuzard911 | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | ABuzard911 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | ABuzard911 | |||
| |
|
VIP Affliction | Infusion HV (High Volume) HybridHybrid Reactive | AfflictionSymmetric | ABuzard911 | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | ABuzard911 | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | ABuzard911 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | ABuzard911 | |||
| |
|
Warrant Solid | N-Forcer SF SolidSolid Reactive | CaptiveAsymmetric | ABuzard911 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | ABuzard911 | |||
| |
|
Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | ABuzard911 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | ABuzard911 | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | ABuzard911 | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | ABuzard911 | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | ABuzard911 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric |
Dual Angle
55° × 4” × 40° |
55 x 4 x 40 Bernie Millheim |
ptoy | |
| |
|
Hustle BRY (Burgundy/Red/Yale Blue) | VTC HybridHybrid Reactive | HustleSymmetric | camden | |||
| |
|
Hustle BNB (Blue/Navy/Black) | VTC HybridHybrid Reactive | HustleSymmetric | camden | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | camden | |||
| |
|
The One Urethane 78D | Solid Urethane 78DUrethane Solid | Centrex Symmetrical Mass BiasAsymmetric | camden | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | camden | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | camden | |||
| |
|
Black Widow 2.0 Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | camden | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | camden | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | goingramb0 | |||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | goingramb0 | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | goingramb0 | |||
| |
|
Black Hammer | Black Hammer UrethaneUrethane Solid | 2-pieceSymmetric | whateverarc | |||
| |
|
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric | whateverarc | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | whateverarc | |||
| josmos | ||||||||
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric | josmos | |||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | csp929 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | csp929 | |||
| |
|
Fireball Purple/Gold | HK22 - GB 11.2 PearlPearl Reactive | FireballSymmetric |
Dual Angle
65° × 4.5” × 50° |
Coverstock: 500/1000/3000 Factory: 500/1000/1500 Factory Compound Pin Out: 2-3/4" Perfect Scale: 162.4 Breakpoint Shape: Skid/Flip Personal Ball Reaction: As most skid/flip balls do for me, the reaction is smoother than expected but for this ball straigher angles give the ball more control than trying to throw it to dry and letting it flip off. Will straighen up if seeing carry down and when struggling to blend, pin carry suffers. Detoxed: Resurfaced: Games on Ball:12 |
Undertaker | |
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
55° × 3.75” × 35° |
55 x 3 3/4 x 35 |
ptoy | |
| |
|
Dark Side | Inciter HybridHybrid Reactive | DualitySymmetric | Kohji |