Equipment
Displaying 1451 - 1500 of 9742
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | Pin down |
mrjimbusiness | ||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric | Performance Level: Mid Performance |
WSR1157 | ||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Plugged, No Holes |
Matthew Wolbrink | ||
| |
|
Trident Abyss | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | TurbulentAsymmetric |
Dual Angle
40° × 7” × 60° |
Matthew Wolbrink | ||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | tommypickles | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | tommypickles | |||
| |
|
Game Breaker 3 | GB 12.7 HybridHybrid Reactive | Enhanced V2Symmetric | tommypickles | |||
| |
|
Statement Solid | Aggression Solid CFISolid Reactive | StatementAsymmetric | tommypickles | |||
| |
|
Raw Hammer Black Solid | Juiced SolidSolid Reactive | Raw Hammer (2021)Symmetric | tommypickles | |||
| |
|
Torpedo Direct Hit | Low Friction ReactivePearl Reactive | TorpedoAsymmetric | tommypickles | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | tommypickles | |||
| |
|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | tommypickles | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Frisco | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Frisco | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | Frisco | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | Frisco | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Frisco | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Frisco | |||
| |
|
Loaded Revolver | Propel X PearlPearl Reactive | JackSymmetric | Pin Action | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Pin Action | |||
| |
|
Electrify B-S-Y | Reactor PearlPearl Reactive | CircuitSymmetric | BuffetDesert | |||
| |
|
Kinetic Amethyst | QR-6 PearlPearl Reactive | Modified KineticAsymmetric | BuffetDesert | |||
| |
|
Wolverine Strike | S70 SolidSolid Reactive | Lacerate 2.0Symmetric | BuffetDesert | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | BuffetDesert | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | BuffetDesert | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | BuffetDesert | |||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | wesstew | |||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | wesstew | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | wesstew | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
40° × 4” × 35° |
Urethane |
geegrs01 | |
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
50° × 4” × 35° |
Weak Smooth |
geegrs01 | |
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
Dual Angle
65° × 5” × 30° |
Medium Sharp |
geegrs01 | |
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric |
Dual Angle
40° × 5” × 40° |
Strong Smooth |
geegrs01 | |
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
Dual Angle
55° × 4” × 35° |
Strong Smooth |
geegrs01 | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | spirit | |||
| |
|
Hustle 3TP (3 Tone Purple) | VTC-P18Pearl Reactive | HustleSymmetric | spirit | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | spirit | |||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric | BraidenM | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | BraidenM | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | BraidenM | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | BraidenM | |||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric | BraidenM | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | BraidenM | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | Factory Finish Power Edge (U) Medium-Heavy Oil Strong/Sharp |
wjr1225 | ||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | BrunoBrocken | |||
| |
|
Badger Pink Fury | S71 SolidSolid Reactive | LacerateSymmetric |
Dual Angle
-10° × 4” × -15° |
-10 x 4 x -15 |
ptoy | |
| |
|
Money Badger Tour | S78R SolidSolid Reactive | Inverted GrapnelAsymmetric |
Dual Angle
45° × 4.25” × 35° |
45 x 4 1/4 x 35 |
ptoy | |
| |
|
ZigZag Solid | HK22 - Hyperkinetic SolidSolid Reactive | ZigZagAsymmetric | BMan8779 | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | BMan8779 | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | BMan8779 |