Equipment
Displaying 1101 - 1150 of 8861
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric |
VLS by Storm
4.5” × 4” × 2.” |
Diff .048 strong cover .020 |
Provalone8900 | |
| |
|
Paragon Shadow | HK22C - QR-12 HybridHybrid Reactive | I-Core 3.0Asymmetric |
VLS by Storm
4.” × 4” × 3.” |
Diff .037 strong cover .013 |
Provalone8900 | |
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | 4000 grit |
EasySteezy | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Power Edge |
EasySteezy | ||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | 4000 grit |
EasySteezy | ||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | 2000 grit |
EasySteezy | ||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | 2000 grit |
EasySteezy | ||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | GioPagPBA | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | GioPagPBA | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | GioPagPBA | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | GioPagPBA | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | GioPagPBA | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | GioPagPBA | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | GioPagPBA | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | GioPagPBA | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | saintxvii17 | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | kibbleh21 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | kibbleh21 | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | kibbleh21 | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | kibbleh21 | |||
| |
|
Poison | Toxin-RSolid Reactive | ToxicitySymmetric | chrisg8480 | |||
| |
|
Hell Raiser Blaze | Inciter Max TractionSolid Reactive | Hell Raiser D.O.T.Asymmetric | chrisg8480 | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | chrisg8480 | |||
| |
|
Innovator | MOtion Magic PlusPearl Reactive | InnovatorAsymmetric | chrisg8480 | |||
| |
|
Honey Badger Yellow Poly | PolyesterPolyester | PancakeSymmetric | chrisg8480 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | chrisg8480 | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | chrisg8480 | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | chrisg8480 | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | chrisg8480 | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | chrisg8480 | |||
| |
|
Villain Scorn | Hexion SE (Strength Enhanced)Pearl Reactive | SinisterAsymmetric | chrisg8480 | |||
| |
|
Trident Odyssey | Coercion FYS SolidSolid Reactive | TurbulentAsymmetric | chrisg8480 | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | chrisg8480 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | chrisg8480 | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | chrisg8480 | |||
| |
|
Ripcord Velocity | Infusion MVPPearl Reactive | OblivionSymmetric | chrisg8480 | |||
| |
|
Supra Enzo | Infusion HybridHybrid Reactive | High ImpulseSymmetric | chrisg8480 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | rgamez | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | rgamez | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | rgamez | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | rgamez | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | rgamez | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | pkosby | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | thecarnell | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | thecarnell | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | AndrewLynnes | |||
| |
|
Anger | HK22 - CT Reactive FlipPearl Reactive | Modified InfamousSymmetric |
VLS by Storm
4.5” × 3” × 3.5” |
AndrewLynnes | ||
| |
|
Special Effect | HK22C - Cohesion SolidSolid Reactive | HuntsmanAsymmetric |
VLS by Storm
4.5” × 3” × 3.5” |
AndrewLynnes | ||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
VLS by Storm
4.5” × 3” × 3.5” |
AndrewLynnes | ||
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric |
VLS by Storm
4.5” × 3” × 3.5” |
AndrewLynnes |