Equipment
Displaying 1051 - 1100 of 8861
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | dessys | |||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | Forgetfulone | |||
| |
|
Ride | Reactor HybridHybrid Reactive | CruiserSymmetric | lstand1388 | |||
| |
|
Dare Devil Trick | RecklessSolid Reactive | MadcapSymmetric | lstand1388 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | lstand1388 | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | lstand1388 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | dgz | |||
| |
|
Forge Ember | Infusion MXC (MaXimum Continuation) HybridHybrid Reactive | DetonatorSymmetric | dgz | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | dgz | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | dgz | |||
| |
|
Bigfoot Hybrid | HK22 - HyperKinetic HybridHybrid Reactive | BigfootSymmetric | Ranger | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Ranger | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | dluong21 | |||
| |
|
Crypto Boom | HK22 - HyperKinetic PearlPearl Reactive | CryptoSymmetric | wesstew | |||
| |
|
Bonus | Forged SolidSolid Reactive | BonusSymmetric | wesstew | |||
| |
|
Quantum Evo Response | HK22 - Evolution PearlPearl Reactive | QCS-24Asymmetric | wesstew | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | wesstew | |||
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | wesstew | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | wesstew | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | wesstew | |||
| |
|
Legion Solid | Prime ResponseSolid Reactive | LT-2Asymmetric | wesstew | |||
| |
|
Outlaw | Inception SolidSolid Reactive | CaliberSymmetric | WSR1157 | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | WSR1157 | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | WSR1157 | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric |
Dual Angle
60° × 5” × 40° |
robertsn300 | ||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric |
Dual Angle
45° × 4.5” × 45° |
robertsn300 | ||
| |
|
Hot Cell | RadioactiveUrethane Solid | NucleusAsymmetric | WSR1157 | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | WSR1157 | |||
| |
|
Eternal Cell | 75M SolidSolid Reactive | NucleusAsymmetric | WSR1157 | |||
| |
|
Haywire | 80H MicroBiteSolid Reactive | Middle Roll 70Symmetric | WSR1157 | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | WSR1157 | |||
| |
|
Riot | Ultimate Vision SolidSolid Reactive | PhotonSymmetric | WSR1157 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | WSR1157 | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | WSR1157 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | WSR1157 | |||
| |
|
Defcon I | Sure Grip ParticleParticle Reactive | Lock and LoadSymmetric | WSR1157 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | WSR1157 | |||
| |
|
Vintage Danger Zone | PK 2016 SolidSolid Reactive | Vintage Light Bulb Low RGSymmetric | WSR1157 | |||
| |
|
SD-73 | Sure Grip SolidSolid Reactive | High density cylinder with "flip" blockSymmetric | WSR1157 | |||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | WSR1157 | |||
| |
|
SD-73 Classic | Sure Grip SolidSolid Reactive | High density cylinder with "flip" blockSymmetric | WSR1157 | |||
| |
|
Outcry | 53M HybridHybrid Reactive | Late Roll 51Symmetric | WSR1157 | |||
| |
|
Rapid Fire Pearl | R2S PearlPearl Reactive | Twin-VSymmetric | WSR1157 | |||
| |
|
Mutant Cell | Cytoplasmic XL SolidSolid Reactive | Nucleus IIAsymmetric | WSR1157 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | jopers | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric |
Dual Angle
45° × 5” × 45° |
robertsn300 | ||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric |
VLS by Storm
4.5” × 4” × 2.” |
Diff .052 sym strong cover .010
|
Provalone8900 | |
| |
|
Incredible Giant | Reverie 4 (RVR 4) PearlPearl Reactive | IncredibleAsymmetric | Tweety14 | |||
| |
|
YOLO JOMO | USY 2 PearlPearl Reactive | Spiral-SSymmetric | Tweety14 | |||
| |
|
Rhino (solid, various colors) | R-16 SolidSolid Reactive | Brunswick Light BulbSymmetric |
VLS by Storm
4.” × 4” × 3.” |
Diff .024 weak cover |
Provalone8900 |