Equipment
Displaying 801 - 850 of 9185
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric |
Dual Angle
50° × 4” × 40° |
Medium Smooth#2 |
geegrs01 | |
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric |
Dual Angle
50° × 4” × 40° |
Strong Smooth #3 |
geegrs01 | |
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
Dual Angle
45° × 5” × 35° |
Strong Sharp #2 |
geegrs01 | |
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric |
Dual Angle
50° × 3.5” × 70° |
Strong Sharp #1 |
geegrs01 | |
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric |
Dual Angle
40° × 5” × 40° |
Strong Smooth #2 |
geegrs01 | |
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
Dual Angle
55° × 4” × 35° |
Strong Smooth #1 |
geegrs01 | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | spirit | |||
| |
|
Hustle 3TP (3 Tone Purple) | VTC-P18Pearl Reactive | HustleSymmetric | spirit | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | spirit | |||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric | BraidenM | |||
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | BraidenM | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | BraidenM | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | BraidenM | |||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric | BraidenM | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | BraidenM | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | Factory Finish Power Edge (U) Medium-Heavy Oil Strong/Sharp |
wjr1225 | ||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric |
VLS by Storm
5.” × 5” × 2.5” |
PAP: 6" over |
ColeTrain96 | |
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | BrunoBrocken | |||
| |
|
Badger Pink Fury | S71 SolidSolid Reactive | LacerateSymmetric |
Dual Angle
-10° × 4” × -15° |
-10 x 4 x -15 |
ptoy | |
| |
|
Money Badger Tour | S78R SolidSolid Reactive | Inverted GrapnelAsymmetric |
Dual Angle
45° × 4.25” × 35° |
45 x 4 1/4 x 35 |
ptoy | |
| |
|
ZigZag Solid | HK22 - Hyperkinetic SolidSolid Reactive | ZigZagAsymmetric | BMan8779 | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | BMan8779 | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | BMan8779 | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | BMan8779 | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | Reno | |||
| |
|
Origin EX | Reserve Blend 89 SolidSolid Reactive | Ellipse A.I.Asymmetric | AndrewK7 | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | MAB373 | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | MAB373 | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | MAB373 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | MAB373 | |||
| |
|
Johnny Petraglia BVL 2023 | HK22 - Evolution PearlPearl Reactive | Melee Low RGSymmetric | MAB373 | |||
| |
|
Stealth Pearl | HK22 - QR-9 PearlPearl Reactive | StealthSymmetric | MAB373 | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | MAB373 | |||
| |
|
Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric | MAB373 | |||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric | MAB373 | |||
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric | MAB373 | |||
| |
|
Special Effect | HK22C - Cohesion SolidSolid Reactive | HuntsmanAsymmetric | MAB373 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | MAB373 | |||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric | Matthew Wolbrink | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | Matthew Wolbrink | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | AndrewK7 | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | AndrewK7 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | |
AndrewK7 | ||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric |
Dual Angle
40° × 5.5” × 55° |
AndrewK7 | ||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric |
Dual Angle
55° × 5” × 35° |
AndrewK7 | ||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric |
Dual Angle
40° × 5” × 35° |
AndrewK7 | ||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric |
Dual Angle
55° × 4.5” × 40° |
AndrewK7 | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
Dual Angle
45° × 4.5” × 45° |
AndrewK7 | ||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric |
Dual Angle
35° × 5” × 45° |
AndrewK7 | ||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric |
Dual Angle
45° × 4.5” × 45° |
AndrewK7 |