Equipment
Displaying 751 - 800 of 8570
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Heat | DR-7 SolidSolid Reactive | Modified Tri-Core (2021)Symmetric | wesstew | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | wesstew | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | wesstew | |||
| |
|
Legion Solid | Prime ResponseSolid Reactive | LT-2Asymmetric | wesstew | |||
| |
|
Outlaw | Inception SolidSolid Reactive | CaliberSymmetric | WSR1157 | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | WSR1157 | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | WSR1157 | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric |
Dual Angle
60° × 5” × 40° |
robertsn300 | ||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric |
Dual Angle
45° × 4.5” × 45° |
robertsn300 | ||
| |
|
Hot Cell | RadioactiveUrethane Solid | NucleusAsymmetric | WSR1157 | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | WSR1157 | |||
| |
|
Eternal Cell | 75M SolidSolid Reactive | NucleusAsymmetric | WSR1157 | |||
| |
|
Haywire | 80H MicroBiteSolid Reactive | Middle Roll 70Symmetric | WSR1157 | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | WSR1157 | |||
| |
|
Riot | Ultimate Vision SolidSolid Reactive | PhotonSymmetric | WSR1157 | |||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | WSR1157 | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | WSR1157 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | WSR1157 | |||
| |
|
Defcon I | Sure Grip ParticleParticle Reactive | Lock and LoadSymmetric | WSR1157 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | WSR1157 | |||
| |
|
Vintage Danger Zone | PK 2016 SolidSolid Reactive | Vintage Light Bulb Low RGSymmetric | WSR1157 | |||
| |
|
SD-73 | Sure Grip SolidSolid Reactive | High density cylinder with "flip" blockSymmetric | WSR1157 | |||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | WSR1157 | |||
| |
|
SD-73 Classic | Sure Grip SolidSolid Reactive | High density cylinder with "flip" blockSymmetric | WSR1157 | |||
| |
|
Outcry | 53M HybridHybrid Reactive | Late Roll 51Symmetric | WSR1157 | |||
| |
|
Rapid Fire Pearl | R2S PearlPearl Reactive | Twin-VSymmetric | WSR1157 | |||
| |
|
Mutant Cell | Cytoplasmic XL SolidSolid Reactive | Nucleus IIAsymmetric | WSR1157 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | jopers | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric |
Dual Angle
45° × 5” × 45° |
robertsn300 | ||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric |
VLS by Storm
4.5” × 4” × 2.” |
Strong smooth Sym with high diff , strong midlane motion |
Provalone8900 | |
| |
|
Incredible Giant | Reverie 4 (RVR 4) PearlPearl Reactive | IncredibleAsymmetric | Tweety14 | |||
| |
|
YOLO JOMO | USY 2 PearlPearl Reactive | Spiral-SSymmetric | Tweety14 | |||
| |
|
Rhino (solid, various colors) | R-16 SolidSolid Reactive | Brunswick Light BulbSymmetric |
VLS by Storm
4.” × 4” × 3.” |
Weaker benchmark |
Provalone8900 | |
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric |
VLS by Storm
4.5” × 4” × 2.” |
Big Asym with clean front |
Provalone8900 | |
| |
|
Paragon Shadow | HK22C - QR-12 HybridHybrid Reactive | I-Core 3.0Asymmetric |
VLS by Storm
4.” × 4” × 3.” |
Biggest pin down ball |
Provalone8900 | |
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | 4000 grit |
EasySteezy | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Power Edge |
EasySteezy | ||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | 4000 grit |
EasySteezy | ||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | 2000 grit |
EasySteezy | ||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | 2000 grit |
EasySteezy | ||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | GioPagPBA | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | GioPagPBA | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | GioPagPBA | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | GioPagPBA | |||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | GioPagPBA | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | GioPagPBA | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | GioPagPBA | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | GioPagPBA | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | saintxvii17 | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | kibbleh21 |