Equipment
Displaying 701 - 750 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | MAB373 | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | MAB373 | |||
| |
|
Obsession Tour Pearl | TourV2 PearlPearl Reactive | Obsession TourAsymmetric | MAB373 | |||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | MAB373 | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | MAB373 | |||
| |
|
Envy | Envy SolidSolid Reactive | LauncherAsymmetric | MAB373 | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | MAB373 | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | MAB373 | |||
| |
|
Hustle Au (Gold) | VTC-P18Pearl Reactive | HustleSymmetric | Full Roller Layout left-handed |
MAB373 | ||
| |
|
Tough | PolythanePolyester | Pancake (Columbia/Hammer)Symmetric | MAB373 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | MAB373 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | JROWE | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | JROWE | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | JROWE | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | JROWE | |||
| |
|
Trouble Maker Solid | Havoc SolidSolid Reactive | DualisticSymmetric | JROWE | |||
| |
|
Fantasy Daze | Reverie 3 (RVR 3) SolidSolid Reactive | MushroomSymmetric | JROWE | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | JROWE | |||
| |
|
Pride | Coercion UCS (Ultimate Continuation Solid)Solid Reactive | DominionAsymmetric | JROWE | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric | JROWE | |||
| |
|
Max Thrill Solid | Turmoil XP3 SolidSolid Reactive | HalogenSymmetric | JROWE | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | JROWE | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | JROWE | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | JROWE | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | JROWE | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | JROWE | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | JROWE | |||
| |
|
Top Thrill Hybrid | Turmoil XP2 HybridHybrid Reactive | Halogen V2Symmetric | JROWE | |||
| |
|
Top Thrill Solid | Turmoil XP2 SolidSolid Reactive | Halogen V2Symmetric | JROWE | |||
| |
|
Blue Tank | Frixion M3 Pearl MCPMicrocell Polymer | Halogen V2Symmetric | JROWE | |||
| |
|
Tank Rampage Pearl | Frixion M6 Pearl MCPMicrocell Polymer | Gear V2Symmetric | JROWE | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | JROWE | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility)Pearl Reactive | OverloadAsymmetric | JROWE | |||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric | JROWE | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | JROWE | |||
| |
|
Ascend (various colors) | VitalityPearl Reactive | Flux V2Symmetric | JROWE | |||
| |
|
Laser Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | JROWE | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | BryanS81 | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | kwaggs | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | kwaggs | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | kwaggs | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | kwaggs | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | kwaggs | |||
| |
|
Colossus Pearl | GriPper SRPearl Reactive | Colossus Pearl MOtion Tuned Free-FormAsymmetric |
Dual Angle
70° × 4” × 35° |
70 x 4 x 35 |
ptoy | |
| |
|
Hazmat Pearl | HK22 - Semtex PearlPearl Reactive | HazmatSymmetric |
Dual Angle
45° × 4.75” × 35° |
raytwiceice | ||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric |
Dual Angle
60° × 4.75” × 30° |
raytwiceice | ||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
Dual Angle
50° × 4” × 30° |
raytwiceice | ||
| |
|
Cypher Pearl | HK22 - Prime Response PearlPearl Reactive | SynergySymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice | ||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | |
raytwiceice | ||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
Dual Angle
50° × 4” × 35° |
raytwiceice |