Equipment
Displaying 701 - 750 of 8570
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
3-D Offset Assault | HK22C - Cohesion HybridHybrid Reactive | High Rev OffsetAsymmetric | skyhookman | |||
| |
|
3-D Offset Black Solid | Neoflex 25 SolidSolid Reactive | High Rev OffsetAsymmetric | skyhookman | |||
| |
|
Outer Limits Pearl | HK22 - HyperKinetic PearlPearl Reactive | Outer LimitsAsymmetric | skyhookman | |||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | skyhookman | |||
| |
|
Power Torq Pearl | ERT PearlPearl Reactive | TorqSymmetric | skyhookman | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | skyhookman | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | skyhookman | |||
| |
|
3-D Offset Purple/Silver | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | skyhookman | |||
| |
|
3-D Offset Hybrid | Aggression NE HybridHybrid Reactive | High Rev OffsetAsymmetric | skyhookman | |||
| |
|
3-D Offset Attack | HK22 - Neoflip 25Pearl Reactive | High Rev OffsetAsymmetric | skyhookman | |||
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric | pj4ck5 | |||
| |
|
Conspiracy Scheme | MOtion Magic SolidSolid Reactive | ConspiracyAsymmetric | pj4ck5 | |||
| |
|
Torpedo Direct Hit | Low Friction ReactivePearl Reactive | TorpedoAsymmetric | pj4ck5 | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | pj4ck5 | |||
| |
|
Radioactive Vibe | HK22 - CT Reactive MaxSolid Reactive | VibeSymmetric | pj4ck5 | |||
| |
|
Rattler Big Bite | S. H. A. R. P. HybridHybrid Reactive | RattlerSymmetric | pj4ck5 | |||
| |
|
Tactic Control | Control UrethaneUrethane Solid | TurmoilSymmetric | pj4ck5 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | pj4ck5 | |||
| |
|
Hyper Cell | 80H MicroBiteSolid Reactive | NucleusAsymmetric | Forgetfulone | |||
| |
|
Mutant Cell Pearl | Cytoplasmic XL PearlPearl Reactive | Nucleus IIAsymmetric | Forgetfulone | |||
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric |
Dual Angle
50° × 4” × 30° |
S# BTB20720 |
WaRHeaD2410 | |
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
Dual Angle
50° × 4.5” × 30° |
S# KSV1160C |
WaRHeaD2410 | |
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric |
Dual Angle
40° × 4.5” × 30° |
S# LS62181B |
WaRHeaD2410 | |
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | thepresidentslab | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | thepresidentslab | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | thepresidentslab | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | thepresidentslab | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | thepresidentslab | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
Dual Angle
75° × 4” × 30° |
jdmag12 | ||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | dessys | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric | drilled at nationals 2025 |
dessys | ||
| |
|
Axe | PolyesterPolyester | Pancake (Columbia/Hammer)Symmetric | spare ball |
dessys | ||
| |
|
Torpedo | HK22C+ PearlPearl Reactive | TorpedoAsymmetric | dessys | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | dessys | |||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | Forgetfulone | |||
| |
|
Ride | Reactor HybridHybrid Reactive | CruiserSymmetric | lstand1388 | |||
| |
|
Dare Devil Trick | RecklessSolid Reactive | MadcapSymmetric | lstand1388 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | lstand1388 | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | lstand1388 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | dgz | |||
| |
|
Forge Ember | Infusion MXC (MaXimum Continuation) HybridHybrid Reactive | DetonatorSymmetric | dgz | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | dgz | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | dgz | |||
| |
|
Bigfoot Hybrid | HK22 - HyperKinetic HybridHybrid Reactive | BigfootSymmetric | Ranger | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Ranger | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | dluong21 | |||
| |
|
Crypto Boom | HK22 - HyperKinetic PearlPearl Reactive | CryptoSymmetric | wesstew | |||
| |
|
Bonus | Forged SolidSolid Reactive | BonusSymmetric | wesstew | |||
| |
|
Quantum Evo Response | HK22 - Evolution PearlPearl Reactive | QCS-24Asymmetric | wesstew | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | wesstew |