Equipment
Displaying 701 - 750 of 10378
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Spare Ball-Black and Gold |
rvick43567 | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
4.” × 4” × 5.” |
Bopalop | ||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric |
VLS by Storm
5.” × 4” × 3.5” |
Bopalop | ||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric |
VLS by Storm
5.” × 5” × 3.” |
Bopalop | ||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Bopalop | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric |
VLS by Storm
4.5” × 4.5” × 4.5” |
Bopalop | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
VLS by Storm
5.” × 4” × 3.5” |
Bopalop | ||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric |
VLS by Storm
5.” × 3” × 3.” |
Bopalop | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
4.5” × 3” × 4.5” |
Bopalop | ||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | MDREBS | |||
| |
|
Vengeance | Reserve Blend 91 SolidSolid Reactive | Blast A.I.Symmetric |
Dual Angle
43° × 3.8” × 45° |
43 x 3 7/8 x 45 |
ptoy | |
| |
|
Apex Jackal | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | Apex PredatorAsymmetric |
VLS by Storm
5.” × 4” × 4.” |
4000 grit |
ben | |
| |
|
Evoke Mayhem | Propulsion MXV (Maximum Versatility) SolidSolid Reactive | OverloadAsymmetric |
VLS by Storm
4.5” × 4” × 4.25” |
1000 grit |
ben | |
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
VLS by Storm
4.5” × 3.75” × 4.25” |
2000 grit |
ben | |
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
VLS by Storm
5.” × 4” × 4.” |
2000 grit |
ben | |
| |
|
Ghost Lock | NRG 2 SolidSolid Reactive | RAD-XAsymmetric | Tappi | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | alexsrosenblum@gmail.com | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | alexsrosenblum@gmail.com | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | alexsrosenblum@gmail.com | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | alexsrosenblum@gmail.com | |||
| |
|
Crown 78U | Urethane Solid 78DUrethane Solid | Tiered Hexagon (Urethane)Symmetric | alexsrosenblum@gmail.com | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | alexsrosenblum@gmail.com | |||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric | alexsrosenblum@gmail.com | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | alexsrosenblum@gmail.com | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | alexsrosenblum@gmail.com | |||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric | alexsrosenblum@gmail.com | |||
| |
|
Zero Mercy Pearl | HK22C2 PearlPearl Reactive | Super OffsetAsymmetric | alexsrosenblum@gmail.com | |||
| |
|
Stealth Mode | QR-10 SolidSolid Reactive | StealthSymmetric | alexsrosenblum@gmail.com | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | alexsrosenblum@gmail.com | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | alexsrosenblum@gmail.com | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric |
VLS by Storm
4.25” × 4.25” × 4.25” |
1000 grit |
ben | |
| |
|
Full Effect | HK22C2 HybridHybrid Reactive | HuntsmanAsymmetric |
VLS by Storm
5.” × 4” × 4.” |
4000 grit |
ben | |
| |
|
Hectic | 50MLPearl Reactive | Late Roll 56Symmetric | aether | |||
| |
|
Revolt Vengeance | Turmoil HFH (High Friction Hybrid)Hybrid Reactive | VanquishSymmetric | aether | |||
| |
|
Crown Victory Pearl | HK22 - Savvy Hook PearlPearl Reactive | Tiered HexagonSymmetric | aether | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | aether | |||
| |
|
Clear Storm Teal | Ultra Clear PolyesterPolyester | HexSymmetric | fjcharq | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | fjcharq | |||
| |
|
Equinox Solid | A2S SolidSolid Reactive | Solarion A.I.Asymmetric | fjcharq | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | fjcharq | |||
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | fjcharq | |||
| |
|
Clear Storm Teal | Ultra Clear PolyesterPolyester | HexSymmetric | fjcharq | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric | fjcharq | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | fjcharq | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | fjcharq | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | fjcharq | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | MAB373 | |||
| |
|
Motor | NeX PearlPearl Reactive | Torque A.I.Asymmetric | MAB373 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Simonsen Ball |
MAB373 | ||
| |
|
Obsession Tour | TourV2 SolidSolid Reactive | Obsession TourAsymmetric | Motion Control Layout |
MAB373 |