Equipment
Displaying 2101 - 2150 of 8862
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Electrify B-S-Y | Reactor PearlPearl Reactive | CircuitSymmetric |
Dual Angle
75° × 5.63” × 40° |
RobWmson | ||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric |
Dual Angle
55° × 3.5” × 70° |
RobWmson | ||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric |
Dual Angle
45° × 4” × 40° |
RobWmson | ||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric |
Dual Angle
75° × 4” × 35° |
RobWmson | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric |
Dual Angle
40° × 4” × 50° |
RobWmson | ||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric |
Dual Angle
50° × 5.5” × 40° |
RobWmson | ||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
Dual Angle
75° × 5.69” × 35° |
RobWmson | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
Dual Angle
50° × 4” × 35° |
RobWmson | ||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric |
Dual Angle
45° × 5.25” × 50° |
RobWmson | ||
| |
|
Jackal Ambush | LeverageSolid Reactive | Predator V2Asymmetric | Michał DBT2 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Michał DBT2 | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Michał DBT2 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Michał DBT2 | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | Michał DBT2 | |||
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric |
Dual Angle
70° × 5.5” × 55° |
RobWmson | ||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | youl49336 | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | 2LS Layout # 4: 4.5 x 3 x4.5 |
Andrew_Kalies | ||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | youl49336 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | youl49336 | |||
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric | youl49336 | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Bman1976 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Bman1976 | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | psong562 | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | psong562 | |||
| |
|
Outcry | 53M HybridHybrid Reactive | Late Roll 51Symmetric | psong562 | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | psong562 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | psong562 | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Demetryce | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | Demetryce | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric |
Dual Angle
50° × 4.63” × 45° |
RobWmson | ||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
Dual Angle
20° × 4.38” × 40° |
RobWmson | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
60° × 5.38” × 80° |
RobWmson | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
50° × 5.5” × 40° |
RobWmson | ||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric |
Dual Angle
55° × 3” × 25° |
jaxen.diver1@ic | ||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric |
Dual Angle
35° × 4” × 30° |
jaxen.diver1@ic | ||
| |
|
IDOL Pro | eTrax-S19Solid Reactive | IkonSymmetric |
Dual Angle
30° × 5” × 65° |
jaxen.diver1@ic | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
Dual Angle
35° × 4” × 30° |
jaxen.diver1@ic | ||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | Henry | |||
| |
|
Hater | HK22 - Havoc HybridHybrid Reactive | HaterAsymmetric | Henry | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Henry | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | Henry | |||
| |
|
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | Henry | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | Henry | |||
| |
|
Red Pearl Urethane | Hammer Red Pearl UrethaneUrethane Pearl | FABAsymmetric | JonFlow | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | JonFlow | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | JonFlow | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | JonFlow | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | JonFlow | |||
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric | conn_71107 | |||
| conn_71107 |