Equipment
Displaying 2301 - 2350 of 9505
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
Dual Angle
-10° × 4” |
--10 x 4 x 0 |
ptoy | |
| |
|
Cell | CytoplasmicSolid Reactive | NucleusAsymmetric |
Dual Angle
-10° × 4” × -15° |
--10 x 4 x -15 |
ptoy | |
| |
|
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric |
Dual Angle
-10° × 4” × -15° |
--10 x 4 x -15 |
ptoy | |
| |
|
Alley Cat (various colors) | ACRSolid Reactive | Alley CatAsymmetric | john.richardson1274@gmail.com | |||
| |
|
Inception | S74R SolidSolid Reactive | Adaptor/DAsymmetric | Shaftwood | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | Shaftwood | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Shaftwood | |||
| |
|
Stellar | Activator Plus 2.0 HybridHybrid Reactive | I-BlockSymmetric | Shaftwood | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Shaftwood | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Shaftwood | |||
| |
|
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Shaftwood | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | SST | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric |
Dual Angle
80° × 2” × 30° |
ATM2064N |
RayD86 | |
| |
|
Mark Spare | PolyesterPolyester | PancakeSymmetric | john.richardson1274@gmail.com | |||
| |
|
Hyped Hybrid | VTC HybridHybrid Reactive | HypedSymmetric | john.richardson1274@gmail.com | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | john.richardson1274@gmail.com | |||
| |
|
Hero | Activator Plus 2.0 PearlPearl Reactive | ContraSymmetric | john.richardson1274@gmail.com | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | john.richardson1274@gmail.com | |||
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | john.richardson1274@gmail.com | |||
| |
|
Squatch Solid | Ai-39 SolidSolid Reactive | YetiSymmetric | Velenious | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Velenious | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | Velenious | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Velenious | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | Velenious | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | john.richardson1274@gmail.com | |||
| |
|
Weapon of Mass Bias (WMB) | C4 Enhanced with MoRich ParticleParticle Reactive | VanguardAsymmetric |
Dual Angle
-10° × 4” × -15° |
--10 x 4 x -15 |
ptoy | |
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | christofu99 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | christofu99 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | christofu99 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | caleb87 | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | caleb87 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric |
Dual Angle
50° × 5.5” × 35° |
yankees4117 | ||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | Witek | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | ColeTrain96 | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | 252-29-6=217 PAL 4 x 2 |
Quickg | ||
| |
|
Taboo Deep Purple | GTR IV PearlPearl Reactive | Taboo (modified Gas Mask)Asymmetric | samgrtzn | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | samgrtzn | |||
| |
|
Poison | Toxin-RSolid Reactive | ToxicitySymmetric | samgrtzn | |||
| |
|
Kinetic Obsidian | DR-7 SolidSolid Reactive | Modified KineticAsymmetric | samgrtzn | |||
| |
|
Hustle BRY (Burgundy/Red/Yale Blue) | VTC HybridHybrid Reactive | HustleSymmetric |
Dual Angle
35° × 4.5” × 70° |
glpcte@hotmail.com | ||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | 2LS: 5 3/8 x 4 3/4 x 2 1/4 half-inch reverse pitch PAP: 5 1/4 across 3/16 down
|
Jun | ||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Robert Blackledge | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Robert Blackledge | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric |
Dual Angle
60° × 5.5” × 40° |
yankees4117 | ||
| porkins | ||||||||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | JAPPOFFS | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | JAPPOFFS | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | JAPPOFFS | |||
| |
|
Outer Limits Solid | HK22 SolidSolid Reactive | Outer LimitsAsymmetric | JAPPOFFS | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | JAPPOFFS |