Equipment
Displaying 2051 - 2100 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | Bs_BC@DR | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Bs_BC@DR | |||
| |
|
Shatter | 51MLPearl Reactive | NeutronSymmetric | Bs_BC@DR | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | Bs_BC@DR | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Bs_BC@DR | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Bs_BC@DR | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | Bs_BC@DR | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Bs_BC@DR | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Bs_BC@DR | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Bs_BC@DR | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | Bs_BC@DR | |||
| |
|
Super Son!Q | NRG HybridHybrid Reactive | Centripetal HDSymmetric | Bs_BC@DR | |||
| |
|
Marauder Madness | Class 5G SolidSolid Reactive | MarauderSymmetric | Bs_BC@DR | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | Bs_BC@DR | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Bs_BC@DR | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Bs_BC@DR | |||
| |
|
Critical | 67MHHybrid Reactive | TrilipticAsymmetric | Bs_BC@DR | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Bs_BC@DR | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Bs_BC@DR | |||
| |
|
Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | bowlinggoose | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | bowlinggoose | |||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | 2000 |
Patexus | ||
| |
|
MVP | VTC-H19Hybrid Reactive | Neutron NXTSymmetric | 3000 |
Patexus | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | 4000 |
Patexus | ||
| |
|
Graffiti Tag | Agility MXR (MaXimum energy Retention)Solid Reactive | HalogenSymmetric | 4000+p |
Patexus | ||
| |
|
Fugitive Solid | Juiced SolidSolid Reactive | FugitiveSymmetric | orginal |
Patexus | ||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | 1000 |
Patexus | ||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | 1500 |
Patexus | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | 800 |
Patexus | ||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | 1000 |
Patexus | ||
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric | jhutch300 | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Algea | |||
| |
|
Dare Devil Danger | PsychedHybrid Reactive | MadcapSymmetric | Michał DBT2 | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | Michał DBT2 | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | Michał DBT2 | |||
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | Michał DBT2 | |||
| |
|
Sniper | DMX PolyesterPolyester | Hollow PointSymmetric | Michał DBT2 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Michał DBT2 | |||
| |
|
Game Breaker 3 | GB 12.7 HybridHybrid Reactive | Enhanced V2Symmetric | Michał DBT2 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Michał DBT2 | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric |
Dual Angle
75° × 5.63” × 40° |
RobWmson | ||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric |
Dual Angle
50° × 4” × 35° |
RobWmson | ||
| |
|
Electrify B-S-Y | Reactor PearlPearl Reactive | CircuitSymmetric |
Dual Angle
75° × 5.63” × 40° |
RobWmson | ||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric |
Dual Angle
55° × 3.5” × 70° |
RobWmson | ||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric |
Dual Angle
45° × 4” × 40° |
RobWmson | ||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric |
Dual Angle
75° × 4” × 35° |
RobWmson | ||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric |
Dual Angle
40° × 4” × 50° |
RobWmson | ||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric |
Dual Angle
50° × 5.5” × 40° |
RobWmson | ||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
Dual Angle
75° × 5.69” × 35° |
RobWmson | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
Dual Angle
50° × 4” × 35° |
RobWmson |