Equipment
Displaying 1901 - 1950 of 9187
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Lizard0821 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Lizard0821 | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Lizard0821 | |||
| |
|
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric | jayden | |||
| |
|
Torpedo | HK22C+ PearlPearl Reactive | TorpedoAsymmetric | jayden | |||
| |
|
Saber | Reflex SolidSolid Reactive | New DynamixAsymmetric | jayden | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | jayden | |||
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric | dwolf2007 | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | dwolf2007 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | dwolf2007 | |||
| |
|
Knock Out Bruiser | Savvy Hook 4.0 SolidSolid Reactive | Melee Low RGSymmetric | dwolf2007 | |||
| |
|
Criterion Hybrid | HK22C - Super Response HybridHybrid Reactive | Criterion M.D.Asymmetric | dwolf2007 | |||
| |
|
Madness | HK22 - ERT PearlPearl Reactive | CrazeAsymmetric | dwolf2007 | |||
| |
|
Pure Madness | HK22 - ERT SolidSolid Reactive | CrazeAsymmetric | dwolf2007 | |||
| |
|
Super Cuda PowerCOR | Formula 1 HybridHybrid Reactive | Cuda PowerCORSymmetric | dwolf2007 | |||
| |
|
Resurgence (2007) | New Era PearlPearl Reactive | Resurgence (2007 - 2019)Symmetric | ptoy | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy | |
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy | |
| |
|
Fireball | HK22 - GB10.7 PearlPearl Reactive | FireballSymmetric | SHildebrandKC | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | SHildebrandKC | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | SHildebrandKC | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | sonnyjones7 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | sonnyjones7 | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric |
Dual Angle
-15° × 3.5” × -20° |
-15 x 3 1/2 x -20 |
ptoy | |
| |
|
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | DarthFader54 | |||
| |
|
Cypher Pearl | HK22 - Prime Response PearlPearl Reactive | SynergySymmetric | greatknave | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric |
VLS by Storm
4.14” × 4” × 2.” |
DatJerBear | ||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric |
VLS by Storm
4.34” × 3.5” × 1.5” |
DatJerBear | ||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric |
VLS by Storm
4.5” × 3.5” × 2.” |
DatJerBear | ||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric |
VLS by Storm
4.13” × 4” × 2.” |
DatJerBear | ||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
Dual Angle
-10° × 4” |
--10 x 4 x 0 |
ptoy | |
| |
|
Cell | CytoplasmicSolid Reactive | NucleusAsymmetric |
Dual Angle
-10° × 4” × -15° |
--10 x 4 x -15 |
ptoy | |
| |
|
Collision | Inciter Max ContinuationHybrid Reactive | CollisionAsymmetric |
Dual Angle
-10° × 4” × -15° |
--10 x 4 x -15 |
ptoy | |
| |
|
Alley Cat (various colors) | ACRSolid Reactive | Alley CatAsymmetric | john.richardson1274@gmail.com | |||
| |
|
Inception | S74R SolidSolid Reactive | Adaptor/DAsymmetric | Shaftwood | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | Shaftwood | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Shaftwood | |||
| |
|
Stellar | Activator Plus 2.0 HybridHybrid Reactive | I-BlockSymmetric | Shaftwood | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Shaftwood | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Shaftwood | |||
| |
|
Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Shaftwood | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | SST | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric |
Dual Angle
80° × 2” × 30° |
ATM2064N |
RayD86 | |
| |
|
Mark Spare | PolyesterPolyester | PancakeSymmetric | john.richardson1274@gmail.com | |||
| |
|
Hyped Hybrid | VTC HybridHybrid Reactive | HypedSymmetric | john.richardson1274@gmail.com | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | john.richardson1274@gmail.com | |||
| |
|
Hero | Activator Plus 2.0 PearlPearl Reactive | ContraSymmetric | john.richardson1274@gmail.com | |||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | john.richardson1274@gmail.com | |||
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | john.richardson1274@gmail.com | |||
| |
|
Squatch Solid | Ai-39 SolidSolid Reactive | YetiSymmetric | Velenious |