Equipment
Displaying 1951 - 2000 of 9742
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | TimMack3000 | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | Reno | |||
| |
|
Hustle Earth | VTC SolidSolid Reactive | HustleSymmetric | Reno | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | corymad | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | corymad | |||
| |
|
Equillibrium | S74R HybridHybrid Reactive | Inverted DomeSymmetric | corymad | |||
| |
|
Spare Tire | Slick TreadPolyester | Wheel and TireSymmetric | Spare Ball (Polyester) |
WSR1157 | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | Reno | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | 3000K |
esalang07 | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | it been my spare ball :( |
esalang07 | ||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | 1500k |
esalang07 | ||
| |
|
PhysiX Inspire | NRG 2 PearlPearl Reactive | AtomicAsymmetric | esalang07 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | its 4000k polish |
esalang07 | ||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | it 500/3000/5500 polish |
esalang07 | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | |
thenotap | ||
| |
|
Paragon Shadow | HK22C - QR-12 HybridHybrid Reactive | I-Core 3.0Asymmetric | chrskslr | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | kipkey | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | kipkey | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | kipkey | |||
| |
|
Incognito Pearl | S. H. A. R. P. PearlPearl Reactive | IncognitoAsymmetric | kipkey | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | kipkey | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | kipkey | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | Voidz | |||
| |
|
MVP | VTC-H19Hybrid Reactive | Neutron NXTSymmetric | Voidz | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | Voidz | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Voidz | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | FATKID1807 | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | FATKID1807 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | FATKID1807 | |||
| |
|
Incognito Pearl | S. H. A. R. P. PearlPearl Reactive | IncognitoAsymmetric | FATKID1807 | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | FATKID1807 | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | FATKID1807 | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | FATKID1807 | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | FATKID1807 | |||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric |
Dual Angle
70° × 5” × 40° |
S# DTM1426H |
WaRHeaD2410 | |
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric |
Dual Angle
60° × 5” × 30° |
S# ET71011H |
WaRHeaD2410 | |
| |
|
Hustler Red Pearl | SteadyTrax PearlUrethane Pearl | HustleSymmetric | ArnRiv | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | ArnRiv | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | ArnRiv | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | ArnRiv | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | ArnRiv | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | ArnRiv | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | Jun | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | Voidz | |||
| |
|
Atlas Hybrid | HK22 - Formula 1 HybridHybrid Reactive | AtlasAsymmetric | Voidz | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | TortoiseDeluxe | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | Spare Change | |||
| |
|
3-D Offset Assault | HK22C - Cohesion HybridHybrid Reactive | High Rev OffsetAsymmetric | Spare Change | |||
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric | Spare Change | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Spare Change |