Equipment
Displaying 2201 - 2250 of 9460
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | tim | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | tim | |||
| |
|
Rally | HK22C - Formula 1 HybridHybrid Reactive | ShifterAsymmetric | AlexScap | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | AlexScap | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric | AlexScap | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | AlexScap | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | AlexScap | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | AlexScap | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | AlexScap | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | AlexScap | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | AlexScap | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | AlexScap | |||
| |
|
Ethos Hybrid | HK22C - Savvy Hook 4.0 HybridHybrid Reactive | EthosSymmetric |
Dual Angle
4.25” × 40° |
tim | ||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | bentong | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | bentong | |||
| |
|
Clone | OpiTraxSolid Reactive | Cloned E.T.Asymmetric | bentong | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | bentong | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | bentong | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bentong | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | bentong | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | bentong | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | bentong | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | bentong | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | bentong | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | bentong | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Lizard0821 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Lizard0821 | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Lizard0821 | |||
| |
|
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric | jayden | |||
| |
|
Torpedo | HK22C+ PearlPearl Reactive | TorpedoAsymmetric | jayden | |||
| |
|
Saber | Reflex SolidSolid Reactive | New DynamixAsymmetric | jayden | |||
| |
|
Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | jayden | |||
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric | dwolf2007 | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | dwolf2007 | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | dwolf2007 | |||
| |
|
Knock Out Bruiser | Savvy Hook 4.0 SolidSolid Reactive | Melee Low RGSymmetric | dwolf2007 | |||
| |
|
Criterion Hybrid | HK22C - Super Response HybridHybrid Reactive | Criterion M.D.Asymmetric | dwolf2007 | |||
| |
|
Madness | HK22 - ERT PearlPearl Reactive | CrazeAsymmetric | dwolf2007 | |||
| |
|
Pure Madness | HK22 - ERT SolidSolid Reactive | CrazeAsymmetric | dwolf2007 | |||
| |
|
Super Cuda PowerCOR | Formula 1 HybridHybrid Reactive | Cuda PowerCORSymmetric | dwolf2007 | |||
| |
|
Resurgence (2007) | New Era PearlPearl Reactive | Resurgence (2007 - 2019)Symmetric | ptoy | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy | |
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy | |
| |
|
Fireball | HK22 - GB10.7 PearlPearl Reactive | FireballSymmetric | SHildebrandKC | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | SHildebrandKC | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | SHildebrandKC | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | sonnyjones7 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | sonnyjones7 | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric |
Dual Angle
-15° × 3.5” × -20° |
-15 x 3 1/2 x -20 |
ptoy | |
| |
|
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric | DarthFader54 |