Equipment
Displaying 1851 - 1900 of 9966
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric |
Dual Angle
55° × 6” × 35° |
Matthew Wolbrink | ||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric |
Dual Angle
40° × 4.5” × 40° |
Matthew Wolbrink | ||
| |
|
Global Onyx Clear | Ultra Clear PolyesterPolyester | PancakeSymmetric | G4V1N | |||
| |
|
Hammerhead | Aggression SolidSolid Reactive | Spheroid (2025)Symmetric | G4V1N | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | G4V1N | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | G4V1N | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | JeffA1 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
VLS by Storm
4.” × 4” × 3.” |
16lb |
kami | |
| |
|
Game Breaker 5 Pearl | HK22 - GB 12.7 PearlPearl Reactive | Enhanced V2Symmetric | kami | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | 16lb |
kami | ||
| |
|
Striking Out Breast Cancer Clear Poly | Ultra Clear PolyesterPolyester | HexSymmetric | kami | |||
| |
|
Primal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Impulse V2Symmetric | kami | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric |
VLS by Storm
5.” × 4.75” × 2.25” |
kami | ||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric |
VLS by Storm
5.” × 4.5” × 2.5” |
kami | ||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric |
VLS by Storm
4.25” × 4.25” × 2.5” |
kami | ||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric |
VLS by Storm
4.5” × 3” × 2.5” |
kami | ||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric |
VLS by Storm
5.” × 4.5” × 3.5” |
kami | ||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | 1 hand |
kami | ||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | kami | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | kami | |||
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric | BMan8779 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | ahamersk | |||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | ahamersk | |||
| |
|
Blue Tank | Frixion M3 Pearl MCPMicrocell Polymer | Halogen V2Symmetric | ahamersk | |||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric | ahamersk | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | ahamersk | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | ahamersk | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | wesstew | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | wesstew | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric |
VLS by Storm
5.” × 5” × 4.” |
Polished |
ben | |
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | anthonyfilmsstuff | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | anthonyfilmsstuff | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | anthonyfilmsstuff | |||
| |
|
The One Encore | HK22 - GB 14.4 HybridHybrid Reactive | Centrex Symmetrical Mass BiasAsymmetric | BrunoBrocken | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | BrunoBrocken | |||
| |
|
Cove | Reserve Blend 85 HybridHybrid Reactive | Magna A.I.Symmetric | Sachahandbowl | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Sachahandbowl | |||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | Renkaiser | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | Renkaiser | |||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric |
Dual Angle
90° × 1.5” × 45° |
GTV1073E |
RayD86 | |
| |
|
Defiant Soul | 77HHybrid Reactive | ParagonAsymmetric | camrye33 | |||
| |
|
Ascent Apex Blue | Fusion XLPearl Reactive | ReconSymmetric | camrye33 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | camrye33 | |||
| |
|
Code Black | R2S PearlPearl Reactive | RAD4Asymmetric | camrye33 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric |
VLS by Storm
4.5” × 4” × 4.” |
25VZIF02G026 |
Ryanwl | |
| |
|
Stealth Pearl | HK22 - QR-9 PearlPearl Reactive | StealthSymmetric | flyboy_73 | |||
| |
|
Deadly Rattler | HK22 - HyperKinetic PearlPearl Reactive | RattlerSymmetric | flyboy_73 | |||
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric | flyboy_73 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | flyboy_73 | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | flyboy_73 |