Equipment
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Timski346 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | TheBigFaz | |||
| |
|
Hater Pearl | HK22C - Havoc PearlPearl Reactive | HaterAsymmetric |
Dual Angle
60° × 3.5” × 25° |
Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: 4" Perfect Scale: 229.8 Mass Bias Shift of (CG): Left Breakpoint Shape: Strong Mid-Lane and Backend Personal Ball Reaction: Strong continuous Pearl. Best for coming around the corner off open angles. Friction or oil it really doesn't matter. Detoxed: Resurfaced: Games on Ball: 10 |
Undertaker | |
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | Voidz | |||
| |
|
ZigZag Solid | HK22 - Hyperkinetic SolidSolid Reactive | ZigZagAsymmetric | Misterpbody | |||
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric | Misterpbody | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | Misterpbody | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | Misterpbody | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | Misterpbody | |||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | Misterpbody | |||
| |
|
The Hitter Pearl | HK22 - Utility PearlPearl Reactive | HitterAsymmetric | Misterpbody | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | Misterpbody | |||
| |
|
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | Misterpbody | |||
| |
|
Severe Collision | HK22C - Havoc HybridHybrid Reactive | CollisionAsymmetric |
Dual Angle
45° × 3.5” × 30° |
Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: Perfect Scale: 234.9 Mass Bias Shift of (CG): Breakpoint Shape: Strong Mid-lane and Continuous Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | BryanS81 | |||
| |
|
Axe | PolyesterPolyester | Pancake (Columbia/Hammer)Symmetric | BryanS81 | |||
| |
|
Anarchy | R3X PearlPearl Reactive | OriginAsymmetric | BryanS81 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric |
Dual Angle
35° × 4.38” × 70° |
Dual: 35 x 4 3/8 x 70 |
jdmag12 | |
| |
|
Halo | MicroTrax-S18Solid Reactive | CentrumAsymmetric | esalang07 | |||
| |
|
Messenger Titanium | Messenger TitaniumPearl Reactive | MessengerSymmetric | esalang07 | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | esalang07 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric |
Dual Angle
75° × 4.88” × 70° |
GetYourGear League 2025. Like the ball but not the layout. Need to get better. May fill and redrill at some point. |
sandam21 | |
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric |
Dual Angle
75° × 4.38” × 60° |
GetYourGear league 2025 choice. Not the layout I would have chosen. But honestly I need to get better which may improve how I use it. |
sandam21 | |
| |
|
Nirvana | ECS SolidSolid Reactive | Nirvana Ultra Low RGAsymmetric |
Dual Angle
75° × 4.5” × 85° |
2nd drill, thumb plugged to use no thumb. would love a newer one to drill properly. |
sandam21 | |
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric |
Dual Angle
65° × 3” × 75° |
2nd drill, didn't choose the layout but it works as a fairly straight and in ball for me. |
sandam21 | |
| |
|
Electrify Solid | Reactor SolidSolid Reactive | CircuitSymmetric |
Dual Angle
70° × 4” × 90° |
drilled and filled twice, no using no thumb with adjusted pitches. |
sandam21 | |
| |
|
IDentity B-C-P | ReX PearlPearl Reactive | ID A.I.Asymmetric | DatJerBear | |||
| |
|
Exit | Hyper Response II PearlPearl Reactive | Defense A.I.Symmetric | DatJerBear | |||
| |
|
Desert Tank | Frixion+Microcell Polymer | FluxSymmetric | kipkey | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | kerremans88 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Jai-Johnson | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | Jai-Johnson | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Jai-Johnson | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | Jai-Johnson | |||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric | Jai-Johnson | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Jai-Johnson | |||
| |
|
Hustle X-RAY | VTC SolidSolid Reactive | HustleSymmetric | Jai-Johnson | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | Jai-Johnson | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Jai-Johnson | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Jai-Johnson | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | Jai-Johnson | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | Jai-Johnson | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Jai-Johnson | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric |
VLS by Storm
5.” × 4” × 4.” |
Won from a bowling raffle in a tournament |
ptb360 | |
| |
|
Violent Collision | HK22 - Havoc PearlPearl Reactive | CollisionAsymmetric |
Dual Angle
-10° × 4” × -15° |
-10 x 4 x -15 |
ptoy | |
| |
|
Informer | S. H. A. R. P. / TS-1Solid Reactive | InformerAsymmetric |
Dual Angle
15° × 4” × 15° |
15 x 4 x 15 |
ptoy | |
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy | |
| |
|
Defender Hybrid | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric |
Dual Angle
-10° × 4” × -15° |
-10 x 4 x -15 |
ptoy | |
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric |
Dual Angle
35° × 4” × 15° |
35° × 4” × 15° |
ptoy | |
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy |