NoahPfaffl's Equipment
Displaying 1 - 11 of 11
| Ball | Coverstock | Core | Layout | Notes | |||
|---|---|---|---|---|---|---|---|
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | 219.7 |
||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | 231.4 |
||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | 215.4 |
||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | |
212.2 |
|
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | 213.5 Pin down |
||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | 196.6 |
||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | 142.9 |
||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | 197.4 |
||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric |
Dual Angle
55° × 4” × 30° |
220.1 |
|
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | 229.8 |
||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric |
Dual Angle
55° × 4” × 35° |
236.9 |