Equipment
Displaying 951 - 1000 of 8861
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
MVP | VTC-H19Hybrid Reactive | Neutron NXTSymmetric | Voidz | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | Voidz | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | Voidz | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | FATKID1807 | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | FATKID1807 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | FATKID1807 | |||
| |
|
Incognito Pearl | S. H. A. R. P. PearlPearl Reactive | IncognitoAsymmetric | FATKID1807 | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | FATKID1807 | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | FATKID1807 | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | FATKID1807 | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | FATKID1807 | |||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric |
Dual Angle
70° × 5” × 40° |
S# DTM1426H |
WaRHeaD2410 | |
| |
|
Infinity Quest | HK22C - EVO SolidSolid Reactive | InfinityAsymmetric |
Dual Angle
60° × 5” × 30° |
S# ET71011H |
WaRHeaD2410 | |
| |
|
Hustler Red Pearl | SteadyTrax PearlUrethane Pearl | HustleSymmetric | ArnRiv | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | ArnRiv | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | ArnRiv | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | ArnRiv | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | ArnRiv | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | ArnRiv | |||
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility)Pearl Reactive | OverloadAsymmetric | Jun | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | Voidz | |||
| |
|
Atlas Hybrid | HK22 - Formula 1 HybridHybrid Reactive | AtlasAsymmetric | Voidz | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | TortoiseDeluxe | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric | Spare Change | |||
| |
|
3-D Offset Assault | HK22C - Cohesion HybridHybrid Reactive | High Rev OffsetAsymmetric | Spare Change | |||
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric | Spare Change | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Spare Change | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | 삼식이 형님이 주신공 |
jisone | ||
| |
|
The Code II | XT SolidSolid Reactive | RAD4Asymmetric | 준형이형님이 주신공. 플러깅해야함. |
jisone | ||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | mitchdecastro | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | mitchdecastro | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | mitchdecastro | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric | saintxvii17 | |||
| |
|
IDentity B-C-P | ReX PearlPearl Reactive | ID A.I.Asymmetric | Power Edge |
EasySteezy | ||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | Power Edge |
EasySteezy | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | 500 grit |
EasySteezy | ||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | 2000 grit |
EasySteezy | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | anthonyfonseca229@gmail.com | |||
| |
|
Dark Side | Inciter HybridHybrid Reactive | DualitySymmetric | overblown | |||
| |
|
Ion Pro Solid | TX-16 SolidSolid Reactive | Element Tour A.I.Asymmetric |
VLS by Storm
4.5” × 4.5” × 4.5” |
2000-grit finish |
overblown | |
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | paradoxdjnz | |||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | paradoxdjnz | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | paradoxdjnz | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | gwoody0728 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | gwoody0728 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | gwoody0728 | |||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | Voidz | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | Voidz | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Voidz | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | Voidz |