Equipment
Displaying 951 - 1000 of 8570
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | mykaeljj | |||
| |
|
Ultimate Wrecker | PURE-Response HybridHybrid Reactive | Wrecker A.I.Symmetric | Pin Action | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | fli1379 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | fli1379 | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | my_purchases_01@outlook.com | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | NoahPfaffl | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | NoahPfaffl | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Rvnzon | |||
| |
|
Xeno | Xeno SolidSolid Reactive | XenoAsymmetric | Rvnzon | |||
| |
|
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | Rvnzon | |||
| |
|
UFO Alert | eTrax HybridHybrid Reactive | Equalizer Technology (E.T.)Asymmetric | Rvnzon | |||
| |
|
Trend | R2S PearlPearl Reactive | PistonSymmetric | Rvnzon | |||
| |
|
Jackal Onyx | Leverage HXCSolid Reactive | Predator V2Asymmetric | 2LS: 5 x 4 x 3 1/2 PAP: 5 1/4 across 3/16 down
|
Jun | ||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | NoahPfaffl | |||
| |
|
IDentity | ReX PearlPearl Reactive | ID A.I.Asymmetric | NoahPfaffl | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | NoahPfaffl | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | 213.5 Pin down |
NoahPfaffl | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | 196.6 |
NoahPfaffl | ||
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | dnash7 | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | dnash7 | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | dnash7 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | dnash7 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | ptb360 | |||
| |
|
Star Gate | NRG 2 PearlPearl Reactive | IgnitionAsymmetric | bigred420 | |||
| |
|
Bite Panic X | EXO PearlPearl Reactive | G2Asymmetric | bigred420 | |||
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
Dual Angle
45° × 3.5” × 35° |
jacknguyen2409 | ||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric |
VLS by Storm
5.” × 4” × 5.” |
ptb360 | ||
| |
|
Hellcat XLR8 | Maximum HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | djkindig | |||
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | djkindig | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | djkindig | |||
| |
|
Innovator Solid | MOtion Magic Plus SolidSolid Reactive | InnovatorAsymmetric | djkindig | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | camden | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric |
Dual Angle
50° × 4.75” × 65° |
robertsn300 | ||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric |
Dual Angle
35° × 5” × 30° |
yankees4117 | ||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | chase75fan | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | chase75fan | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | chase75fan | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | chase75fan | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | chase75fan | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | chase75fan | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | chase75fan | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | chase75fan | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | chase75fan | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | chase75fan | |||
| |
|
Parallax | TractionX7 HybridHybrid Reactive | AerofloAsymmetric | chase75fan | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | chase75fan | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | chase75fan | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Sfero75 | |||
| |
|
Axiom Pearl | NeX PearlPearl Reactive | OrbitalSymmetric | Lewis300 | |||
| |
|
Hyped Hybrid | VTC HybridHybrid Reactive | HypedSymmetric | Lewis300 |