Equipment
Displaying 1 - 50 of 10108
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | tk421 | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Kr8eustace | |||
| |
|
Hater Pearl | HK22C - Havoc PearlPearl Reactive | HaterAsymmetric | Kr8eustace | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | ptoy | |||
| |
|
Jackal Ghost V2 | Leverage HFSSolid Reactive | Predator V2Asymmetric | ptoy | |||
| |
|
Nebula | Dark Matter Propulsion PearlPearl Reactive | HadronSymmetric | ptoy | |||
| |
|
Alpha Crux | GI-26 SolidSolid Reactive | Catalyst A.I.Asymmetric | ptoy | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | ptoy | |||
| |
|
Mastermind Intellect | Honor Roll A+ SolidSolid Reactive | MastermindAsymmetric | tk421 | |||
| |
|
Super Natural | U3S Hybrid UrethaneUrethane Hybrid | TurbineSymmetric | tk421 | |||
| |
|
Marvel Pearl | R2X PearlPearl Reactive | CentripetalSymmetric | tk421 | |||
| |
|
Ethos Solid | Savvy Hook 4.0 SolidSolid Reactive | EthosSymmetric |
Dual Angle
35° × 3.5” × 35° |
robertsn300 | ||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Need2getb3tt3r | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Need2getb3tt3r | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Need2getb3tt3r | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Need2getb3tt3r | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Need2getb3tt3r | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | Kat4omoi | |||
| |
|
Special Effect | HK22C - Cohesion SolidSolid Reactive | HuntsmanAsymmetric | Factory Finish 500/1000/1500 Siaair, Crown Factory Compound |
wjr1225 | ||
| |
|
Dark Side Curse | Inciter SolidSolid Reactive | DualitySymmetric | Kr8eustace | |||
| |
|
Pitch Purple | Rev-Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Jack | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | Jack | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Jack | |||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | Jack | |||
| |
|
Turmoil 2 Solid | Intense Composite SolidSolid Reactive | CommandSymmetric | Jack | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Jack | |||
| |
|
Paragon Hybrid | QR-11 HybridHybrid Reactive | I-Core 3.0Asymmetric | Jack | |||
| |
|
Mantra Solid | Inciter Xtreme SolidSolid Reactive | MantraAsymmetric | Jack | |||
| |
|
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric | Jack | |||
| |
|
Criterion | HK22C - QR-12 SolidSolid Reactive | Criterion M.D.Asymmetric | Jack | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Jack | |||
| |
|
Mantra Solid | Inciter Xtreme SolidSolid Reactive | MantraAsymmetric | tk421 | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric |
Dual Angle
50° × 4” × 40° |
jdmag12 | ||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | G4V1N | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | G4V1N | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | G4V1N | |||
| |
|
Nomad Pearl | Ultra Vision PearlPearl Reactive | RotarySymmetric | tk421 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | tk421 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | tk421 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | tk421 | |||
| |
|
Phaze II Pearl | TX-25 PearlPearl Reactive | VelocitySymmetric | jamackone | |||
| |
|
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric | talllgeese | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | July 2026 |
allenhmark | ||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | July 2026 |
allenhmark | ||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | June 2026 |
allenhmark | ||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | March 2026 |
allenhmark | ||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | September 2025? |
allenhmark | ||
| |
|
Typhoon | Reactor PearlPearl Reactive | Atmos A.I.Symmetric | May 2025 |
allenhmark | ||
| |
|
Hy-Road Pink Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | April 2025 |
allenhmark | ||
| |
|
Anger Solid | Semtex SolidSolid Reactive | Modified InfamousSymmetric |
VLS by Storm
4.5” × 4.5” × 4.” |
jamackone |