Equipment
Displaying 1 - 50 of 10377
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | ch31 | |||
| |
|
Anger Solid | Semtex SolidSolid Reactive | Modified InfamousSymmetric | ch31 | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | ch31 | |||
| |
|
Combat | HK22C - Alpha Premier PearlPearl Reactive | RampartAsymmetric | ch31 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Spare ball |
ben | ||
| |
|
Zero Mercy Tour | C2 Tour EditionSolid Reactive | Obsession TourAsymmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 grit |
ben | |
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | bcolgan07 | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | bcolgan07 | |||
| |
|
Scout/R Reactive | Super FlexPearl Reactive | Pancake (Columbia/Hammer)Symmetric | bcolgan07 | |||
| |
|
Ultimate Defender | HK22 - ACT 3.0 HybridHybrid Reactive | Portal XAsymmetric | bcolgan07 | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | bcolgan07 | |||
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | bcolgan07 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | bcolgan07 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | bcolgan07 | |||
| |
|
Black Widow Legend | NBT HybridHybrid Reactive | Gas MaskAsymmetric | bcolgan07 | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | bcolgan07 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | bcolgan07 | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | bcolgan07 | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | bcolgan07 | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | bcolgan07 | |||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | bcolgan07 | |||
| |
|
Black Widow 3.0 Dynasty | HK22C - Cohesion SolidSolid Reactive | Gas MaskAsymmetric | bcolgan07 | |||
| |
|
Archetype | QR-11 SolidSolid Reactive | I-Core 3.0 SlimAsymmetric | bcolgan07 | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | bcolgan07 | |||
| |
|
AstroPhysiX | R2S PearlPearl Reactive | AtomicAsymmetric | bcolgan07 | |||
| |
|
Honey Badger Yellow Poly | PolyesterPolyester | PancakeSymmetric | G4V1N | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | bcolgan07 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | bcolgan07 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | bcolgan07 | |||
| |
|
Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | bcolgan07 | |||
| |
|
Severe Collision | HK22C - Havoc HybridHybrid Reactive | CollisionAsymmetric | talllgeese | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | talllgeese | |||
| |
|
Primal Rage Evolution | Propulsion FYJ PearlPearl Reactive | Impulse V2Symmetric | talllgeese | |||
| |
|
Verge Hybrid | HK22 - Inciter Max Flip HybridHybrid Reactive | ThresholdSymmetric | talllgeese | |||
| |
|
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric | talllgeese | |||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric | talllgeese | |||
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | talllgeese | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | talllgeese | |||
| |
|
Hypnotize | HK22C - EVO HybridHybrid Reactive | Tri-EllipticAsymmetric | talllgeese | |||
| |
|
Pulse | HK22 - HyperflexSolid Reactive | Pulse PowerCORSymmetric |
Dual Angle
45° × 4.5” × 45° |
Matthew Wolbrink | ||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric |
Dual Angle
45° × 4.5” × 45° |
Matthew Wolbrink | ||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric |
Dual Angle
40° × 5.5” × 40° |
Matthew Wolbrink | ||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | Matthew Wolbrink | |||
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric | monroek1985 | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric |
VLS by Storm
5.” × 4” × 3.75” |
Polished |
ben | |
| |
|
Theorem Delta | HK22 - Super Response HybridHybrid Reactive | MC2Asymmetric |
VLS by Storm
5.” × 4” × 4.” |
4000 grit |
ben | |
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric |
VLS by Storm
5.” × 4” × 3.75” |
3000 grit |
ben | |
| |
|
Fallout | HK22C2 SolidSolid Reactive | AftermathSymmetric |
VLS by Storm
5.” × 4” × 3.5” |
2000 grit |
ben | |
| |
|
Synthesis | HK22C - QR-12 SolidSolid Reactive | I-Core 4.0Asymmetric |
VLS by Storm
4.5” × 5” × 4.” |
2000 grit |
ben | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | monroek1985 |