Equipment
Displaying 1 - 50 of 9439
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Pathogen Plague | GPS Navigational UrethaneUrethane Solid | New Era 139 (2.54 RG)Symmetric | jasonofthesaints | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Michał DBT2 | |||
| |
|
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric | jasonofthesaints | |||
| |
|
Hyper Cell | 80H MicroBiteSolid Reactive | NucleusAsymmetric |
Dual Angle
42° × 5.75” × 27° |
14.94 lbs |
jasonofthesaints | |
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | jasonofthesaints | |||
| |
|
Rockstar Amped | NanoStar PearlPearl Reactive | Rocker A.I.Symmetric | jasonofthesaints | |||
| |
|
Raw Hammer Black/Purple/Teal | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric |
Dual Angle
85° × 5.63” × 45° |
15.14 lbs |
jasonofthesaints | |
| |
|
Black Widow Tour V1 | HK22 - Aggression HybridHybrid Reactive | Gas Mask Low DiffAsymmetric | jasonofthesaints | |||
| |
|
Maximum Effect | HK22C - Cohesion Hybrid CFIHybrid Reactive | HuntsmanAsymmetric |
Dual Angle
55° × 5” × 35° |
15.18 lbs |
jasonofthesaints | |
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | jasonofthesaints | |||
| |
|
Gremlin | V-R1 PearlPearl Reactive | Rondure MaxDAsymmetric | jasonofthesaints | |||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | jasonofthesaints | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | jasonofthesaints | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | jasonofthesaints | |||
| |
|
Nuclear Forge | Propulsion HVPPearl Reactive | DetonatorSymmetric | jasonofthesaints | |||
| |
|
Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric |
Dual Angle
88° × 5.63” × 48° |
14.99 lbs |
jasonofthesaints | |
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | jasonofthesaints | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | jasonofthesaints | |||
| |
|
Ludicrous Solid | Ai-43Solid Reactive | LudicrousAsymmetric |
Dual Angle
50° × 4.5” × 40° |
5, 2K, Polish |
jasonofthesaints | |
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric |
Dual Angle
55° × 4” × 45° |
5,2K,3K |
jasonofthesaints | |
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric |
Dual Angle
55° × 5” × 35° |
5, 2K, 3K, Mild Polish |
jasonofthesaints | |
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | talllgeese | |||
| |
|
Outer Limits Black Hole | HK22C SolidSolid Reactive | Outer LimitsAsymmetric | talllgeese | |||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | Scott2fly | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Scott2fly | |||
| |
|
Concept | ARC PearlPearl Reactive | RadiusSymmetric | Scott2fly | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Scott2fly | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Scott2fly | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric |
VLS by Storm
5.” × 4” × 4.” |
Polished |
ben | |
| |
|
Bionic | NRG HybridHybrid Reactive | Torsion A.I.Symmetric |
VLS by Storm
5.” × 4” × 3.” |
ptb360 | ||
| |
|
Zero Mercy Solid | HK22C2 SolidSolid Reactive | Super OffsetAsymmetric |
VLS by Storm
4.75” × 4” × 4.5” |
1000 grit |
ben | |
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | mook | |||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric | mook | |||
| |
|
Bubblegum Vibe | HK22 - CT Max PearlPearl Reactive | VibeSymmetric | Leyo | |||
| |
|
Alert | HK22 - Savvy Hook SolidSolid Reactive | AlertSymmetric | Leyo | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | Leyo | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Leyo | |||
| |
|
Danger Zone | HK22 - PowerKoil 26 SolidSolid Reactive | Danger ZoneSymmetric | Pin Action | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Pin Action | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | bowlingballer | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | bowlingballer | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bowlingballer | |||
| |
|
Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | dwash03 | |||
| |
|
Heckler Hybrid | HK22C - Maximum Havoc HybridHybrid Reactive | UnholyAsymmetric | jamackone | |||
| |
|
Heckler Hybrid | HK22C - Maximum Havoc HybridHybrid Reactive | UnholyAsymmetric | Kat4omoi | |||
| |
|
Ion Max Pearl | NRG PearlPearl Reactive | Element Max A.I.Asymmetric | Jonerdturn | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Jonerdturn | |||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric |
Dual Angle
25° × 4.75” × 20° |
25 x 4 3/4 x 20 |
ptoy | |
| |
|
Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric |
Dual Angle
25° × 3.63” × 10° |
14lbs - 25 x 3 5/8 x 10 |
ptoy | |
| |
|
RST Hyperdrive | MicroTrax SolidParticle Reactive | RST + A.I.Asymmetric |
VLS by Storm
4.75” × 5” × 3.” |
kami |