Equipment
Displaying 3551 - 3600 of 9208
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Jasiuuu | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | bluewindxp | |||
| |
|
DNA | EXO SolidSolid Reactive | SupercoilAsymmetric | bluewindxp | |||
| |
|
Blue Pulse | Super-Flex Pearl ResinPearl Reactive | Pulse 2-pieceSymmetric |
Dual Angle
55° × 3.38” × 45° |
15 x 3 3/8 x 45 |
ptoy | |
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric |
Dual Angle
50° × 3” × 35° |
ptoy | ||
| |
|
Duo | MicroTrax PearlPearl Reactive | MentorSymmetric |
Dual Angle
65° × 2.88” × 20° |
ptoy | ||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric |
Dual Angle
55° × 5” × 40° |
55 x 5 x 40 |
ptoy | |
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric |
Dual Angle
50° × 4.25” × 35° |
ptoy | ||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric | Polished |
ben | ||
| |
|
Tank Rampage Pearl | Frixion M6 Pearl MCPMicrocell Polymer | Gear V2Symmetric | 2000 grit |
ben | ||
| |
|
Pride Liberty | Dynamic Propulsion HybridHybrid Reactive | DominionAsymmetric | ben | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | Voidz | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | Voidz | |||
| |
|
Tundra Blue Fire | HK22 - Dr-6 PearlPearl Reactive | Track SymmetricSymmetric | Voidz | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | Voidz | |||
| |
|
Ethos | HK22 - Savvy Hook 4.0 PearlPearl Reactive | EthosSymmetric | Voidz | |||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | Voidz | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Voidz | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | Voidz | |||
| |
|
Tank Rampage Pearl | Frixion M6 Pearl MCPMicrocell Polymer | Gear V2Symmetric | Voidz | |||
| |
|
Max Thrill Pearl | Turmoil XP3 PearlPearl Reactive | HalogenSymmetric | Voidz | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | Voidz | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | Voidz | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Voidz | |||
| |
|
Pride Liberty | Dynamic Propulsion HybridHybrid Reactive | DominionAsymmetric | Voidz | |||
| |
|
Nuclear Forge | Propulsion HVPPearl Reactive | DetonatorSymmetric | Voidz | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | Voidz | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | Voidz | |||
| |
|
Raptor Fury | Leverage XFSSolid Reactive | Affliction V2Symmetric | Voidz | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | Voidz | |||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | Voidz | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Voidz | |||
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric | Voidz | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Voidz | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Karine | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Karine | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Karine | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Karine | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Karine | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | Karine | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Karine | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Karine | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric |
Dual Angle
45° × 3.75” × 40° |
@500/4000 |
SST | |
| |
|
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric |
Dual Angle
50° × 3.5” × 35° |
@2000 |
SST | |
| |
|
Envy Tour Pearl | HK22 - Envy PearlPearl Reactive | Obsession TourAsymmetric |
Dual Angle
60° × 4” × 30° |
@2000 polish |
SST | |
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | granite | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | undrilled
|
15pin@AverageBowler | ||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | 15pin@AverageBowler | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | 2LS : |
15pin@AverageBowler | ||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | 2LS : 4 1/2 X 3 X 4 1/2 |
15pin@AverageBowler |