Equipment
Displaying 3451 - 3500 of 8854
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Nexxus ƒ(P+R) | Addaptive ƒ(P+R) SolidSolid Reactive | Nexus RotorAsymmetric | Jrix | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | 2000 grit |
ben | ||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | ben | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | ben | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | 1000 grit |
ben | ||
| |
|
The Road | ReX HybridHybrid Reactive | Inverted Fe2 A.I.Symmetric | stephenmwoo | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | bgroce | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | bgroce | |||
| |
|
Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | bgroce | |||
| |
|
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric | bgroce | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | bgroce | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | bgroce | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | bgroce | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | bgroce | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | Voidz | |||
| |
|
TNT Infused | eTrax Plus HybridHybrid Reactive | TorpexSymmetric | Voidz | |||
| |
|
Game Breaker 2 | GB 10.7 SolidSolid Reactive | Enhanced V2Symmetric | Voidz | |||
| |
|
High Speed | HK22 - Formula 1 HybridHybrid Reactive | ShifterAsymmetric | Voidz | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric | Voidz | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | Voidz | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Voidz | |||
| |
|
RST X-1 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | Delibardani | |||
| |
|
UFO | MicroTrax-S20Solid Reactive | Equalizer Technology (E.T.)Asymmetric | Delibardani | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Delibardani | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Delibardani | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Delibardani | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | Delibardani | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | Jun | |||
| |
|
Dynamite Blaze | Up 1 SolidSolid Reactive | Turbine Version 2Symmetric | codefuzion13@aol.com | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | codefuzion13@aol.com | |||
| |
|
Venom ExJ | Turmoil MXCSolid Reactive | GearSymmetric | codefuzion13@aol.com | |||
| |
|
Allegiant Sniper | TruShot PolythanePolyester | Hollow PointSymmetric | codefuzion13@aol.com | |||
| |
|
Ordnance C4 | S70 HybridHybrid Reactive | Shrapnel 2.0Symmetric | codefuzion13@aol.com | |||
| |
|
Trident Horizon | Coercion MXC (MaXimum Continuation) HybridHybrid Reactive | SidewinderAsymmetric | codefuzion13@aol.com | |||
| |
|
Axe (various colors) | Low Friction ReactivePearl Reactive | BulletSymmetric | codefuzion13@aol.com | |||
| |
|
Katana Strike | HK22 - HyperKinetic HybridHybrid Reactive | Katana AssaultAsymmetric | codefuzion13@aol.com | |||
| |
|
Katana Assault | HK22 - HyperKinetic PearlPearl Reactive | Katana AssaultAsymmetric | codefuzion13@aol.com | |||
| |
|
Sword Nano | NRG Smooth HybridHybrid Reactive | C3 Centripetal ControlSymmetric | codefuzion13@aol.com | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | codefuzion13@aol.com | |||
| |
|
Poison Pearl | Toxin-SFPearl Reactive | ToxicitySymmetric | codefuzion13@aol.com | |||
| |
|
Poison | Toxin-RSolid Reactive | ToxicitySymmetric | codefuzion13@aol.com | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Heights | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | Heights | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | Heights | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Heights | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Heights | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Heights | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
75° × 5.5” × 25° |
Ball is at 500 grit |
yankees4117 | |
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | 1000 grit |
ben | ||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric |
Dual Angle
55° × 4.5” × 40° |
yankees4117 |