Equipment
Displaying 3351 - 3400 of 9208
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Futura | GSV-1 HybridHybrid Reactive | Futura HD (High Density)Symmetric | chris1982 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | Phoenix719 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Phoenix719 | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | djvespoli | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | djvespoli | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | djvespoli | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | djvespoli | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | djvespoli | |||
| |
|
Hyped Hybrid | VTC HybridHybrid Reactive | HypedSymmetric | Voidz | |||
| |
|
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | Voidz | |||
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | Voidz | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | bagoin | |||
| |
|
Over Time | Phazed BomberSolid Reactive | Big TimeAsymmetric | bagoin | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | bagoin | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | bagoin | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
50° × 4.5” × 20° |
S# EOR52083 |
WaRHeaD2410 | |
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Standard Spare ball. |
Techarchy | ||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Play Mid lane, just left of middle arrow, long stroke, play roughly 13mph to pins. further testing required. |
Techarchy | ||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Holden | |||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Holden | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Ball redrilled to be less aggressive + match PAP, |
Holden | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | Benchmark/Starting ball. |
Holden | ||
| |
|
Honey Badger Extreme Pearl | S74R PearlPearl Reactive | GrapnelAsymmetric | bigred420 | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Pursuit |
bigred420 | ||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | bigred420 | |||
| |
|
Code Master | NeX PearlPearl Reactive | RAD4Asymmetric | bigred420 | |||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | bigred420 | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | bigred420 | |||
| |
|
Ghost Lock | NRG 2 SolidSolid Reactive | RAD-XAsymmetric | bigred420 | |||
| |
|
!Q Tour Nano Pearl | Nano PearlPearl Reactive | C3 Centripetal ControlSymmetric | bigred420 | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | bigred420 | |||
| |
|
Badger | S71 HybridHybrid Reactive | LacerateSymmetric | bigred420 | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | bigred420 | |||
| |
|
Axiom | NeX SolidSolid Reactive | OrbitalSymmetric | bigred420 | |||
| |
|
Verge Pearl | Inciter PearlPearl Reactive | ThresholdSymmetric | bigred420 | |||
| |
|
Lit Pearl | Reflex XS PearlPearl Reactive | LitAsymmetric | bigred420 | |||
| |
|
Hy-Road Nano | NRG SolidSolid Reactive | Inverted Fe2Symmetric | bigred420 | |||
| |
|
Web M.B. | Semtex NE PearlPearl Reactive | Spheroid AsymmetricAsymmetric | bigred420 | |||
| |
|
Real Absolute | NRG 2 PearlPearl Reactive | SentinelAsymmetric | bigred420 | |||
| |
|
Shadow Lock | R2S PearlPearl Reactive | RAD-XAsymmetric | bigred420 | |||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | bigred420 | |||
| |
|
Reality GPT | Reserve Blend 90X PearlPearl Reactive | Disturbance AIAsymmetric | bigred420 | |||
| |
|
Max Thrill Pearl | Turmoil XP3 PearlPearl Reactive | HalogenSymmetric | Foggy12 | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Foggy12 | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | Foggy12 | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | Foggy12 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Foggy12 | |||
| |
|
Tank Yellowjacket | Frixion M5 Solid MCPMicrocell Polymer | FluxSymmetric | 2000 grit |
ben | ||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric |
VLS by Storm
4.5” × 5” × 4.75” |
1000 grit |
ben | |
| |
|
Raw Hammer Blue/Silver/White Pearl | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric | Phoenix719 |