Equipment
Displaying 3751 - 3800 of 8588
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Joe6Pack | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Joe6Pack | |||
| |
|
Tundra Solid | QR-4 SolidSolid Reactive | Track Symmetric (2010-2018)Symmetric | Jpfister | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | Jpfister | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | Jpfister | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | wilkinator92 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Jpfister | |||
| |
|
Top Thrill Hybrid | Turmoil XP2 HybridHybrid Reactive | Halogen V2Symmetric | wilkinator92 | |||
| |
|
XPonent | Reserve Blend 701 SolidSolid Reactive | Shrapnel 2.0Symmetric | Jpfister | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Lucias100 | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | bthomp758 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | bthomp758 | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | bthomp758 | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | florinosci | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | florinosci | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | jelukehart | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | florinosci | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | florinosci | |||
| |
|
Blue Hammer | Performance UrethaneUrethane Solid | Modified VibeSymmetric | florinosci | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | florinosci | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | florinosci | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | DonJuanJulio | |||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric | DonJuanJulio | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | DonJuanJulio | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | DonJuanJulio | |||
| |
|
Crimson Jackal | Propulsion HV+Pearl Reactive | Predator V2Asymmetric | DonJuanJulio | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | DonJuanJulio | |||
| |
|
Archetype Hybrid | HK22 - QR-11 HybridHybrid Reactive | I-Core 3.0 SlimAsymmetric | GTB13 | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | GTB13 | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | GTB13 | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | GTB13 | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | GTB13 | |||
| |
|
Paragon Pearl | HK22 - QR-11 PearlPearl Reactive | I-Core 3.0Asymmetric | GTB13 | |||
| |
|
Breakaway | HK22 - HyperKinetic+Solid Reactive | Breakaway / PaybackSymmetric | GTB13 | |||
| |
|
Pure Madness | HK22 - ERT SolidSolid Reactive | CrazeAsymmetric | GTB13 | |||
| |
|
Madness | HK22 - ERT PearlPearl Reactive | CrazeAsymmetric | GTB13 | |||
| |
|
Emerge | HK22 - Optimize PearlPearl Reactive | EmergeAsymmetric | GTB13 | |||
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | GTB13 | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | GTB13 | |||
| |
|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | GTB13 | |||
| |
|
Karma Blue/Green Pearl | PowrKoil 18 PearlPearl Reactive | Medium RG PerformanceSymmetric | Medium Oily:4 Medium:8.5 Dry:7.5 Sport:6.5 Perfect Scale Hook Rating 172.7 |
cgaoat | ||
| |
|
Quantum Bias | ECA-XR SolidSolid Reactive | Quantum Mushroom High RG AsymmetricAsymmetric | Medium-Heavy Oily:9.5 Medium:8 Dry:NA Sport:7.5 Perfect Scale Hook Rating 233.5 |
cgaoat | ||
| |
|
Paragon | QR-11 SolidSolid Reactive | I-Core 3.0Asymmetric |
Dual Angle
55° × 4” × 40° |
DMLBowling | ||
| |
|
Pitbull | Composite BiteSolid Reactive | PitbullAsymmetric |
Dual Angle
55° × 4” × 40° |
DMLBowling | ||
| |
|
Sensor Solid | MR-6 SolidSolid Reactive | RegulatorSymmetric | greatknave | |||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | 2000 grit |
ben | ||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | polished |
ben | ||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | ben | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | hammerhead77 | |||
| |
|
Web Pearl (2021, Jade/Smoke) | Aggression PearlPearl Reactive | SpheroidSymmetric | hammerhead77 |