Equipment
Displaying 3501 - 3550 of 9208
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
65° × 4.25” × 30° |
Drilled on 8/8/2024 |
raytwiceice | |
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | Juliano Jacobsz | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | QueenKarlatta | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | QueenKarlatta | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | Thering14 | |||
| |
|
Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Token33 | |||
| |
|
Timeless | R2S HybridHybrid Reactive | Dual-DriveSymmetric | Voidz | |||
| |
|
Spectre | R3S PearlPearl Reactive | VectorSymmetric | Voidz | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | Voidz | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | Snorlaxeey | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Spare. Early and smooth |
jdmag12 | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Spare. Has a bit more hook than Pitch Black |
jdmag12 | ||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric |
Dual Angle
50° × 4.5” × 35° |
Rolls early. Lazy at the back |
jdmag12 | |
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | kibbleh21 | |||
| |
|
Deviant Pearl | Composite PearlPearl Reactive | DeviantSymmetric | bfogerson | |||
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | bfogerson | |||
| |
|
Turmoil 2 Pearl | Intense Composite PearlPearl Reactive | CommandSymmetric | bfogerson | |||
| |
|
Conspiracy Theory | TP-1 (Textured Pearl 1)Pearl Reactive | Conspiracy TheoryAsymmetric | bfogerson | |||
| |
|
Innovator | MOtion Magic PlusPearl Reactive | InnovatorAsymmetric | bfogerson | |||
| |
|
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric | bfogerson | |||
| |
|
The Hitter | Utility SolidSolid Reactive | HitterAsymmetric | bfogerson | |||
| |
|
Jagged Edge Hybrid | Relativity 2.0 HybridHybrid Reactive | BrinkSymmetric | bfogerson | |||
| |
|
Prism Hybrid | ACT HybridHybrid Reactive | PortalAsymmetric | bfogerson | |||
| |
|
Mastermind | Honor Roll SolidSolid Reactive | MastermindAsymmetric | bfogerson | |||
| |
|
Web Tour Edition Hybrid | TourV1 HybridHybrid Reactive | Spheroid TESymmetric | FAKES | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | FAKES | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | FAKES | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | FAKES | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | FAKES | |||
| |
|
Lightning Storm Clear | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Kadoshen | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Kadoshen | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | Kadoshen | |||
| |
|
Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | Qguy | |||
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | 4000 grit |
ben | ||
| |
|
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric | camden | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | camden | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | camden | |||
| |
|
IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | camden | |||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | camden | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | camden | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | camden | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | camden | |||
| |
|
Violent Collision | HK22 - Havoc PearlPearl Reactive | CollisionAsymmetric | camden | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric |
Dual Angle
45° × 5” × 30° |
S# DSB1070E |
WaRHeaD2410 | |
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric |
Dual Angle
50° × 5” × 30° |
S# DSG1059A |
WaRHeaD2410 | |
| |
|
Ethos | HK22 - Savvy Hook 4.0 PearlPearl Reactive | EthosSymmetric |
Dual Angle
60° × 4.5” × 25° |
S# GR42214D |
WaRHeaD2410 | |
| |
|
Perfect Mindset | HK22 - Evolution HybridHybrid Reactive | MindsetAsymmetric |
Dual Angle
70° × 5.5” × 20° |
S# GR42067B |
WaRHeaD2410 | |
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | Reno | |||
| |
|
Ripcord Launch | Propulsion MVPPearl Reactive | Torx V2Symmetric | Reno | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Jasiuuu |