Equipment
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
|    | 
                                                                                           
           | 
                                                                                        The Hitter | Utility SolidSolid Reactive | HitterAsymmetric | pj4cks | |||
|    | 
                                                                                           
           | 
                                                                                        Innovator | MOtion Magic PlusPearl Reactive | InnovatorAsymmetric | pj4cks | |||
|    | 
                                                                                           
           | 
                                                                                        Rattler | S. H. A. R. P.Solid Reactive | RattlerSymmetric | pj4cks | |||
|    | 
                                                                                           
           | 
                                                                                        Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Primal Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | Impulse V2Symmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        !Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        IDOL Pearl | eTrax-P18Pearl Reactive | IkonSymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Halo | MicroTrax-S18Solid Reactive | CentrumAsymmetric | JBrauch | |||
|    | 
                                                                                           
           | 
                                                                                        Game Breaker 2 Phenom Pearl | GB 11.2 PearlPearl Reactive | Enhanced V2Symmetric | Yankowski | |||
|    | 
                                                                                           
           | 
                                                                                        Crypto | Ai-45Solid Reactive | CryptoSymmetric | Yankowski | |||
|    | 
                                                                                           
           | 
                                                                                        !Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Yankowski | |||
|    | 
                                                                                           
           | 
                                                                                        Orange Vibe | CT PlusSolid Reactive | Vibe (2005-2019)Symmetric | Yankowski | |||
|    | 
                                                                                           
           | 
                                                                                        Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | Colin0709 | |||
|    | 
                                                                                           
           | 
                                                                                        Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | Itzbuddie | |||
|    | 
                                                                                           
           | 
                                                                                        Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | Itzbuddie | |||
|    | 
                                                                                           
           | 
                                                                                        Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | Itzbuddie | |||
|    | 
                                                                                           
           | 
                                                                                        Big Blue Spare | PolyesterPolyester | Pancake (Columbia/Hammer)Symmetric | Not big blue, but Track Spare “Blue Sparkle”. Spare balls have same pancake core.  | 
                                                                                        jbmccain | ||
|    | 
                                                                                           
           | 
                                                                                        Sneak Attack | MTH-1Hybrid Reactive | Sneak Attack | 4x2 PAL kept at CTD P5000D surface Great burn ball with excellent friction read.  | 
                                                                                        jbmccain | ||
|    | 
                                                                                           
           | 
                                                                                        Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | 4x5x2 PAL kept at P5000D finish  | 
                                                                                        jbmccain | ||
|    | 
                                                                                           
           | 
                                                                                        Trail Blazer Solid | MOtion Magic SolidSolid Reactive | Trail BlazerAsymmetric | PAL Short Pin. Kept at CTD 2000 finish Very smooth and controllable ball. Must be played from the outside as it burns up too much energy when around 4th arrow. Complements the NU well as it laughs at carry down where the NU struggles to find friction.  | 
                                                                                        jbmccain | ||
|    | 
                                                                                           
           | 
                                                                                        NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | 4x2 PAL. Kept at CTD 2000 finish 
  | 
                                                                                        jbmccain | ||
|    | 
                                                                                           
           | 
                                                                                        TZone (various colors) | PolyesterPolyester | BulletSymmetric | dgolom | |||
|    | 
                                                                                           
           | 
                                                                                        Quantum Forest Green Solid | PK 2016 SolidSolid Reactive | Quantum Mushroom High RG SymmetricSymmetric | Hyper7557 | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Hyper7557 | |||
|    | 
                                                                                           
           | 
                                                                                        Spectre | R3S PearlPearl Reactive | VectorSymmetric | Hyper7557 | |||
|    | 
                                                                                           
           | 
                                                                                        Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Hyper7557 | |||
|    | 
                                                                                           
           | 
                                                                                        Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Hyper7557 | |||
|    | 
                                                                                           
           | 
                                                                                        Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric | Voidz | |||
|    | 
                                                                                           
           | 
                                                                                        Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric | Voidz | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric |    
                  Dual Angle 
          55° × 3.75” × 32°  | 
                                                                                        Coverstock: 4K Fast/3000 Sanded Factory: 500/1000/2000 Sanded Pin Out: 3 -7/16" Mass Bias Shift of (CG): Left Perfect Scale: 224.9 Breakpoint Shape: Aggressive Backend Personal Ball Reaction: Black Widow Tour. This is a Tour Version of a Black Widow. Slower Backend, more controllable on dryer backend conditions. More sensitive to speed and hand position. Good continuation if the lane is providing the backend angle. Likes open angles through oil to friction. Needs friction to shape! Ball likes to roll heavy to generate carry. Will roll forward instead of over react. Detoxed: Resurfaced: 06/27/23 Games on Ball: 44  | 
                                                                                        Undertaker | |
|    | 
                                                                                           
           | 
                                                                                        Purple Solid Reactive | Reactive SolidSolid Reactive | LED (w/ reactive coverstock)Symmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow 2.0 Hybrid | HK22 - Aggression HybridHybrid Reactive | Gas MaskAsymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | This is supposed to be the optimum but its not available as an option  | 
                                                                                        jevroson | ||
|    | 
                                                                                           
           | 
                                                                                        IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Hustle M-M (Magenta/Midnight) | VTC PearlPearl Reactive | HustleSymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Duo | MicroTrax PearlPearl Reactive | MentorSymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | jevroson | |||
|    | 
                                                                                           
           | 
                                                                                        Xponent Pearl | Reserve Blend 702 PearlPearl Reactive | Shrapnel 2.0Symmetric | it's actually a 15lb ball since its the only one they had left at the pro shop, I just had him drill the thumb and finger holes deeper to knock off more weight so its probably closer to 14.5lbs  | 
                                                                                        jevroson | ||
|    | 
                                                                                           
           | 
                                                                                        Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |    
                  VLS by Storm 
          5.” × 4” × 4.”  | 
                                                                                        2000 grit  | 
                                                                                        ben |