Equipment
Displaying 3301 - 3350 of 9786
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Obie | |||
| |
|
Prism Solid | ACT SolidSolid Reactive | PortalAsymmetric | Bob Gardetto | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | GrayFrankenstein | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | GrayFrankenstein | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | GrayFrankenstein | |||
| |
|
The Spy | Textured PolyesterPolyester | The Spy (Modified Incognito)Asymmetric | GrayFrankenstein | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | GrayFrankenstein | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | GrayFrankenstein | |||
| |
|
Black Urethane | UrethaneUrethane Solid | LEDSymmetric | GrayFrankenstein | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | GrayFrankenstein | |||
| |
|
Snap Lock | R3S PearlPearl Reactive | RAD-XAsymmetric | GrayFrankenstein | |||
| |
|
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | GrayFrankenstein | |||
| |
|
Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | GrayFrankenstein | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | GrayFrankenstein | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric |
VLS by Storm
5.” × 3.5” × 4.5” |
2000 grit |
ben | |
| |
|
Tropical Surge Black/Cherry Hybrid | Reactor HybridHybrid Reactive | SurgeSymmetric | chrism | |||
| |
|
Ocean Vibe | CT Plus PearlPearl Reactive | VibeSymmetric | chrism | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | chrism | |||
| |
|
300C | LMP Gen 1Pearl Reactive | Track Symmetric (2010-2018)Symmetric | CarlosDC0515 | |||
| |
|
Hardcore Hammer Brawl | Violent FlipPearl Reactive | BulletSymmetric | CarlosDC0515 | |||
| CarlosDC0515 | ||||||||
| |
|
Jigsaw Trap | Quick Corner PearlPearl Reactive | JigsawAsymmetric | CarlosDC0515 | |||
| CarlosDC0515 | ||||||||
| CarlosDC0515 | ||||||||
| |
|
Clear Storm Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | justamazing | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | justamazing | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | justamazing | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | justamazing | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | justamazing | |||
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | justamazing | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | justamazing | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | justamazing | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Hwasabi | |||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric |
Dual Angle
60° × 4” × 30° |
LegendariusBC | ||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | 500 Abralon Perfect Scale Hook Rating 141.2 |
rvick43567 | ||
| |
|
RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | 1500 Reacta Gloss Polished Perfect Scale Hook Rating 230.6 |
rvick43567 | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Reacta Gloss Polished Perfect scale hook rating 233.1 Hook potential 9.5 |
rvick43567 | ||
| |
|
Absolute Power | R2S DEEP SolidSolid Reactive | SentinelAsymmetric | 4000-Grit Abralon Perfect Scale Hook Rating 236.9 |
rvick43567 | ||
| |
|
Snapshot | HK22C+ PearlPearl Reactive | SnapshotSymmetric | 2LS Layout #5: 4 x 4 x 5 |
Andrew_Kalies | ||
| |
|
Hyper Venom | Propulsion MXRPearl Reactive | GearSymmetric |
Dual Angle
60° × 5” × 30° |
Hwasabi | ||
| |
|
Retro RG Spare | High-Impact Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | chris.hoppe | |||
| |
|
Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | chris.hoppe | |||
| |
|
Marvel Maxx Space | R2S PearlPearl Reactive | CentripetalSymmetric | chris.hoppe | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | chris.hoppe | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | chris.hoppe | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | chris.hoppe | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | chris.hoppe | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | chris.hoppe | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | chris.hoppe | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | chris.hoppe |