Equipment
Displaying 2551 - 2600 of 8580
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | kvenezia | |||
| |
|
Archetype Hybrid | HK22 - QR-11 HybridHybrid Reactive | I-Core 3.0 SlimAsymmetric | greatknave | |||
| |
|
Hustle BRY (Burgundy/Red/Yale Blue) | VTC HybridHybrid Reactive | HustleSymmetric | Unic | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | stephenmwoo | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | NSwank45 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | NSwank45 | |||
| |
|
Piranha PowerCOR | HK22 - ERT+ SolidSolid Reactive | Piranha PowerCORSymmetric | NSwank45 | |||
| |
|
Revenant War | R2S Nano PearlPearl Reactive | VectorSymmetric | NSwank45 | |||
| |
|
Revenant | R3S PearlPearl Reactive | VectorSymmetric | NSwank45 | |||
| |
|
Momentum | NE2Pearl Reactive | Resurgence (2007 - 2019)Symmetric |
Dual Angle
85° × 5.75” × 35° |
kelpet@bellsouth.net | ||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric |
Dual Angle
45° × 5” × 35° |
yankees4117 | ||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | dgolom | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | drewski0415 | |||
| |
|
Raptor Fury | Leverage XFSSolid Reactive | Affliction V2Symmetric | CraftyTheBowler | |||
| |
|
Trail Blazer Solid | MOtion Magic SolidSolid Reactive | Trail BlazerAsymmetric | CraftyTheBowler | |||
| |
|
Jagged Edge Hybrid | Relativity 2.0 HybridHybrid Reactive | BrinkSymmetric | CraftyTheBowler | |||
| |
|
Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | Pin down spare ball
|
Unic | ||
| |
|
Sneak Attack Solid | MTS-1Solid Reactive | Sneak Attack | Foggy12 | |||
| |
|
Game Breaker 4 Hybrid | HK22 - GB 12.0 HybridHybrid Reactive | Enhanced V2Symmetric | Voidz | |||
| |
|
Pride Dynasty | Leverage MFSSolid Reactive | DominionAsymmetric | Voidz | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | Voidz | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Colin0709 | |||
| |
|
Raw Hammer Red/Smoke/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | BusTheBowler | |||
| |
|
Speed | Formula 1 HybridHybrid Reactive | ShifterAsymmetric | BusTheBowler | |||
| |
|
Burner Pearl | S62 Response PearlPearl Reactive | CentroidSymmetric | BusTheBowler | |||
| |
|
Black Widow | ViolentSolid Reactive | Gas MaskAsymmetric | BusTheBowler | |||
| |
|
Misfit (various colors) | Class 1Solid Reactive | Misfit Medium RGSymmetric | BusTheBowler | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | BusTheBowler | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | 4x5x2 PAL |
Goske23 | ||
| |
|
Lightning Blackout | ReX PearlPearl Reactive | Warp A.I.Symmetric | crissi | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | crissi | |||
| |
|
Fate | ReX PearlPearl Reactive | F-8Symmetric | crissi | |||
| |
|
Hustle PBR (Purple/Black/Red) | VTC-S20Solid Reactive | HustleSymmetric | crissi | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | crissi | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | crissi | |||
| |
|
Optimum Idol | MicroTrax SolidParticle Reactive | Ikon + A.I.Symmetric | crissi | |||
| |
|
TNT | eTrax Plus SolidSolid Reactive | TorpexSymmetric | crissi | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | crissi | |||
| |
|
Jackal LE | Coercion HVS (High Volume Solid)Solid Reactive | Predator V2Asymmetric | strubel03 | |||
| |
|
Ascent Apex Blue | Fusion XLPearl Reactive | ReconSymmetric | strubel03 | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | Unic | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Unic | |||
| |
|
!Q Tour 78/U | Controll 78 Solid UrethaneUrethane Solid | C3 Centripetal ControlSymmetric | PAL ASYM STRONG |
Unic | ||
| |
|
Raw Hammer Blue/Black/Orange | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | ben | |||
| |
|
Informer | S. H. A. R. P. / TS-1Solid Reactive | InformerAsymmetric |
Dual Angle
20° × 4” × 30° |
20 x 4 x 30 |
ptoy | |
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | Voidz | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | Voidz | |||
| |
|
Ion Max | NRG SolidSolid Reactive | Element Max A.I.Asymmetric | Voidz | |||
| |
|
Attitude Control | Urethane PearlUrethane Pearl | ContraSymmetric | Jbone133 | |||
| |
|
Tropical Surge (Pearl, Various Colors) | Reactor PearlPearl Reactive | SurgeSymmetric | Jbone133 |