Equipment
Displaying 2551 - 2600 of 8883
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | codefuzion13@aol.com | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Swapped for black hammer or purple |
ben | ||
| |
|
Sword | Reactor SolidSolid Reactive | CentripetalSymmetric | codefuzion13@aol.com | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | Just taken the polish off with an old 2000 grit pad |
ben | ||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | 2000 grit |
ben | ||
| |
|
Heckler | HK22C - Maximum Havoc SolidSolid Reactive | UnholyAsymmetric |
VLS by Storm
60.” × 4.5” × 45.” |
RG 2.526 Diff 0.049 MB Diff 0.010 |
twwety | |
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric |
VLS by Storm
50.” × 4” × 65.” |
RG 2.538 Diff 0.054 |
twwety | |
| |
|
Hustle RIP (Royal/Imperial/Purple) | VTC SolidSolid Reactive | HustleSymmetric | bagoin | |||
| |
|
Quantum Classic Black | Relativity Flip SolidSolid Reactive | Quantum Mushroom High RG SymmetricSymmetric | Keegan-Mier | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Keegan-Mier | |||
| |
|
Incognito Pearl | S. H. A. R. P. PearlPearl Reactive | IncognitoAsymmetric | Keegan-Mier | |||
| |
|
Vintage Phantom | Savvy Hook 2.0 SolidSolid Reactive | CynosureSymmetric | Keegan-Mier | |||
| |
|
Zing! Pearl | Forged 2 PearlPearl Reactive | Zing!Asymmetric | Keegan-Mier | |||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | Keegan-Mier | |||
| |
|
Game Breaker 4 | GB 12.0 SolidSolid Reactive | Enhanced V2Symmetric | Keegan-Mier | |||
| |
|
Pride Dynasty | Leverage MFSSolid Reactive | DominionAsymmetric | kibbleh21 | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | EagleJT | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | EagleJT | |||
| |
|
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric | EagleJT | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | EagleJT | |||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | EagleJT | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | EagleJT | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | EagleJT | |||
| |
|
Rhino Pro Teal | Reactive UrethaneSolid Reactive | Teal Rhino Pro LightbulbSymmetric | EagleJT | |||
| |
|
Power Torq | ERT SolidSolid Reactive | TorqSymmetric | EagleJT | |||
| |
|
Tundra Blue Fire | HK22 - Dr-6 PearlPearl Reactive | Track SymmetricSymmetric | EagleJT | |||
| |
|
Tundra Fire | HK22 - DR-5 PearlPearl Reactive | Track SymmetricSymmetric | EagleJT | |||
| |
|
3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | EagleJT | |||
| |
|
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric | EagleJT | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | EagleJT | |||
| |
|
The One Reverb | HK22C - GB 15.1 PearlPearl Reactive | Centrex Symmetrical Mass BiasAsymmetric | EagleJT | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | EagleJT | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | EagleJT | |||
| |
|
Brutal Collision | HK22 - Inciter Xtreme SolidSolid Reactive | CollisionAsymmetric | EagleJT | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric |
Dual Angle
45° × 4” × 25° |
45 x 4 x 25 |
ptoy | |
| |
|
No Doubt | HK22 - HK22+ PearlPearl Reactive | No DoubtSymmetric | Smsmith74 | |||
| |
|
508A | MP Gen 4 PearlPearl Reactive | LegionAsymmetric |
Dual Angle
20° × 4” × 20° |
20 x 4 x 20 |
ptoy | |
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric |
Dual Angle
40° × 3.25” × 25° |
40 x 3.25 x 25 |
ptoy | |
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric |
Dual Angle
20° × 4” × 40° |
20 x 4 x 40 |
ptoy | |
| |
|
ZigZag | HK22 - HyperKinetic HybridHybrid Reactive | ZigZagAsymmetric |
Dual Angle
15° × 4” × 15° |
15 x 4 x 15 |
ptoy | |
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | tampafan9 | |||
| |
|
Harsh Reality | Reserve Blend 902 SolidSolid Reactive | Disturbance AIAsymmetric | tampafan9 | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | mfitz23 | |||
| |
|
Prism Warp | ACT 2.0Solid Reactive | PortalAsymmetric | mfitz23 | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Swe1ix | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric | Splingus | |||
| |
|
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric |
Dual Angle
4.75” × 30° |
chrskslr | ||
| |
|
Max Bias | HK22 - HK22+ Textured HybridHybrid Reactive | Maximum ResultsAsymmetric |
Dual Angle
65° × 4.75” × 20° |
chrskslr | ||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric |
Dual Angle
65° × 4.75” × 20° |
chrskslr | ||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | bagoin |