Equipment
Displaying 2651 - 2700 of 9505
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Michał DBT2 | |||
| |
|
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric | davidengler1969 | |||
| |
|
Supra Rally | Propulsion DRSPearl Reactive | Quadfire V2Symmetric | davidengler1969 | |||
| |
|
Fury | High OctaneSolid Reactive | Torsion SymmetricSymmetric | davidengler1969 | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | davidengler1969 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | |
Scott L. Briggs | ||
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | |
Scott L. Briggs | ||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | |
Scott L. Briggs | ||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | Mattjkais | |||
| |
|
Taboo Deep Purple | GTR IV PearlPearl Reactive | Taboo (modified Gas Mask)Asymmetric | bolen2733 | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric |
VLS by Storm
50.” × 4” × 40.” |
RG 2.550 Diff 0.055 MB Diff 0.017 |
twwety | |
| |
|
Mantra | HK22 - Inciter Xtreme HybridHybrid Reactive | MantraAsymmetric |
VLS by Storm
65.” × 4.5” × 25.” |
RG 2.506 Diff 0.047 MB Diff 0.011 |
twwety | |
| |
|
Trouble Maker Solid | Havoc SolidSolid Reactive | DualisticSymmetric |
VLS by Storm
40.” × 3.5” × 50.” |
RG 2.520 Diff 0.043 |
twwety | |
| |
|
Raw Hammer Black/Purple/Teal | Juiced PearlPearl Reactive | Raw Hammer (2021)Symmetric |
VLS by Storm
60.” × 4.75” × 45.” |
RG 2.554 Diff 0.038 |
twwety | |
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric |
VLS by Storm
55.” × 4.5” × 35.” |
RG 2.500 Diff 0.056 MB Diff 0.016 |
twwety | |
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | mike2835 | |||
| |
|
Rhino (pearl, various colors) | R-16Pearl Reactive | Brunswick Light BulbSymmetric | mike2835 | |||
| |
|
Sublime | Reserve Blend 802Hybrid Reactive | ImmersedSymmetric | mike2835 | |||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | mike2835 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | mike2835 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | mike2835 | |||
| |
|
PhysiX Blackout | NeX PearlPearl Reactive | Atomic A.I.Asymmetric | mike2835 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Holivarez | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | Holivarez | |||
| |
|
Phaze | AX-16 PearlPearl Reactive | VelocitySymmetric | Holivarez | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Holivarez | |||
| |
|
Deadly Aim | Primer HybridHybrid Reactive | Dead CenterAsymmetric | Holivarez | |||
| |
|
Zen 25 | Reserve Blend 83 PearlPearl Reactive | Meditate A.I.Symmetric |
VLS by Storm
4.34” × 3.34” × 2.” |
DatJerBear | ||
| |
|
EquinoX | A1S PearlPearl Reactive | Solarion A.I.Asymmetric |
VLS by Storm
4.5” × 4” × 1.5” |
DatJerBear | ||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric |
VLS by Storm
4.” × 4” × 1.97” |
DatJerBear | ||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | TenPinWrapper | |||
| |
|
Black Widow Mania | HK22C - Cohesion PearlPearl Reactive | Gas MaskAsymmetric | 5 1/4 x 5 1/2 x 3 - 2LS |
Benjamin Bråten | ||
| |
|
Black Widow Viz-A-Ball | PolyesterPolyester | Gas MaskAsymmetric | Mattjkais | |||
| |
|
Captiv8 | HK22 - Inciter PearlPearl Reactive | Captiv8Symmetric | Mattjkais | |||
| |
|
Black Widow Black/Gold | Aggression HybridHybrid Reactive | Gas MaskAsymmetric | Mattjkais | |||
| |
|
Crux Prime | SPEC SolidSolid Reactive | CatalystAsymmetric | KingAwsome36 | |||
| |
|
Hyper Cell | 80H MicroBiteSolid Reactive | NucleusAsymmetric | KingAwsome36 | |||
| |
|
Sure Lock | GI-17 SolidSolid Reactive | RAD-XAsymmetric | KingAwsome36 | |||
| |
|
No Rules | Micro DNASolid Reactive | ChaoticAsymmetric | KingAwsome36 | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | KingAwsome36 | |||
| |
|
Ordnance C4 | S70 HybridHybrid Reactive | Shrapnel 2.0Symmetric | KingAwsome36 | |||
| |
|
Ride | Reactor HybridHybrid Reactive | CruiserSymmetric | KingAwsome36 | |||
| |
|
Cruise Sapphire | S86 Beta PearlPearl Reactive | EllipticonAsymmetric | KingAwsome36 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | ht04 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | ht04 | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | ht04 | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | ht04 | |||
| |
|
Tropical Surge Purple/Navy Solid | Reactor SolidSolid Reactive | SurgeSymmetric | ht04 | |||
| |
|
Level | RPM SolidSolid Reactive | Equalizer A.I.Symmetric | ht04 | |||
| |
|
Statement Pearl | Aggression Pearl CFIPearl Reactive | StatementAsymmetric |
Dual Angle
15° × 4” × 15° |
15 x 4 x 15 Thumb is not reverse |
ptoy |