Equipment
Displaying 2401 - 2450 of 8883
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | AOTizgood | |||
| |
|
Alpha Jackal | Coercion HV3 (High Volume 3rd Generation)Solid Reactive | Predator V2Asymmetric | AOTizgood | |||
| |
|
Jackal Ghost | Coercion HFS (High Friction Solid)Solid Reactive | Predator V2Asymmetric | AOTizgood | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | BeastyGrinder | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | DoctorDRM | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | DoctorDRM | |||
| |
|
Atlas Hybrid | HK22 - Formula 1 HybridHybrid Reactive | AtlasAsymmetric | DoctorDRM | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | DoctorDRM | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | DoctorDRM | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | colegnd | |||
| |
|
The Sauce (2008) | Aggressive EdgeSolid Reactive | ContrusionSymmetric | colegnd | |||
| |
|
Teal Rhino Pro | Activator Plus 3.0 SolidSolid Reactive | Vintage Light BulbSymmetric | colegnd | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | colegnd | |||
| |
|
Dark Web Hybrid | HK22 - Aggression HybridHybrid Reactive | Modified SpheroidSymmetric | colegnd | |||
| |
|
Timeless SE | R2X PearlPearl Reactive | Dual-DriveSymmetric | TheBigFaz | |||
| |
|
Black Widow Urethane Pink Pearl | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | talllgeese | |||
| |
|
Summit Peak | TX-23 PearlPearl Reactive | Centripetal HD A.I.Symmetric | talllgeese | |||
| |
|
Real Time | HK22 - GB 13.7 SolidSolid Reactive | Big Time (2023 Update)Symmetric | BMan8779 | |||
| |
|
Raw Hammer Blue/Black/Orange | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | kibbleh21 | |||
| |
|
Kingpin Gold Special Edition | ECA-X PearlPearl Reactive | Kingpin Ultra Low RGAsymmetric | Jrix | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | J_Hamm | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | J_Hamm | |||
| |
|
Rubicon | eTrax-S20Solid Reactive | RondureAsymmetric | J_Hamm | |||
| |
|
Rhino (solid, various colors) | R-16 SolidSolid Reactive | Brunswick Light BulbSymmetric |
Dual Angle
55° × 4.75” × 35° |
S# COU22224 |
WaRHeaD2410 | |
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric | Bergener | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Bergener | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | Bergener | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Bergener | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Bergener | |||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Bergener | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Bergener | |||
| |
|
Gear 300 Formula | Reserve Blend 901 PearlPearl Reactive | IdentityAsymmetric | FeralFennec | |||
| |
|
Drive | R2S Nano HybridHybrid Reactive | Dual-DriveSymmetric | FeralFennec | |||
| |
|
Ion Pro | TX-16 HybridHybrid Reactive | Element Tour A.I.Asymmetric | FeralFennec | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | greatknave | |||
| |
|
Road Warrior | R2S DEEP PearlPearl Reactive | Inverted Fe2 A.I.Symmetric | ben | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | jopers | |||
| |
|
Black Widow 3.0 | HK22 - Aggression SolidSolid Reactive | Gas MaskAsymmetric | jopers | |||
| |
|
Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | jopers | |||
| |
|
Supra GT | Propulsion XRT PearlPearl Reactive | Quadfire V2Symmetric | jopers | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | SHildebrandKC | |||
| |
|
Game Breaker 2 | GB 10.7 SolidSolid Reactive | Enhanced V2Symmetric | SHildebrandKC | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | SHildebrandKC | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | SHildebrandKC | |||
| |
|
Journey | TX-16 PearlPearl Reactive | F-8Symmetric |
Dual Angle
75° × 3” × 30° |
yankees4117 | ||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | butter26 | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | DJKOKOLO | |||
| |
|
Arctic Vibe | HK22 - CT Max HybridHybrid Reactive | VibeSymmetric | DJKOKOLO | |||
| |
|
Exotic Gem | MicroTrax PearlPearl Reactive | Defiant LRGAsymmetric | Acemicah | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Eka |