Equipment
Displaying 2751 - 2800 of 8582
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Breakaway | HK22 - HyperKinetic+Solid Reactive | Breakaway / PaybackSymmetric | pj4ck5 | |||
| Hwasabi | ||||||||
| |
|
Alpha Crux | GI-16 SolidSolid Reactive | CatalystAsymmetric |
Dual Angle
50° × 4.18” × 65° |
Hwasabi | ||
| |
|
Virtual Gravity Pro X3 | EXO PearlPearl Reactive | Shape-Lock HDAsymmetric |
Dual Angle
45° × 4” × 30° |
Hwasabi | ||
| |
|
Hater | HK22 - Havoc HybridHybrid Reactive | HaterAsymmetric | bfogerson | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | bfogerson | |||
| |
|
Breakaway | HK22 - HyperKinetic+Solid Reactive | Breakaway / PaybackSymmetric | bfogerson | |||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | bfogerson | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | bfogerson | |||
| |
|
Vaporize | HK22C - EVO PearlPearl Reactive | Zone AsymmetricAsymmetric | bfogerson | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | keglar255 | |||
| |
|
Retro RG Spare | High-Impact Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | keglar255 | |||
| |
|
Rattler NU | Not Urethane (Radical)Not Urethane | RattlerSymmetric | keglar255 | |||
| |
|
Quantum Evo Pearl | EvolutionPearl Reactive | QCS-24Asymmetric | keglar255 | |||
| |
|
Extreme Envy | Envy Solid CFISolid Reactive | Launcher LRGAsymmetric | keglar255 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | keglar255 | |||
| |
|
Obsession Tour Pearl | TourV2 PearlPearl Reactive | Obsession TourAsymmetric | keglar255 | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | ben | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | ben | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | ben | |||
| |
|
!Q Tour Fusion | R2S HybridHybrid Reactive | C3 Centripetal ControlSymmetric | ben | |||
| |
|
Hazmat | HK22 - Semtex HybridHybrid Reactive | HazmatSymmetric |
Dual Angle
60° × 4.5” × 20° |
S# DSH2118F |
WaRHeaD2410 | |
| |
|
Zen/U | S35 Urethane+ SolidUrethane Solid | Meditate LDSymmetric | Reno | |||
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | 2000 grit |
ben | ||
| deathly | ||||||||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | deathly | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | deathly | |||
| |
|
Zen Gold Label | Reserve Blend 801Pearl Reactive | MeditateSymmetric | deathly | |||
| |
|
Summit | TX-23 HybridHybrid Reactive | Centripetal HD A.I.Symmetric | deathly | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | AdamKTP | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | AdamKTP | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | jrcalubaquib | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | TenPinWrapper | |||
| |
|
Venom Shock | Turmoil MFS (Medium Friction Solid)Solid Reactive | GearSymmetric | TenPinWrapper | |||
| |
|
Eternity Pi | Reserve Blend 901 SolidSolid Reactive | EpochAsymmetric | Polished |
ben | ||
| |
|
High Speed | HK22 - Formula 1 HybridHybrid Reactive | ShifterAsymmetric | shadowmurk7900 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Alijah | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | jobieee17 | |||
| |
|
Hustle Chilli | VTC SolidSolid Reactive | HustleSymmetric | Polished with Reacta Gloss |
jobieee17 | ||
| |
|
Black Widow 2.0 | Aggression SolidSolid Reactive | Gas MaskAsymmetric | Adjusted to 1000 Grit |
jobieee17 | ||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | jobieee17 | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Foggy12 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Foggy12 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | Foggy12 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Foggy12 | |||
| |
|
TZone (various colors) | PolyesterPolyester | BulletSymmetric | Foggy12 | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric |
VLS by Storm
50.” × 4” × 65.” |
RG 2.517 Diff 0.048 |
twwety | |
| |
|
Envy Tour | Envy SolidSolid Reactive | Obsession TourAsymmetric |
VLS by Storm
50.” × 3” × 45.” |
RG 2.485 Diff 0.034 MB Diff 0.013 |
twwety | |
| |
|
Violent Collision | HK22 - Havoc PearlPearl Reactive | CollisionAsymmetric | raytwiceice | |||
| |
|
Phaze Shift | TX-23 SolidSolid Reactive | VelocitySymmetric | Kadoshen |