Equipment
Displaying 2701 - 2750 of 9966
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Hazmat Pearl | HK22 - Semtex PearlPearl Reactive | HazmatSymmetric |
Dual Angle
55° × 5” × 40° |
BTD1017P |
RayD86 | |
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric | BrooklynFreddy | |||
| |
|
!Q Tour Ruby | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | BrooklynFreddy | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | BrooklynFreddy | |||
| |
|
Atlas Hybrid | HK22 - Formula 1 HybridHybrid Reactive | AtlasAsymmetric | BrooklynFreddy | |||
| |
|
Lethal Venom | Leverage MXCSolid Reactive | Gear APGAsymmetric | BrooklynFreddy | |||
| |
|
Crown Victory | HK22 - Savvy Hook HybridHybrid Reactive | Tiered HexagonSymmetric | SonnyB215 | |||
| |
|
Red Pearl Urethane | Hammer Red Pearl UrethaneUrethane Pearl | FABAsymmetric | SonnyB215 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | SonnyB215 | |||
| |
|
Evoke | Leverage MXCSolid Reactive | OverloadAsymmetric | SonnyB215 | |||
| |
|
Rockstar | NanoStar SolidSolid Reactive | Rocker A.I.Symmetric | SonnyB215 | |||
| |
|
Ivory Rhino Pro | HK22 - Activator Plus 3.0 PearlPearl Reactive | Vintage Light BulbSymmetric | SonnyB215 | |||
| |
|
Counter Attack Solid | Ai-20 SolidSolid Reactive | Rack Attack 2Symmetric | Inertz2351 | |||
| |
|
Hyped Solid | VTC SolidSolid Reactive | HypedSymmetric | Inertz2351 | |||
| |
|
Absolute | R2S DEEP HybridHybrid Reactive | SentinelAsymmetric | Inertz2351 | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Inertz2351 | |||
| |
|
Max Thrill Hybrid | Turmoil XP3 HybridHybrid Reactive | HalogenSymmetric |
VLS by Storm
5.” × 4” × 3.75” |
Polished |
ben | |
| |
|
Evoke Hysteria | Propulsion MXV (Maximum Versatility) PearlPearl Reactive | OverloadAsymmetric |
VLS by Storm
5.” × 4” × 4.25” |
4000 grit |
ben | |
| |
|
Code Master | NeX PearlPearl Reactive | RAD4Asymmetric | villane8 | |||
| |
|
!Q Tour Blue | R2X SolidSolid Reactive | C3 Centripetal ControlSymmetric | villane8 | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | villane8 | |||
| |
|
Sun Storm Limited Edition | SPEC SolidSolid Reactive | C3 Centripetal ControlSymmetric | villane8 | |||
| |
|
Attention Star | eTrax Plus PearlPearl Reactive | Momentous AV + A.I.Asymmetric | villane8 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric | josmos | |||
| |
|
Effect | HK22C - Cohesion PearlPearl Reactive | HuntsmanAsymmetric |
Dual Angle
35° × 4” × 15° |
35 x 4 x 15 |
ptoy | |
| |
|
Big Time S.E. | HK22 - GB 13.7 PearlPearl Reactive | Big Time (2023 Update)Symmetric | sdb5226 | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | sdb5226 | |||
| |
|
Black Pearl Urethane | Urethane Pearl 78DUrethane Pearl | LEDSymmetric | sdb5226 | |||
| |
|
Kinetic Obsidian | DR-7 SolidSolid Reactive | Modified KineticAsymmetric | sdb5226 | |||
| |
|
Emerge | HK22 - Optimize PearlPearl Reactive | EmergeAsymmetric | sdb5226 | |||
| |
|
Mesmerize | HK22C - EVO SolidSolid Reactive | Tri-EllipticAsymmetric | sdb5226 | |||
| |
|
Effect Tour | TourV3 SolidSolid Reactive | Huntsman TourAsymmetric | sdb5226 | |||
| |
|
Maxim | PolyesterPolyester | BulletSymmetric | sdb5226 | |||
| |
|
Tundra Blue Fire | HK22 - Dr-6 PearlPearl Reactive | Track SymmetricSymmetric | sdb5226 | |||
| |
|
Game Breaker 5 | GB 12.7 SolidSolid Reactive | Enhanced V2Symmetric | sdb5226 | |||
| |
|
Tour Dynam-X | TourTrax SolidSolid Reactive | Rondure TourAsymmetric | sdb5226 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | sdb5226 | |||
| |
|
Optimum Idol Pearl | MicroTrax PearlPearl Reactive | Ikon + A.I.Symmetric | sdb5226 | |||
| |
|
Eternity | S84 Response PearlPearl Reactive | EpochAsymmetric | Medium Strong Pin |
jacknguyen2409 | ||
| |
|
Hustle Au (Gold) | VTC-P18Pearl Reactive | HustleSymmetric |
Dual Angle
4.5” × 35° |
jacknguyen2409 | ||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | jacknguyen2409 | |||
| |
|
Clear Storm Black/Gold Belmo | Ultra Clear PolyesterPolyester | HexSymmetric | jacknguyen2409 | |||
| |
|
Black Widow Purple Pearl Urethane | Urethane PearlUrethane Pearl | Gas MaskAsymmetric | Strong Pin |
jacknguyen2409 | ||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric |
Dual Angle
4.5” × 35° |
jacknguyen2409 | ||
| |
|
Crux Formula | GI-17 SolidSolid Reactive | CatalystAsymmetric |
Dual Angle
45° × 4.5” × 35° |
jacknguyen2409 | ||
| |
|
Respect | 79 Alert HybridHybrid Reactive | TetraSymmetric |
Dual Angle
45° × 4.5” × 35° |
jacknguyen2409 | ||
| |
|
Forge Flare | Coercion MXC (MaXimum Continuation)Solid Reactive | DetonatorSymmetric |
Dual Angle
45° × 4.5” × 35° |
jacknguyen2409 | ||
| |
|
X-Cell | eTrax ULTRA SolidSolid Reactive | Nucleus + A.I.Asymmetric |
Dual Angle
45° × 4.5” × 35° |
jacknguyen2409 | ||
| |
|
Vandal | Composite PearlPearl Reactive | VandalAsymmetric | Full Roller |
jacknguyen2409 | ||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | Strong Pin |
jacknguyen2409 |