Equipment
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
The One Urethane 78D | Solid Urethane 78DUrethane Solid | Centrex Symmetrical Mass BiasAsymmetric | camden | |||
| |
|
Cypher | HK22 - MR8 SolidSolid Reactive | SynergySymmetric | camden | |||
| |
|
Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | camden | |||
| |
|
Black Widow 2.0 Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | camden | |||
| |
|
Theorem Pearl | HK22 - Prime Response PearlPearl Reactive | MC2Asymmetric | camden | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | goingramb0 | |||
| |
|
DNA Coil | EXO PearlPearl Reactive | SupercoilAsymmetric | goingramb0 | |||
| |
|
Jackal ExJ | Propulsion HVHHybrid Reactive | Predator V2Asymmetric | goingramb0 | |||
| |
|
Black Hammer | Black Hammer UrethaneUrethane Solid | 2-pieceSymmetric | whateverarc | |||
| |
|
Trouble Maker Pearl | HK22 - Inciter Xtreme PearlPearl Reactive | DualisticSymmetric | whateverarc | |||
| |
|
Subzero Forge | Leverage MXCSolid Reactive | DetonatorSymmetric | whateverarc | |||
| josmos | ||||||||
| |
|
Harsh Reality Pearl | Reserve Blend 902 PearlPearl Reactive | Disturbance AIAsymmetric | josmos | |||
| |
|
Incite | R4S HybridHybrid Reactive | TensorAsymmetric | csp929 | |||
| |
|
Magic Gem | MicroTrax HybridHybrid Reactive | Defiant LRGAsymmetric | csp929 | |||
| |
|
Fireball Purple/Gold | HK22 - GB 11.2 PearlPearl Reactive | FireballSymmetric |
Dual Angle
65° × 4.5” × 50° |
Coverstock: 500/1000/3000 Sanded Factory: 500/1000/1500 Factory Compound Pin Out: 2-3/4" Perfect Scale: 162.4 Breakpoint Shape: Skid/Flip Personal Ball Reaction: As most skid/flip balls do for me, the reaction is smoother than expected but for this ball straigher angles give the ball more control than trying to throw it to dry and letting it flip off. Will straighen up if seeing carry down and when struggling to blend, pin carry suffers. Detoxed: Resurfaced: Games on Ball: 12 |
Undertaker | |
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric |
Dual Angle
55° × 3.75” × 35° |
55 x 3 3/4 x 35 |
ptoy | |
| |
|
Dark Side | Inciter HybridHybrid Reactive | DualitySymmetric | Kohji | |||
| |
|
IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric |
VLS by Storm
5.” × 5” × 3.5” |
Kohji | ||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric |
VLS by Storm
4.75” × 4.75” × 4.” |
Kohji | ||
| |
|
No Doubt Solid | HK22C+ SolidSolid Reactive | No DoubtSymmetric | Dmac701 | |||
| |
|
Summit Ascent | R2S SolidSolid Reactive | Centripetal HD A.I.Symmetric | bagoin | |||
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | bagoin | |||
| |
|
Black Venom | Leverage MFSSolid Reactive | Gear APGAsymmetric | bagoin | |||
| |
|
!Q Tour A.I. | R2S HybridHybrid Reactive | C3 A.I.Symmetric | bagoin | |||
| |
|
Hy-Road 40 | A1S PearlPearl Reactive | Inverted Fe2Symmetric | bagoin | |||
| |
|
Phaze A.I. | TX-16 PearlPearl Reactive | Velocity A.I.Symmetric | josmos | |||
| |
|
Ethos Hybrid | HK22C - Savvy Hook 4.0 HybridHybrid Reactive | EthosSymmetric |
Dual Angle
45° × 3.5” × 50° |
Conversion: 3.38" = 3-3/8" Coverstock: 500/2000/4000 Sanded Factory: 500/2000 Sanded Pin Out: 3-3/8" Perfect Scale: 221.2 Breakpoint Shape: Strong Continuous Motion Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: 4 |
Undertaker | |
| |
|
NU Blue Hammer | Not Urethane (Hammer)Not Urethane | LED (w/ reactive coverstock)Symmetric | Timski346 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | Timski346 | |||
| |
|
Virtual Energy Blackout | ReX PearlPearl Reactive | Shape-Lock HDAsymmetric | TheBigFaz | |||
| |
|
Hater Pearl | HK22C - Havoc PearlPearl Reactive | HaterAsymmetric |
Dual Angle
60° × 3.5” × 25° |
Coverstock: Factory: 500/1000/1500/ Factory Compound Pin Out: 4" Perfect Scale: 229.8 Mass Bias Shift of (CG): Left Breakpoint Shape: Strong Mid-Lane and Backend Personal Ball Reaction: Strong continuous Pearl. Best for coming around the corner off open angles. Friction or oil it really doesn't matter. Detoxed: Resurfaced: Games on Ball: 11 |
Undertaker | |
| |
|
Turbo X | HK22 - GB 10.7 SolidSolid Reactive | Turbo (2025+)Symmetric | Voidz | |||
| |
|
ZigZag Solid | HK22 - HyperKinetic SolidSolid Reactive | ZigZagAsymmetric | Misterpbody | |||
| |
|
Wicked Collision | HK22C - Havoc SolidSolid Reactive | CollisionAsymmetric | Misterpbody | |||
| |
|
Theorem | HK22 - Prime Response HybridHybrid Reactive | MC2Asymmetric | Misterpbody | |||
| |
|
Scorpion Strike | HK22 - Semtex PearlPearl Reactive | LED 3.0Symmetric | Misterpbody | |||
| |
|
Scorpion Low Flare | Semtex HybridHybrid Reactive | LED 3.0 Low FlareSymmetric | Misterpbody | |||
| |
|
Hazmat Solid | Semtex SolidSolid Reactive | HazmatSymmetric | Misterpbody | |||
| |
|
The Hitter Pearl | HK22 - Utility PearlPearl Reactive | HitterAsymmetric | Misterpbody | |||
| |
|
Pure Envy | HK22C - Cohesion HybridHybrid Reactive | LauncherAsymmetric | Misterpbody | |||
| |
|
Stealth Hybrid | HK22 - Prime Response HybridHybrid Reactive | StealthSymmetric | Misterpbody | |||
| |
|
Severe Collision | HK22C - Havoc HybridHybrid Reactive | CollisionAsymmetric |
Dual Angle
45° × 3.5” × 30° |
Coverstock: Factory: 500/1000/1500 Factory Compound Pin Out: 3-13/16" Perfect Scale: 234.9 Mass Bias Shift of (CG): Breakpoint Shape: Strong Mid-lane and Continuous Backend Personal Ball Reaction: Detoxed: Resurfaced: Games on Ball: |
Undertaker | |
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | BryanS81 | |||
| |
|
Axe | PolyesterPolyester | Pancake (Columbia/Hammer)Symmetric | BryanS81 | |||
| |
|
Anarchy | R3X PearlPearl Reactive | OriginAsymmetric | BryanS81 | |||
| |
|
Origin | Reserve Blend 93 HybridHybrid Reactive | Ellipse A.I.Asymmetric |
Dual Angle
35° × 4.38” × 70° |
Dual: 35 x 4 3/8 x 70 |
jdmag12 | |
| |
|
Halo | MicroTrax-S18Solid Reactive | CentrumAsymmetric | esalang07 | |||
| |
|
Messenger Titanium | Messenger TitaniumPearl Reactive | MessengerSymmetric | esalang07 | |||
| |
|
Sublime Focus | Reserve Blend 804 SolidSolid Reactive | Immersed A.I.Symmetric | esalang07 |