Equipment
Displaying 7551 - 7600 of 8861
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | SimplyAvstin | |||
| |
|
Fast Pitch | Controll XL Solid UrethaneUrethane Solid | Tour BlockSymmetric | SimplyAvstin | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | SimplyAvstin | |||
| |
|
Wild Streak | SureTrax-S19Solid Reactive | Mutated RotarySymmetric | SimplyAvstin | |||
| |
|
Hustle Au (Gold) | VTC-P18Pearl Reactive | HustleSymmetric | SimplyAvstin | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | SimplyAvstin | |||
| |
|
Trident Horizon | Coercion MXC (MaXimum Continuation) HybridHybrid Reactive | SidewinderAsymmetric | SimplyAvstin | |||
| |
|
Tropical Storm (various colors) | Reactor PearlPearl Reactive | CamberSymmetric |
VLS by Storm
5.5” × 5” × 2.” |
freshlybakedfingerolls | ||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric |
VLS by Storm
5.” × 4.5” × 4.” |
freshlybakedfingerolls | ||
| |
|
Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric |
VLS by Storm
5.” × 5” × 5.” |
Strong AF
|
freshlybakedfingerolls | |
| |
|
Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Ayejay2goated | |||
| |
|
Son!Q | R2S PearlPearl Reactive | Centripetal HDSymmetric | Ayejay2goated | |||
| |
|
Virtual Tour Exclusive | R3S HybridHybrid Reactive | Shape-Lock HDAsymmetric | Ayejay2goated | |||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | Ayejay2goated | |||
| |
|
Hy-Road Max | NeX SolidSolid Reactive | Inverted Fe2Symmetric | Ayejay2goated | |||
| |
|
Blue Hammer | Performance UrethaneUrethane Solid | Modified VibeSymmetric | No Longer Own |
madore79 | ||
| |
|
Phaze V | R2S PearlPearl Reactive | VelocitySymmetric | thorp | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | thorp | |||
| |
|
IDOL Helios | XtremeTrax SolidSolid Reactive | IkonSymmetric | thorp | |||
| |
|
RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | thorp | |||
| |
|
Diva Style | Composite PearlPearl Reactive | DivaSymmetric | bjaskew | |||
| |
|
Diamond Diva | Inciter Max Flip PearlPearl Reactive | Diva 2.0Symmetric | ROYAL5177 | |||
| |
|
Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | ROYAL5177 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Traction motion |
josmos | ||
| |
|
RS-P | Sure Grip Extreme Pearl/ParticleParticle/Pearl Reactive | Modified Rotary IIISymmetric | Ancho87 | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Ancho87 | |||
| |
|
Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Ancho87 | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Ancho87 | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Ancho87 | |||
| |
|
Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | Ancho87 | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | Ancho87 | |||
| |
|
Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | Ancho87 | |||
| |
|
Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Traction motion |
josmos | ||
| |
|
Nomad | Ultra Vision SolidSolid Reactive | RotarySymmetric | Shot my 1st 11 in a row with this ball. |
Weslieh | ||
| |
|
Cell Pearl | Cytoplasmic XPearl Reactive | NucleusAsymmetric | Weslieh | |||
| |
|
Honey Badger Yellow Poly | PolyesterPolyester | PancakeSymmetric | Weslieh | |||
| |
|
Night Road | ReX PearlPearl Reactive | Inverted Fe2Symmetric |
Dual Angle
50° × 4.25” × 65° |
Weslieh | ||
| |
|
Burner Solid | S62 Response SolidSolid Reactive | CentroidSymmetric |
Dual Angle
70° × 4.5” × 35° |
Weslieh | ||
| |
|
Zen | S77 Response PearlPearl Reactive | MeditateSymmetric |
Dual Angle
50° × 4.5” × 35° |
Weslieh | ||
| |
|
Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric |
Dual Angle
40° × 3.25” × 65° |
Weslieh | ||
| |
|
Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric |
Dual Angle
60° × 4.25” × 65° |
Weslieh | ||
| |
|
Incognito | S. H. A. R. P.Solid Reactive | IncognitoAsymmetric | Dwight | |||
| |
|
Pure Physics | Full Tilt 7.5Solid Reactive | Full SwingAsymmetric | Dwight | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | keleppd | |||
| |
|
Omega Crux | GI-20 PearlPearl Reactive | CatalystAsymmetric | keleppd | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | keleppd | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | keleppd | |||
| |
|
Verge Solid | Inciter Max TractionSolid Reactive | ThresholdSymmetric |
Dual Angle
45° × 4” × 55° |
Jeff Scott W. | ||
| |
|
Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | leftykegler | |||
| |
|
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | leftykegler |