Equipment
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
|   |   | White Dot (various colors) | PolyesterPolyester | BulletSymmetric | TomekD | |||
|   |   | !Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | 2000 11/11/2022 Medium layout - benchmark | TomekD | ||
|   |   | Rocket Ship | R2S SolidSolid Reactive | BoosterSymmetric | 3000 11/11/2021 Storm dual angle 4- medium to hight pin i right white hole | TomekD | ||
|   |   | All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | 
                  Dual Angle 60° × 3.25” × 30° | 360 grid- only for opening lanes 
 | Patexus | |
|   |   | PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | 
                  Dual Angle 35° × 3.5” × 30° | 3000 grid | Patexus | |
|   |   | Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | 
                  Dual Angle 40° × 4.5” × 45° | 800 grid | Patexus | |
|   |   | Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | 
                  Dual Angle 45° × 4.5” × 30° | 1500 + p | Patexus | |
|   |   | Jagged Edge Solid | Relativity 2.0 SolidSolid Reactive | BrinkSymmetric | 3000-póżno czyta 11/11/2021 Medium drill layout 
 
 | TomekD | ||
|   |   | Wreck-It | PsychedHybrid Reactive | NeutronSymmetric | Michał DBT2 | |||
|   |   | Verge | Inciter SolidSolid Reactive | ThresholdSymmetric | 3000 11/11/2021 Strong layout - early setting up- high flare | TomekD | ||
|   |   | Black Widow Pink | Aggression Pearl CFIPearl Reactive | Gas MaskAsymmetric | Michał DBT2 | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Michał DBT2 | |||
|   |   | Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | 1500 11/11/2021 Old layout | TomekD | ||
|   |   | IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | 1500- getting perly fast 11/11/2021 Strong- old layout 
 | TomekD | ||
|   |   | Forge Fire | Infusion HybridHybrid Reactive | DetonatorSymmetric | 4000 11/11/2021 Medium to high flare, late reaction, old layout | TomekD | ||
|   |   | Jackal Rising | Coercion HV2 (High Volume 2nd Edition)Solid Reactive | Predator V3Asymmetric | 2000, w efekcie zachowuje się jak 3000 11/11/2021 Strong layout, a bit late strong reaction | TomekD | ||
|   |   | Kinetic Black Ice | QR-7 PearlPearl Reactive | ShuttleAsymmetric | jonforsythe97@ymail.com | |||
|   |   | Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Clean through the fronts with an angular kick to get back in the pocket, | ni7ek | ||
|   |   | Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Hit it with a lot of surface. Doubles as a late game strike ball when the lanes are dry. | ni7ek | ||
|   |   | Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Slightly stronger drilling than my Phaze 2. Break this bad boy out towards the end of night. | ni7ek | ||
|   |   | Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Same as my Super Nova; MB 4’ from thumb. | ni7ek | ||
|   |   | Super Nova | NeX SolidSolid Reactive | IgnitionAsymmetric | Pin up MB 4’ from thumb. | ni7ek | ||
|   |   | Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | This is my benchmark. Usually first ball out of my bag for warmup to see what the lanes are doing. | ni7ek | ||
|   |   | Power Torq Pearl | ERT PearlPearl Reactive | TorqSymmetric | RG 2.489 Diff .054 | Csteppat | ||
|   |   | Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | RG 2.482 Diff .056 | Csteppat | ||
|   |   | Hellcat | HavocSolid Reactive | Hell Raiser D.O.T.Asymmetric | RG 2.537 Diff .053 Asym Diff .016 | Csteppat | ||
|   |   | Black Urethane | UrethaneUrethane Solid | LEDSymmetric | leftykegler | |||
|   |   | Payback | Ai-27 Pearl PlusPearl Reactive | Breakaway / PaybackSymmetric | kerremans88 | |||
|   |   | Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Carr | |||
|   |   | Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Carr | |||
|   |   | IDOL | MicroTrax-S18Solid Reactive | IkonSymmetric | Carr | |||
|   |   | Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric | Carr | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Carr | |||
|   |   | Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Abbe16 | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Abbe16 | |||
|   |   | IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | Colossus11 | |||
|   |   | Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Colossus11 | |||
|   |   | !Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Colossus11 | |||
|   |   | Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Colossus11 | |||
|   |   | Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Colossus11 | |||
|   |   | Black Solid Urethane | Hammer Black Solid UrethaneUrethane Solid | LEDSymmetric | CoachRicky | |||
|   |   | Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | CoachRicky | |||
|   |   | Pitch Black | Controll Solid UrethaneUrethane Solid | CapacitorSymmetric | Pin down | CoachRicky | ||
|   |   | Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | CoachRicky | |||
|   |   | RST X-3 | MicroTrax HybridHybrid Reactive | Roto Star Tour (RST)Asymmetric | 
                  Dual Angle 45° × 4” × 45° | CoachRicky | ||
|   |   | Frantic | R2S HybridHybrid Reactive | N.O.S.Symmetric | kbane0616 | |||
|   |   | Tank Blitz | Frixion+Microcell Polymer | GearSymmetric | calldehaven@gmail.com | |||
|   |   | RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Hades | |||
|   |   | Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | Hades | |||
|   |   | Black Widow Ghost Pearl | Aggression PearlPearl Reactive | Gas MaskAsymmetric | Navig8or | 
 
 
 
 
 
 
 
 
