Equipment
Displaying 7651 - 7700 of 8570
| Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
| |
|
Altered Reality | S84 Response PearlPearl Reactive | DisturbanceAsymmetric | Midwest Vortex | |||
| |
|
Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | Midwest Vortex | |||
| |
|
Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | Midwest Vortex | |||
| |
|
White Dot (various colors) | PolyesterPolyester | BulletSymmetric | Kiesenator | |||
| |
|
Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Kiesenator | |||
| |
|
IDOL Synergy | eTrax HybridHybrid Reactive | IkonSymmetric | Kiesenator | |||
| |
|
Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric | Kiesenator | |||
| |
|
Zen Master | S77 Response SolidSolid Reactive | MeditateSymmetric | Kiesenator | |||
| |
|
Iron Forge | Infusion MVPPearl Reactive | DetonatorSymmetric |
Dual Angle
45° × 5” × 35° |
Pros And Joes Bowling Proshop | ||
| |
|
Pride Empire | PropulsionPearl Reactive | DominionAsymmetric |
Dual Angle
45° × 5” × 25° |
Pros And Joes Bowling Proshop | ||
| |
|
Beast Lime/Sky/Black | Bend-It HybridHybrid Reactive | BeastSymmetric | Scrunders | |||
Spare Ball |
Kustome | |||||||
| |
|
Purple Tank | Purple Solid UrethaneUrethane Solid | FluxSymmetric | Kustome | |||
| |
|
Fatal Venom | Infusion PearlPearl Reactive | GearSymmetric | Kustome | |||
| |
|
Cruel C51 | Formula-5 HybridHybrid Reactive | CruelAsymmetric | Kustome | |||
| |
|
Jackal Flash | Infusion HV (High Volume) PearlPearl Reactive | Predator V2Asymmetric | Kustome | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | Kustome | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Kustome | |||
| |
|
Twist | R-16Pearl Reactive | Twist Low DiffSymmetric | Continuous ball motion |
josmos | ||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Continuous
|
josmos | ||
| |
|
Hy-Road Pearl | R2S PearlPearl Reactive | Inverted Fe2Symmetric | Cam Rowe Boats | |||
| |
|
!Q Tour Edition | R2S SolidSolid Reactive | C3 Centripetal ControlSymmetric | Cam Rowe Boats | |||
| |
|
Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Cam Rowe Boats | |||
| |
|
Reality Check | S84 Beta HybridHybrid Reactive | DisturbanceAsymmetric | Pin above the ring |
garrow1716 | ||
| |
|
Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | Leonsdrago619 | |||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | 190 |
Leonsdrago619 | ||
| |
|
Zenith Hybrid | A.X.H. HybridHybrid Reactive | ZenithAsymmetric | 194 |
Leonsdrago619 | ||
| |
|
Strata Hybrid | QR-11 HybridHybrid Reactive | StrataAsymmetric | 195 |
Leonsdrago619 | ||
| |
|
Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | Shadogon | |||
| |
|
Jackal Legacy | Coercion MXC (MaXimum Continuation)Solid Reactive | Predator V2Asymmetric | Shadogon | |||
| |
|
Zenith Hybrid | A.X.H. HybridHybrid Reactive | ZenithAsymmetric | Shadogon | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | Shadogon | |||
| |
|
Phaze III | R3S HybridHybrid Reactive | VelocitySymmetric | Shadogon | |||
| |
|
Blue Coral Venom | Coercion MFH (Medium Friction Hybrid)Hybrid Reactive | Gear APGAsymmetric | Shadogon | |||
| |
|
Gravity Shift | R2X PearlPearl Reactive | Shape-Lock HDAsymmetric | PuntoMK1fan | |||
| |
|
All-Road | NRG HybridHybrid Reactive | Inverted Fe2Symmetric | PuntoMK1fan | |||
| |
|
Fanatic | Relativity V MaxPearl Reactive | I-BlockSymmetric | PuntoMK1fan | |||
| |
|
Fight | R4S SolidSolid Reactive | Iron CrossSymmetric | PuntoMK1fan | |||
| |
|
Cutting Edge Hybrid | Relativity Hook HybridHybrid Reactive | Cutting Edge Low RGSymmetric | PuntoMK1fan | |||
| |
|
Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | Waiting2inhale | |||
| |
|
Web Pearl (2019) | Aggression PearlPearl Reactive | SpheroidSymmetric | Waiting2inhale | |||
| |
|
Hy-Road X | R2X SolidSolid Reactive | Inverted Fe2Symmetric | Waiting2inhale | |||
| |
|
715C | UMP Gen 4Solid Reactive | CatbackAsymmetric | Waiting2inhale | |||
| |
|
Trend 2 | NRG HybridHybrid Reactive | Piston LDSymmetric | Waiting2inhale | |||
| |
|
Kinetic Platinum | DR-7 PearlPearl Reactive | ShuttleAsymmetric | Waiting2inhale | |||
| |
|
Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Waiting2inhale | |||
| |
|
Phaze 4 | R2S PearlPearl Reactive | VelocitySymmetric | Waiting2inhale | |||
| |
|
Paradox Red | Prime ET (Extra Traction)Solid Reactive | I-Core 2.0Asymmetric | Waiting2inhale | |||
| |
|
!Q Tour Emerald | R2S PearlPearl Reactive | C3 Centripetal ControlSymmetric | 5x4x2.5-2LS |
roycesan79 | ||
| |
|
Theory | Insight SolidSolid Reactive | TrilipticAsymmetric | 2x5x5-2LS |
roycesan79 |