Equipment
      Displaying 7501 - 7550 of 8574
    
      
      | Ball | Coverstock | Core | Layout | Notes | Owner | |||
|---|---|---|---|---|---|---|---|---|
|   |   | Choice | GSV-1 HybridHybrid Reactive | MOD-1Symmetric | Navig8or | |||
|   |   | TZone (various colors) | PolyesterPolyester | BulletSymmetric | Durzo | |||
|   |   | PhysiX | NRG HybridHybrid Reactive | AtomicAsymmetric | joshiieboi | |||
|   |   | Fever Pitch | PWR+CTRLUrethane Pearl | Tour BlockSymmetric | Durzo | |||
|   |   | Vintage Danger Zone | PK 2016 SolidSolid Reactive | Vintage Light Bulb Low RGSymmetric | mdb | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | mdb | |||
|   |   | Crown Jewel | PolyesterPolyester | BulletSymmetric | mdb | |||
|   |   | Dark Code | ReX PearlPearl Reactive | RAD4Asymmetric | mdb | |||
|   |   | Ice Storm (various colors) | PolyesterPolyester | Storm Traditional 3-pieceSymmetric | AdJayCency | |||
|   |   | Reality | S84 Response SolidSolid Reactive | DisturbanceAsymmetric | AdJayCency | |||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | Durzo | |||
|   |   | Raw Hammer Orange/Black Hybrid | Juiced HybridHybrid Reactive | Raw Hammer (2021)Symmetric | Durzo | |||
|   |   | Mix (various colors) | U1S Pearl UrethaneUrethane Pearl | Storm Traditional 3-pieceSymmetric | cnelso43 | |||
|   |   | X Factor | ACCU-Tread Mystic PearlPearl Reactive | RAD Motion Control TechnologyAsymmetric | cnelso43 | |||
|   |   | Hy-Road | R2S HybridHybrid Reactive | Inverted Fe2Symmetric | cnelso43 | |||
|   |   | Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Jhuber78 | |||
|   |   | Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | eabels | |||
|   |   | Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | eabels | |||
|   |   | Infinite PhysiX | ReX PearlPearl Reactive | AtomicAsymmetric | Pin up | xabtn | ||
|   |   | Rubicon UC2 | eTrax PearlPearl Reactive | RondureAsymmetric | 
                  VLS by Storm 4.” × 4” × 1.” | asianboijesus | ||
|   |   | Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | Pin Down | asianboijesus | ||
|   |   | Pro-Motion | SPEC SolidSolid Reactive | PistonSymmetric | 
                  VLS by Storm 4.” × 4” × 2.” | asianboijesus | ||
|   |   | Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | 
                  VLS by Storm 4.” × 4” × 2.” | asianboijesus | ||
|   |   | Hustle Wine | VTC PearlPearl Reactive | HustleSymmetric | 
                  VLS by Storm 2.” × 5” × 2.” | Short Pin | asianboijesus | |
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | 
                  Dual Angle 60° × 3.75” × 35° | Jeff Scott W. | ||
|   |   | Hustle USA (Ultra-Red/Snow/Azure) | VTC HybridHybrid Reactive | HustleSymmetric | For the dry | kandreas | ||
|   |   | Code X | R2S SolidSolid Reactive | RAD4Asymmetric | Macclo.Malach04. | |||
|   |   | Nova | R2X HybridHybrid Reactive | IgnitionAsymmetric | 
                  VLS by Storm 4.” × 4” × 2.” | Reese | ||
|   |   | Rubicon UC3 | Tour-ethane PearlUrethane Pearl | RondureAsymmetric | 
                  VLS by Storm 4.” × 4” × 2.” | Reese | ||
|   |   | Parallax Effect | TractionX7 PearlPearl Reactive | AerofloAsymmetric | 
                  VLS by Storm 4.” × 4” × 2.” | Reese | ||
|   |   | Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | 
                  VLS by Storm 3.7” × 3.7” × 2.” | Reese | ||
|   |   | Purple Pearl Urethane | Urethane PearlUrethane Pearl | LEDSymmetric | xabtn | |||
|   |   | IDOL Cosmos | XtremeTrax PearlPearl Reactive | IkonSymmetric | Not my favorite tbh. Still need to figure it out | xabtn | ||
|   |   | Hustle Camo | VTC SolidSolid Reactive | HustleSymmetric | xabtn | |||
|   |   | White Dot (various colors) | PolyesterPolyester | BulletSymmetric | xabtn | |||
|   |   | Gem | MicroTrax SolidParticle Reactive | Defiant LRGAsymmetric | xabtn | |||
|   |   | 3-D Offset | Neoflex 25Pearl Reactive | High Rev OffsetAsymmetric | GEORGE | |||
|   |   | Mythic Jackal | Infusion HV 2:1 HybridHybrid Reactive | Predator V2Asymmetric | leftykegler | |||
|   |   | Stealth | QR-9 SolidSolid Reactive | StealthSymmetric | leftykegler | |||
|   |   | Zen Soul | S77 Response HybridHybrid Reactive | MeditateSymmetric | great ball on lanes with carry down, especially in the backends 
 | Guzz@1956 | ||
|   |   | Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Great ball on fresh. Dislikes oil carry in front of triangle. | Guzz@1956 | ||
|   |   | Maxim | PolyesterPolyester | BulletSymmetric | Aramsey | |||
|   |   | Messenger PowerCOR Solid | Reflex SolidSolid Reactive | Messenger PowerCORSymmetric | Aramsey | |||
|   |   | Wolverine Dark Moss | S70 PearlPearl Reactive | Lacerate 2.0Symmetric | Aramsey | |||
|   |   | Proton PhysiX | NeX SolidSolid Reactive | AtomicAsymmetric | Aramsey | |||
|   |   | Phaze II | TX-16 SolidSolid Reactive | VelocitySymmetric | Aramsey | |||
|   |   | RST X-2 | eTrax Plus PearlPearl Reactive | Roto Star Tour (RST)Asymmetric | Aramsey | |||
|   |   | Zen | S77 Response PearlPearl Reactive | MeditateSymmetric | Aramsey | |||
|   |   | Pitch Blue | Controll Plus Pearl UrethaneUrethane Pearl | CapacitorSymmetric | Aramsey | |||
|   |   | The One Remix | GB 14.4 SolidSolid Reactive | Centrex Symmetrical Mass BiasAsymmetric | 
                  Dual Angle 30° × 3.5” × 30° | aaron | 
